2023 Pacific Coast High School League Championships ( Wed, Apr 26, 2023 - Fri, Apr 28, 2023 )

Psych Sheet

Next Event >>>

Event 30: Varsity Boys 100 Y Fly

27 Swimmers

School Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
Northwood Leung, Christopher 50.46 4/4 49.39 1 2/5 48.33 1 22
Northwood Xu, Ryan 50.93 3/4 50.90 3 2/4 50.71 3 18
Sage Hill Chang, Ryan 50.96 2/4 50.86 2 2/6 50.08 2 19
University Sun, Ian 51.62 4/5 51.25 4 2/7 51.29 5 15.5
Portola Hahn, Nathan 51.85 3/5 51.64 7 2/2 52.23 7 14
Laguna Hills McKee, Lucas 52.52 2/5 51.61 6 2/8 51.04 4 17
Laguna Hills Barney, Auther 53.10 4/3 52.96 10 1/5 51.68 10 10
Northwood Chen, Ethan 53.52 3/3 53.27 12 1/4 53.79 13 6
University Mac, Dylan 53.55 2/3 55.11 18 1/1 53.94 14 5
Woodbridge Ko, Dean 53.67 4/6 51.29 5 2/3 51.29 5 15.5
Irvine Dory, Sean 54.31 3/6 52.32 8 2/9 52.40 8 13
Portola Hattar, Ryan 54.59 2/6 52.75 9 2/1 52.70 9 12
Portola Fong, Aidan 54.61 4/2 54.54 17 1/9 54.14 16 3
University Chau, Alaine 54.74 3/2 54.47 16 1/2 54.85 18 1
Irvine Sun, Aidan 54.86 2/2 53.98 14 1/3 54.04 15 4
Beckman Lin, Tyler 55.33 4/7 53.71 13 1/7 52.71 11 8
University Levine, Holden 55.76 3/7 53.16 11 1/6 53.40 12 7
Portola Lee, Mathias 55.84 2/7 54.24 15 1/8 54.52 17 2
Beckman Park, Elliot 56.21 4/1 55.21 19 NS NS 0
Irvine Tran, Le-Duc-Anh 56.83 3/1 55.94 20 NS NS 0
Woodbridge Steinhouser, Jacob 57.79 2/1 56.20 21 NS NS 0
Irvine Lin, Preston 59.58 4/8 59.98 24 NS NS 0
Beckman Lin, Connor 1:00.04 3/8 57.89 22 NS NS 0
Woodbridge Yeh, Eric 1:00.60 2/8 58.27 23 NS NS 0
Beckman Lee, Tyler 1:02.51 1/4 1:01.70 25 NS NS 0
Sage Hill Wei, Michael 1:03.31 1/5 1:04.45 27 NS NS 0
Sage Hill Du, Andy 1:04.34 1/3 1:03.80 26 NS NS 0

Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home