2022 U.S. Masters Swimming Summer National Championship ( Wed, Aug 3, 2022 - Sun, Aug 7, 2022 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 36: Men 200 M Free Relay

53 Teams
Psych Sheet by Age Group   Psych Sheet by Seed Time

Age Group 100-119
Club Name Seed
Time
HT/LN Time Pl Pts
VMST A 1:37.00 8/3 1:36.80 2 18
1693 A 1:40.50 8/4 1:34.83 1 22
SFTL A 1:43.16 8/2 1:43.33 3 16
Age Group 120-159
Club Name Seed
Time
HT/LN Time Pl Pts
1693 A 1:38.50 7/4 1:40.65 1 22
SFTL A 1:52.71 7/5 1:46.80 2 18
1693 B 1:53.50 7/3 1:49.36 4 14
NCMS A 1:54.00 7/6 1:53.95 5 12
RMST A 1:56.56 7/2 1:48.53 3 16
ALEX A 2:12.30 7/7 2:00.45 6 10
Age Group 160-199
Club Name Seed
Time
HT/LN Time Pl Pts
LRM A 1:44.86 6/4 1:43.35 1 22
1693 A 1:49.50 6/5 1:47.53 2 18
DCAC A 1:49.88 6/3 1:49.54 4 14
VMST A 1:57.00 6/6 1:57.69 8 6
SPM A 1:58.00 6/2 1:54.72 5 12
ETM A 2:01.00 6/7 1:55.03 7 8
1693 B 2:02.50 6/1 1:54.78 6 10
CONN A 2:03.69 6/8 1:47.83 3 16
RMST B 2:22.22 3/8 1:58.20 9 4
Age Group 200-239
Club Name Seed
Time
HT/LN Time Pl Pts
1693 A 1:48.50 5/4 1:47.64 1 22
NAM A 1:49.50 5/5 1:48.30 2 18
SHARK A 1:52.00 5/3 1:51.52 3 16
NEM A 1:55.61 5/6 1:53.21 4 14
1693 B 1:57.50 5/2 2:01.44 7 8
VMST A 2:04.00 5/7 1:58.61 6 10
GAJA A 2:05.60 5/1 2:02.51 8 6
ETM A 2:15.00 5/8 2:14.68 10 2
O*H* A 2:19.00 3/6 2:08.80 9 4
SFTL A 2:41.89 3/7 2:38.53 11 0
GSMS A 2:42.00 3/5 1:55.94 5 12
Age Group 240-279
Club Name Seed
Time
HT/LN Time Pl Pts
LSM A 1:48.30 4/4 1:49.41 1 22
NCMS A 1:54.00 4/5 1:51.40 2 18
SHARK A 1:54.00 4/3 1:53.76 3 16
SFTL A 1:54.30 4/6 1:58.68 5 12
PALM A 1:55.99 4/2 1:58.55 4 14
WISC A 2:01.50 4/7 2:00.38 6 10
NEM A 2:01.82 4/1 2:00.97 7 8
SFTL B 2:05.29 4/8 2:15.67 9 4
SHARK B 2:06.00 3/3 2:03.88 8 6
VMST A 2:26.00 3/2 2:20.39 10 2
MHSM A 2:40.00 3/4 NS 0
RMST A 2:55.55 3/1 2:40.34 11 0
Age Group 280-319
Club Name Seed
Time
HT/LN Time Pl Pts
SHARK A 2:02.00 2/4 2:00.49 1 22
SFTL A 2:07.56 2/5 2:10.89 3 16
MINN A 2:16.00 2/3 2:10.60 2 18
1776 A 2:20.00 2/6 2:43.16 5 12
NCMS A 2:29.00 2/2 2:54.12 6 10
NEM A 2:30.42 2/7 2:35.53 4 14
Age Group 320-359
Club Name Seed
Time
HT/LN Time Pl Pts
SHARK A 2:29.00 1/4 2:29.83 1 22
SHARK B 2:50.00 1/5 2:49.75 3 16
VMST A 3:04.00 1/3 2:47.50 2 18
RMST A 4:05.50 1/6 4:16.00 4 14
Age Group 72-99
Club Name Seed
Time
HT/LN Time Pl Pts
1693 A 1:47.50 8/5 1:45.90 1 22
SFTL A 1:57.65 8/6 1:58.36 2 18

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home