Arizona LMSC SCY State and Southwest Zone Championship ( Sat, Apr 9, 2022 - Sun, Apr 10, 2022 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 4: Mixed 50 Y Free

115 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
Pl
1 FORD DeBerry, Tyler 35-39 21.16
2 FORD Done, Ethan 18-24 22.50
3 DDSA Kollross, Jerry 55-59 23.50
4 TRB O'Donnell, Patrick 25-29 23.82
5 SDM DeBiase, Terry 55-59 24.00
6 MMAC Nichols, Kory 45-49 24.03
7 MMAC Curtiss, David 35-39 24.35
8 MMAC Wojta, Samuel 30-34 24.50
9 NMMS Egnaczak, Luke 35-39 25.03
10 SDSM Strate, Brian 50-54 25.09
11 FORD Friman, Douglas 45-49 25.10
12 ROSE AmiryinClipps, Jamaal 18-24 25.22
13 RIO Mozdzen, Michelle 35-39 25.31
14 MMAC Harrigan, Kelly 35-39 25.48
15 SDM Valle, Marc 45-49 25.52
16 FORD Roth, Barry 65-69 25.80
17 MMAC Urbatchka, Lindsey 35-39 26.01
18 MMAC Herrmann, Michael 50-54 26.07
19 OREG Asch, Jill 55-59 26.90
20 MMAC Adamavich, Doug 50-54 27.02
21 MMAC Jacobs, Deano 60-64 27.34
22 PSCM Cahoon, Bradley 65-69 27.44
23 MMAC Roberts, Sadie 30-34 27.51
24 FFAST Yalung, Patrick 60-64 27.71
25 MMAC Dunn, Sara 55-59 27.81
26 MMAC Jean, Brandy 45-49 28.00
26 ARIZ Kolenechenko, Sergei 50-54 28.00
28 AZSBM Ludwig, Terry 70-74 28.20
29 SDM Colgan, Devon 45-49 28.43
30 NMMS Burns, Madison 25-29 28.71
31 MMAC Rasmussen, Christy 40-44 28.90
32 FFAST Bixby, Heather 30-34 28.98
33 SCWM Smith, Robert 75-79 29.00
33 AZSBM Willer, Steven 65-69 29.00
35 DDSA Cabral, Marcelo 50-54 29.53
36 UC48 Blanchard, Douglas 55-59 29.93
37 SCWM Walker, Ty 60-64 29.95
38 MVN Hayward, David 60-64 30.00
38 FORD Reeves, Stacia 50-54 30.00
40 MMAC Rapier, Tara 18-24 30.19
41 PSCM Yoshida, Ikuto 18-24 30.31
42 MMAC Riggs, Gregory 50-54 30.38
43 SDM Fraga, Tori 55-59 31.00
43 SDM Goldsand, Rich 65-69 31.00
43 ARIZ Travis, William 70-74 31.00
46 ARIZ Thorp, Scott 50-54 31.61
47 DDSA Schnitzer, Caitlin 30-34 31.69
48 MMAC Whitmeyer, Sandra 60-64 31.76
49 MMAC Heap, Ralph 70-74 32.00
49 FORD Lavery, James 65-69 32.00
49 RIO Reeve, Richard 65-69 32.00
49 PRES Thompson, Kim 55-59 32.00
49 AZSBM Willert, Dan 75-79 32.00
54 MVN Flores, Vincent 55-59 32.16
55 PRES Modjeska, Mark 65-69 32.18
56 UC48 Hechanova-Smith, Maria 30-34 32.30
57 UC48 Driscoll, Shannon 45-49 32.40
57 MMAC Murphy, Jennifer 45-49 32.40
59 PSCM Kishi, Glen 60-64 33.00
59 AZSBM Worth, Al 85-89 33.00
61 SDM Altman, Christie 70-74 33.50
62 AZSBM Ton, Bill 70-74 33.91
63 PRES Newman, Janie 65-69 34.11
64 MMAC Clutter, Cynthia 60-64 34.62
65 SDM Low, Linda 50-54 34.72
66 UN Glessing, Ian 25-29 35.00
66 MMAC Lemke, Doreen 55-59 35.00
66 FFAST Ornelas, Jean 65-69 35.00
66 SDM Schmidt, Jonelle 70-74 35.00
70 AZSBM Vieth, Rick 65-69 35.63
71 SCWM Loring, Karen 70-74 35.72
72 PSCM Creswell Liotta, Brenda 55-59 35.81
73 MMAC Hickey, Tricia 60-64 36.00
73 SDM Lauer, Claire 45-49 36.00
73 UC48 Smirnoff, Olga 50-54 36.00
73 GECKO Stephens, Janet 55-59 36.00
77 AZSBM Lehman, Allison 60-64 36.14
78 PRES Bunch, Brigid 55-59 36.36
79 AZSBM Collins, Molly 65-69 36.55
80 SCWM Sloan, Barbara 65-69 38.06
81 MAB Bolze, Joseph 80-84 39.00
82 ARIZ Greene, Eleine 70-74 39.14
83 AZSBM Moreno, Lyn 70-74 39.39
84 AZSBM Allison, Jack 70-74 40.00
84 PRES Churchill, Peter 75-79 40.00
84 SDM Hofmann, Jean 60-64 40.00
84 AZSBM Spiegel, James 70-74 40.00
88 SCWM Scott, Liz 65-69 40.45
89 MVN Moore Barnett, Barbara 60-64 40.46
90 SCWM Howard, Donna 70-74 40.65
91 AZSBM Kreutzen, Richard 80-84 41.00
91 AZSBM Takakoshi, Martha 65-69 41.00
93 GECKO Reinhart, Cheryl 60-64 42.00
94 DDSA Koch, Gretchen 40-44 43.00
95 PRES Schmock, Gretchen 75-79 43.39
96 SCWM Baker, Gini 70-74 44.00
97 AZSBM Fritz, Jack 85-89 44.09
98 SCWM Hunsaker, Alice 65-69 44.25
99 SCWM Clifford, Gynt 80-84 44.93
100 DDSA Pierotti, Greg 55-59 45.00
100 UC48 Saedi, Isaac 40-44 45.00
100 AZSBM Stewart, Elizabeth 65-69 45.00
100 AZSBM Vieth, Lynne 65-69 45.00
104 AZSBM Ashton, Theresa 80-84 45.44
105 AZSBM Wang, Karen 55-59 46.30
106 TRB Kunovac, Jelena 55-59 47.34
107 AZSBM Leet, John 75-79 47.50
108 SCWM Stauffer-Schmidt, Terri 70-74 47.96
109 AZSBM Strebig, Stan 75-79 48.00
110 AZSBM Kershaw, Leonard 80-84 48.20
111 AZSBM Weinberg, Wendy 75-79 50.12
112 AZSBM Wagner, Diane 70-74 1:04.00
113 AZSBM Tewksbury, Patricia 80-84 1:06.00
114 AZSBM Bivens, Karin 75-79 1:20.00
115 AZSBM Schulz, Beverly 75-79 1:32.03

<<< Previous Event    
Next Event >>>
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home