2020 TACM SCM Masters Meet ( Sun, Feb 2, 2020 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 19: Mixed 100 M Breast

27 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 SAM Lovett, Dax 35-39 1:13.25 5/3 1:17.96 1 7
2 WWUS Baesler, Andrew 18-24 1:15.00 5/4 1:19.70 1 7
3 CGSM Calvo, Morena 30-34 1:20.32 5/2 1:21.71 1 7
4 TACM Castle, Matt 45-49 1:22.22 5/5 1:26.77 1 7
5 UBCM Lauzon, Chantal 45-49 1:29.72 5/1 1:31.48 1 7
6 UC36 Krieger, Bill 65-69 1:30.00 5/6 1:30.39 1 7
7 WWUS Moss, Julie 18-24 1:30.53 4/3 1:28.34 1 7
8 TWIM Neuhaus, Scott 65-69 1:31.07 4/4 1:37.55 2 5
9 TWIM Underbrink, Dan 60-64 1:33.21 4/2 1:37.04 1 7
10 WWUS Smith, Marysia 18-24 1:33.24 4/5 1:33.26 2 5
11 TACM Evans, Hope 18-24 1:35.50 4/1 NS 0
12 SVMS Ness, Kerry 50-54 1:36.00 4/6 1:37.87 1 7
13 WWUS Vail, Frances 18-24 1:37.21 3/3 1:37.53 3 4
14 TACM Mcphee, Malcolm 35-39 1:40.00 3/4 1:30.12 2 5
15 PSM Peterson, Dick 80-84 1:42.95 3/2 1:53.52 1 7
16 TACM Hansen, David 60-64 1:43.00 3/5 1:41.97 2 5
17 BAM Dubey, Jessica 55-59 1:49.61 3/1 2:03.14 2 5
18 PSM Hoffman, Wendy 55-59 1:51.00 3/6 1:48.37 1 7
19 BAM Carruthers, Kate 70-74 1:52.67 2/3 1:53.93 1 7
20 TACM Wong, Nancy 65-69 2:01.82 2/4 2:02.66 1 7
21 BAM Adkins-Narte, Heather 65-69 2:16.19 2/2 2:42.23 2 5
22 TACM Stevens, Thomas 55-59 2:21.59 2/5 2:45.98 1 7
23 SVMS Greene, Antoinette 60-64 2:24.00 2/1 2:17.72 1 7
24 PSM Rehfeldt, Don 85-89 2:30.14 2/6 2:54.08 1 7
25 TACM Omdal, Rachel 18-24 NT 1/4 1:43.14 4 3
25 WWUS Schultz, Kait 18-24 NT 1/2 1:57.26 5 2
25 TACM Hoffmire, Allison 25-29 NT 1/3 2:10.13 1 7
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home