2019 NELMSC & Colonies Zone SCM Championships ( Fri, Dec 13, 2019 - Sun, Dec 15, 2019 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 10: Men 50 M Fly

90 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Age Group 18-24
Club Swimmer Seed
Time
HT/LN Time Pl Pts
KFAC Haley, Connor 28.00 9/8 27.72 1 17
SRPM Wyatt, David 33.30 5/10 31.94 2 15
GBM Ferris, Alex 33.65 4/4 34.65 3 14
Age Group 25-29
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MIT Chance, Joseph 27.58 NS NS 0
RAC St. Vincent, Thomas 28.16 9/1 28.86 2 15
NSY Green, Clive 29.00 8/3 27.72 1 17
KFAC Morris, Justin 29.00 8/4 NS 0
CONN Gerard, William 31.52 6/1 32.95 3 14
WAM Wild, Mark 39.99 2/7 40.98 4 13
GBM Hubert, Jeremy 40.00 NS NS 0
WAM Heikkila, Eric 50.00 1/6 49.94 5 12
Age Group 30-34
Club Swimmer Seed
Time
HT/LN Time Pl Pts
NEM Veatch, Kyle 27.00 9/4 25.74 2 15
GBM Schuster, Kevin 27.66 9/3 27.91 3 14
NEM Pope, Ryan 29.15 8/8 29.49 4 13
SWMR Wallace, Connor 29.20 8/2 29.67 5 12
KFAC Kulkarni, Apurva 30.00 7/3 30.01 6 11
CMS Sterghos, Nicholas 30.00 7/9 NS 0
SRPM Susse, Tim 33.50 4/6 33.13 7 10
CRM Handin, Alex 35.30 3/7 NS 0
Age Group 35-39
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TERR Strahota, Jeffrey 28.82 8/5 28.79 1 17
CHEL Sabala, Michael 28.98 8/6 29.56 2 15
LASH Orben, Chris 29.40 7/5 30.43 3 14
LANE Lawson, William 32.55 5/3 34.26 4 13
Age Group 40-44
Club Swimmer Seed
Time
HT/LN Time Pl Pts
TERR Holden, Blake 27.00 9/6 26.80 1 17
WAM Hammond, Ben 29.29 8/1 28.79 3 14
GBM Whitford, Matthew 29.61 7/6 NS 0
1693 Williams, Rich 29.97 7/7 28.71 2 15
SWMR Johnson, Stephen 31.50 6/9 33.97 6 11
1693 Driscoll, Keith 32.00 5/6 33.06 5 12
HOLY Teague, Neal 32.89 5/8 32.95 4 13
CONN Lampe, Joseph 34.99 3/4 34.85 7 10
GBM Cloitre, Christophe 35.50 3/3 36.95 8 9
GSP Edsall, Tyler 38.00 2/5 39.43 9 8
Age Group 45-49
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MESC Lecrone, Timothy 28.00 9/2 27.59 1 17
LASH Lovett, Brian 28.03 9/9 28.12 2 15
BUMS Phillips, Tom 28.40 9/10 29.18 3 14
GSP Ohman, Niclas 29.00 8/7 29.20 4 13
SRPM Harke, Michael 30.91 6/4 30.83 5 12
ANA Bandeira-deMello, Rodrigo 31.00 6/3 32.88 7 10
GSP Graham, David 31.39 6/2 34.25 8 9
GSP Hersh, Craig 31.53 6/10 NS 0
GSP Puranananda, Christopher 32.50 5/7 32.83 6 11
GBM Rooney, Alec 42.43 2/9 42.32 10 7
CRM Kwa, Ken 50.12 1/7 41.81 9 8
Age Group 50-54
Club Swimmer Seed
Time
HT/LN Time Pl Pts
MESC Waldfried, Carlo 29.30 8/10 29.34 2 15
SWMR Allen, Rob 30.22 7/1 34.23 9 8
SWMR Theroux, Trent 30.60 6/5 30.88 3 14
HOLY Plate, Bruce 30.96 6/7 31.76 4 13
WAM Ols, John 31.63 5/5 32.90 5 12
SWMR Sayles, Douglas 32.30 5/4 33.72 7 10
GBM Schultz, Richard 33.89 4/3 33.79 8 9
WCMS Strehle, Andrew 33.95 4/8 33.09 6 11
CRM Laduzinski, Steven 34.00 4/9 NS 0
ABC Juethner, Konrad 36.00 3/8 36.18 10 7
NSY Perz, Paul 38.25 2/4 36.22 11 6
MAMA Prescott, Al 42.69 2/1 42.11 12 5
Age Group 55-59
Club Swimmer Seed
Time
HT/LN Time Pl Pts
SFTL Tatterson, Bryan 27.18 9/7 27.20 1 17
CONN Wyckoff, Ben 29.23 8/9 30.75 4 13
PALM Cook, Andy 29.80 7/4 30.01 3 14
CONN Doyle, Christopher 30.00 7/2 29.56 2 15
GSP Tyler, Bob 30.42 7/10 31.36 5 12
CRM Weissman, Greg 31.15 6/8 33.48 6 11
MAMA Devlin, Mark 33.46 4/5 34.86 8 9
LANE Mansilla, Frankin 34.00 4/2 NS 0
NBPB Olson, Bob 34.50 4/1 35.06 9 8
WCMS Brown, Phil 34.69 3/6 33.71 7 10
SRPM Meier, Bill 40.00 2/8 38.01 10 7
WAM Arsenault, Paul 50.19 1/3 52.86 11 6
Age Group 60-64
Club Swimmer Seed
Time
HT/LN Time Pl Pts
SPXS Kornfeld, Robert 30.90 6/6 31.45 1 17
GSP Naylor, Jeff 33.00 5/9 NS 0
NSY Judelson, David 33.10 5/1 33.86 4 13
CHEL Chambers, John 33.84 4/7 33.50 3 14
WAM McGahie, Ted 34.55 4/10 32.58 2 15
CRM Wallace, Thomas 34.58 3/5 35.61 5 12
BUMS Deville, Douglas 38.00 3/10 37.87 6 11
PITY Kolis, Steve 44.13 1/5 40.29 7 10
CONN Canning, Peter 52.00 1/8 52.51 8 9
Age Group 65-69
Club Swimmer Seed
Time
HT/LN Time Pl Pts
WAM Beckwith, Mark 33.00 5/2 33.20 1 17
GSP Plencner, Bob 36.50 3/2 36.95 3 14
SRPM Epstein, Daniel 38.00 2/6 35.46 2 15
SWMR Elturkmani, Majed 38.00 3/9 37.78 4 13
SRPM Olander, John 41.20 2/2 45.81 5 12
MAMA Keil, Mark 43.83 2/10 46.16 6 11
SRPM Freed, Marc 50.00 1/4 47.10 7 10
Age Group 70-74
Club Swimmer Seed
Time
HT/LN Time Pl Pts
BUMS Cothren, Jack 38.00 3/1 37.51 1 17
MIT Myers, Richard 40.00 2/3 39.71 2 15
Age Group 75-79
Club Swimmer Seed
Time
HT/LN Time Pl Pts
ABC Baxter, David 53.00 1/2 54.20 1 17
ABC Ribush, Nicholas 1:00.00 1/1 57.09 2 15
GBM Read, Philip 1:00.00 1/9 1:02.01 3 14
GSP Coupe, George 1:10.00 1/10 1:09.44 4 13

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home