2019 Splash & Dash Sprint Pentathlon ( Sat, Feb 23, 2019 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 8: Men 50 Y Free

100 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 TOC Hurko, Matt 25-29 21.85 1/3 22.35 1 20
2 TOC Murray, Matthew 25-29 22.50 1/4 23.10 4 15
3 ALB Cobleigh, Hunter 25-29 22.80 1/2 22.87 3 16
4 EBAT Greer, George 25-29 23.00 1/5 22.82 2 17
5 UC38 Volcansek, Ales 35-39 23.10 1/1 22.96 1 20
6 MVM Stinson, Ian 30-34 23.42 1/6 23.99 1 20
7 TSUN Singh, Jason 30-34 23.75 2/3 24.20 2 17
8 OAM Dennis, Andrew 40-44 23.91 2/4 23.29 1 20
9 MAM Dunlap, Ryan 35-39 24.32 2/2 25.21 3 16
10 CSTS Svoboda, Pavel 18-24 24.80 2/5 24.66 1 20
11 CSTS Witt, Tucker 25-29 24.97 2/1 25.31 5 14
12 EBAT Kokubo, Kei 30-34 25.00 3/3 24.80 3 16
12 TAM Holt, Tate 65-69 25.00 2/6 24.95 1 20
14 SRM Riblet, Jean-Philippe 55-59 25.10 3/2 24.55 1 20
14 ASCP Virkus, Todd 45-49 25.10 3/4 25.50 3 16
16 MAM Law, David 30-34 25.31 3/5 25.74 4 15
17 UC38 Barta, Paul 25-29 25.33 3/1 26.10 7 12
18 RHMS Erickson, Douglas 45-49 25.50 3/6 25.35 2 17
19 ASCP Wood, Brent 45-49 25.51 4/3 24.46 1 20
20 MAM Hamilton, Rick 50-54 25.62 4/4 24.93 1 20
21 RPM Schonder, John 35-39 25.79 4/2 26.55 5 14
22 MVM Pereira, Ed 30-34 25.95 4/5 26.06 5 14
22 RPM Solberg, Sean 40-44 25.95 4/1 26.07 3 16
24 WCM Nootbaar, Tom 55-59 25.99 4/6 25.50 2 17
25 DAM McKee, Clayton 40-44 26.00 5/4 25.20 2 17
25 ALB Rossbach, Alexander 25-29 26.00 5/3 25.56 6 13
27 RPM Taylor, Ron 55-59 26.07 5/2 26.75 3 16
28 MAM Cutting, Steve 60-64 26.22 5/5 25.91 1 20
29 SCSC Wans, David 35-39 26.26 5/1 26.10 4 15
30 TSUN Winfield, Matthew 35-39 26.29 5/6 24.46 2 17
31 WCM King, Ian 55-59 26.31 6/3 28.29 5 14
32 UC38 Wright, Eric 45-49 26.35 6/4 27.10 5 14
33 SRM Stanley, Mark 65-69 26.38 6/2 26.60 2 17
34 MAM Finney, Peter 50-54 26.45 6/5 25.59 2 17
35 RHMS Van Boer, Eric 60-64 26.50 7/3 26.71 3 16
35 WCM Johnson, Ron 50-54 26.50 6/6 26.95 4 15
35 NBA Spellberg, Geoff 60-64 26.50 6/1 27.18 4 15
38 ALB O'Rourke, Dara 50-54 27.00 7/4 26.13 3 16
38 TSUN Bardales, Christopher 25-29 27.00 7/2 27.35 9 9
38 NBA Cooperman, Jeff 50-54 27.00 7/5 28.86 5 14
41 TAM Foote, John 65-69 27.10 7/1 27.07 4 15
42 WINE Crowley, Terrance 45-49 27.20 8/3 27.69 6 13
42 UC38 Marcic, Dean 30-34 27.20 7/6 27.94 7 12
44 UC38 Harrington, Matt 45-49 27.50 8/4 27.05 4 15
44 TVM Ryerson, Douglas 65-69 27.50 8/2 29.24 7 12
46 DAM Bolz, Brian 40-44 27.61 8/5 26.72 4 15
47 MEMO Song, Jimmy 35-39 27.88 8/1 29.01 6 13
48 RHMS Laudenslager, Greg 55-59 27.89 8/6 26.89 4 15
49 OAK Lindsay, William 60-64 28.00 9/3 26.65 2 17
49 WCM Williams, Michael 65-69 28.00 9/4 28.29 6 13
51 TAM Sennhenn, Alexander 30-34 28.13 9/2 28.39 9 9
52 OCCM Haufler, Steven 65-69 28.14 9/5 27.06 3 16
53 TAM Bernard, Alan 65-69 28.20 9/1 27.48 5 14
54 TSUN Gilliland, John 55-59 28.26 9/6 29.14 7 12
55 ALB Malaga, Patrick 50-54 28.36 10/3 29.44 6 13
56 TSUN Denton, Joe 45-49 28.76 10/4 28.63 8 11
57 WCM Dennis, D Craig 70-74 28.99 10/2 28.60 1 20
58 RPM Kneubuhler, Yann 45-49 29.00 10/1 27.86 7 12
58 UC38 Adams, Brian 55-59 29.00 10/5 28.85 6 13
60 TAM Burns, Richard 75-79 29.30 10/6 27.87 1 20
61 RHMS Maritzen, Michael 60-64 29.49 11/3 29.69 5 14
62 UC38 Citron, Jeffrey 60-64 29.67 11/4 30.63 6 13
63 MELO Gildea, David 75-79 29.90 11/2 31.30 2 17
64 MEMO Lehnert, Ahren 45-49 29.93 11/5 29.87 9 9
65 TSUN Ortiz, Enrique 25-29 30.00 12/3 26.71 8 11
65 TEME Mandrioli, Luca 30-34 30.00 11/1 28.01 8 11
65 TULS Drysdale, Colin 40-44 30.00 11/6 28.67 5 14
65 CSTS Pence, Brad 65-69 30.00 12/1 29.30 8 11
65 ALB Kolb, Vladyslav 35-39 30.00 12/4 29.55 8 11
65 CSTS Reed, Doug 50-54 30.00 12/2 30.33 8 11
65 RPM Lipton, Robert 60-64 30.00 12/5 32.71 11 6
72 MELO Pinto, Harlan 60-64 30.67 12/6 32.46 10 7
73 MEMO Small, Stephen 65-69 30.97 13/3 30.19 9 9
74 MVM Green, Zachary 25-29 31.00 13/1 28.55 10 7
74 MEMO Foster, Jeffrey 50-54 31.00 13/2 29.63 7 12
74 DAM Woodruff, David 60-64 31.00 13/5 30.70 7 12
74 PCCM Anderson, Robert 60-64 31.00 13/4 30.71 8 11
78 TEME Dalton, Michael 60-64 31.40 13/6 31.94 9 9
79 YAM Trutane, Steve 50-54 31.50 14/3 31.98 9 9
80 RPM Holmes, Michael 30-34 32.00 14/4 26.86 6 13
80 MVM Campbell, Chris 55-59 32.00 14/2 30.64 9 9
80 LNRS Rosenberg, Jon 70-74 32.00 14/5 32.35 2 17
83 TEME Kellenback, Michael 40-44 32.32 14/1 29.93 6 13
84 RPM Hantzsche, Norman 65-69 33.60 14/6 33.72 11 6
85 ALB Couzens, Azul 35-39 34.00 15/3 29.53 7 12
86 CMAM Deltorchio, Fred 60-64 34.68 15/4 33.54 12 5
87 TCAM Johanson, Jeff 60-64 34.79 15/2 34.89 13 4
88 CMAM Kennedy, James 65-69 35.57 15/5 33.71 10 7
89 RPM Nourbakhsh, Mehdi 35-39 35.85 15/1 33.69 9 9
90 ALB Large, Robbie 25-29 36.11 15/6 34.68 11 6
91 MEMO Wu, Long 50-54 36.17 16/3 35.20 11 6
92 ECAM Wallach, Andrew 70-74 37.00 16/4 37.30 3 16
93 ALB Terusaki, Steven 65-69 39.00 16/2 37.72 12 5
94 ALB Luce, Brandon 50-54 40.00 16/5 33.30 10 7
95 USF Fleming, Jack 80-84 41.07 16/1 40.43 1 20
96 NBA Tucker, William 70-74 41.73 17/5 44.27 4 15
97 ALB Wang, Hai 35-39 49.00 16/6 48.04 10 7
98 CMAM Wingerath, Michael 70-74 51.57 17/3 49.72 6 13
99 RPM Meagher, Michael 70-74 1:20.00 17/4 48.59 5 14
100 TNS Etem, Kaan 55-59 NT 17/2 30.63 8 11
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home