2019 TACM SCM Masters Meet ( Sat, Feb 2, 2019 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 10: Mixed 100 M Free

31 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 WWUS Bock, Nathan 18-24 1:02.10 6/3 1:01.16 1 7
2 CRUZ Tallman, Karl 60-64 1:04.00 6/4 1:02.92 1 7
3 WWUS Carlton, Zane 18-24 1:05.00 6/2 1:13.40 6 1
4 SWYM Bailey, Daniel 60-64 1:06.30 6/5 1:12.07 2 5
5 UC36 Anderson, Sydney 25-29 1:10.00 6/6 1:07.16 1 7
5 WWUS Beaumont, Sam 18-24 1:10.00 6/1 1:08.08 4 3
7 UC36 Nguyen, Dong-Ha 18-24 1:11.00 5/3 1:07.40 3 4
8 WWUS Simurdak, Hannah 18-24 1:11.76 5/4 1:12.43 1 7
9 YPKC Pilger, Robert 75-79 1:12.60 5/2 1:17.37 1 7
10 TACM Botnick, Elisha 35-39 1:13.00 5/5 1:13.94 1 7
11 TWIM Neuhaus, Scott 65-69 1:14.00 5/1 1:14.36 1 7
12 UBC Christopherson, Cheyenne 18-24 1:15.00 5/6 1:15.22 3 4
12 SWYM Swink, Don 70-74 1:15.00 4/4 1:17.44 1 7
12 TACM McKerring, Jennifer 45-49 1:15.00 4/3 1:18.23 1 7
15 WWUS Gates, Jordyn 18-24 1:15.50 4/2 1:15.10 2 5
16 TACM Prud'homme, Philip 45-49 1:18.83 4/1 1:19.05 1 7
17 TACM Martin, Misty 40-44 1:20.00 4/6 1:28.85 1 7
18 TACM Dees, Jillian 35-39 1:20.85 3/3 1:24.59 2 5
19 YPKC Pfeffer, Doug 45-49 1:24.72 3/4 NS 0
20 BAM Thomasson, Erin 50-54 1:25.00 2/1 1:23.17 1 7
21 TACM Sander, Karl 40-44 1:33.86 3/2 1:36.40 1 7
22 TACM Kerekgyarto, Kristin 35-39 1:35.37 3/5 1:36.02 3 4
23 SWYM Laures, Laura 50-54 1:45.20 3/1 1:44.68 2 5
24 BAM Borys, Ann Marie 60-64 1:47.00 3/6 NS 0
25 TWIM Thompson, Valerie 65-69 2:08.89 2/3 2:05.57 1 7
26 UC36 Jo, Nate 18-24 NT 1/4 1:07.13 2 5
26 TACM Schlimmer, Jacob 18-24 NT 1/2 1:09.58 5 2
26 TACM Rodriguez, Bryan 18-24 NT 1/3 1:16.40 7 0
26 TACM Hernandez, Alexander 45-49 NT 2/5 1:44.55 2 5
26 TACM Wong, Nancy 60-64 NT 2/4 1:51.39 1 7
26 YPKC Scott, David 50-54 NT 2/2 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home