Snohomish Aquatics Masters Meet ( Sun, Nov 4, 2018 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 7: 50 Y Breast

47 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 ORCA Nelson, Michael 18-24 28.00 8/3 25.94 1 20
2 TWIM Carmosino, Vince 45-49 28.49 8/4 29.95 1 20
3 CGSM Conroy, Chris 30-34 29.50 8/2 29.15 1 20
4 TWIM Haynie, Carl 55-59 31.00 8/5 31.23 1 20
5 PSM Calvo, Morena 30-34 33.10 8/1 33.62 1 20
6 ORCA Lasersohn, Jim 50-54 33.69 8/6 36.04 4 15
7 NEO Glezen, Paul 55-59 33.80 7/3 34.29 2 17
8 UC36 Ward, Jonathan 50-54 34.00 7/4 36.00 2 17
9 UC35 McCoy, Sakaiya 18-24 34.26 7/2 34.88 1 20
10 YPKC Scott, David 50-54 34.93 7/5 35.29 1 20
11 NEO Inadomi, David 50-54 35.00 7/1 36.03 3 16
12 UC37 Bollens, Stephen 55-59 36.61 7/6 36.73 3 16
13 YPKC Peterson, Steve 70-74 37.10 6/3 37.09 1 20
14 TWIM Underbrink, Dan 60-64 37.48 6/4 38.21 1 20
15 PSM Baer, David 65-69 37.59 6/2 NS 0
16 TWIM Ferries, Jenny 35-39 37.86 6/5 36.91 1 20
17 YPKC Adcock, Richard 60-64 38.00 6/1 38.48 2 17
17 EBSC Lauzon, Chantal 45-49 38.00 1/1 40.32 2 17
19 TACM Dees, Jillian 35-39 38.29 6/6 42.09 3 16
20 BWAQ Kim, Nellis 45-49 39.00 5/3 39.65 1 20
21 UC36 Akiyama, Gail 40-44 39.13 5/4 38.88 1 20
22 DBST Brooks, Kathleen 35-39 39.50 5/2 40.53 2 17
23 SVMS Ness, Kerry 45-49 40.00 5/5 39.07 2 17
24 DBST Brosnahan, MacKenzie 18-24 40.68 5/1 40.85 2 17
25 BMSC Peterson, Dick 80-84 41.03 1/6 NS 0
26 UC35 McCoy, Cherese 45-49 41.92 4/3 41.55 3 16
27 BWAQ Durban, Eric 60-64 42.00 4/2 41.44 3 16
27 TACM Hansen, David 55-59 42.00 4/4 41.44 4 15
27 ORCA Ikeda, Paul 55-59 42.00 4/5 42.51 5 14
30 BAM McCann, James 60-64 42.97 4/1 43.74 4 15
31 BAM Galvani, Bill 70-74 45.00 4/6 44.48 2 17
32 ORCA Robertson, Ryan 30-34 45.32 3/3 38.21 2 17
33 SWYM Laures, Laura 50-54 47.51 3/4 45.92 1 20
34 TACM Kerekgyarto, Kristin 35-39 48.02 5/6 43.08 4 15
35 SAM Denney, Laura 25-29 48.56 3/5 46.91 2 17
36 SWYM Barrie, Renee 40-44 50.54 3/1 49.61 2 17
37 TACM Stevens, Thomas 55-59 51.23 3/6 58.83 6 13
38 BAM Borys, Ann Marie 60-64 53.00 2/3 52.28 1 20
39 UC15 Musser, Merle 65-69 58.19 2/4 59.84 1 20
40 PSM Fulton, Bill 70-74 58.49 2/2 DQ 0
41 SVMS Speedy, Sandi 60-64 1:05.00 2/5 57.15 2 17
42 TWIM Walker, Thomas 70-74 1:15.00 2/1 59.76 3 16
43 PSM Kickert, Brad 45-49 1:47.39 2/6 NS 0
44 TACM Berg, Justen 35-39 NT 1/3 34.75 1 20
44 LWM MacLachlan, Montana 25-29 NT 1/4 40.27 1 20
44 SAM Johnson, Ryan 18-24 NT 1/2 47.28 2 17
44 TACM Hoffmire, Allison 18-24 NT 1/5 54.62 3 16
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home