Appalachian State Swim Meet ( Sat, Sep 30, 2017 )

Psych Sheet

<<< Previous Event    
Next Event >>>

Event 4: Men 50 Fly

51 Swimmers

Rank Club Swimmer Seed
Time
HT/LN Time Pl Pts
1 USC Rutkowski, Alec 21.62 7/5 24.46 3 16
1 USC Whitley, Parkerius 21.62 7/4 24.63 5 14
3 CLEM Lobitz, Carl 22.24 7/3 23.85 1 20
4 DUKE Yue, Jesse 22.52 7/6 24.61 4 15
4 USC Coles, Ston 22.52 7/2 26.44 13 4
6 CLEM Riddell, Joe 22.97 7/7 26.57 14 3
7 CLEM Ellett, Jaxon 25.23 7/1 25.87 8 11
7 CLEM Peyatte, Nick 25.23 7/8 26.60 15 2
9 CLEM Young, Jesse 26.13 6/4 28.44 26 0
9 DUKE Xu, Stephen 26.13 6/5 NS 0
11 CLEM Keaton, Davis 27.03 6/7 26.00 9 9
11 DUKE Saporito, Lucas 27.03 6/3 27.56 22 0
11 USC Moore, Eric 27.03 6/6 29.28 29 0
11 DUKE Rock, Matthew 27.03 6/1 29.30 30 0
11 DUKE Brodner, Will 27.03 6/2 31.87 38 0
16 USC Powe, Padgett NT 3/6 24.25 2 17
16 APP Quinn, Cole NT 2/7 25.10 6 13
16 ELON Leu, Jeff NT 2/4 25.52 7 12
16 APP Chesnet, Jacob NT 3/4 26.02 10 7
16 CCU Burney, Brad NT 5/3 26.03 11 6
16 CCU Cline, Gannon NT 4/3 26.19 12 5
16 HPU Sensibaugh, Crosby NT 2/2 26.82 16 1
16 CCU Steele, Connor NT 5/7 26.95 17 0
16 USC Madigan, Andrew NT 5/6 27.08 18 0
16 DUKE LaCombe, Evan NT 4/7 27.13 19 0
16 WFU Wachnik, Tony NT 5/8 27.19 20 0
16 USC Pajor, Albert NT 5/2 27.27 21 0
16 APP Reeder, Josh NT 5/1 27.90 23 0
16 USC Eversfield, Jonathan NT 3/7 28.07 24 0
16 USC Coleman, Travis NT 6/8 28.32 25 0
16 USC Clary, Trip NT 1/5 28.60 27 0
16 CCU Kline, Drew NT 4/1 29.22 28 0
16 APP Lindhorst, Austin NT 2/6 29.38 31 0
16 WOFF Smith, JJ NT 3/2 29.58 32 0
16 CCU Hardy, Sean NT 4/6 29.69 33 0
16 CCU Manzoni, Tyler NT 3/8 30.12 34 0
16 WFU Green, Christian NT 3/5 30.34 35 0
16 APP Hedglin, Taylor NT 4/5 30.78 36 0
16 HPU Hoppenot, William NT 5/4 31.13 37 0
16 UNCG Sickles, Peyton NT 4/2 34.71 39 0
16 UNCG Jones, Aaron NT 3/3 35.09 40 0
16 ELON Wadler, Matthew NT 2/3 36.31 41 0
16 UNCC DellaRova, Derek NT NS NS 0
16 HPU Diperi, Michael NT 1/3 NS 0
16 USC McCoy, Mark NT 2/5 NS 0
16 CCU McKee, Tyler NT 5/5 NS 0
16 CCU Schlager, Keegan NT 1/4 NS 0
16 UNCC Siemasko, Cole NT NS NS 0
16 APP Smith, Payne NT 3/1 NS 0
16 ELON Stokes, Joe NT 4/8 NS 0
16 ELON van Dijk, Chris NT 4/4 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home