2024 SPMS SCY Championships ( Fri, Apr 5, 2024 - Sun, Apr 7, 2024 )

Psych Sheet

Event 5: Men 50 Y Back

31 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 WH2O Cox, Tony 30-34 22.42 3/5 22.24 1 9
2 WH2O Gibson, Christopher 40-44 23.45 3/6 NS 0
3 ROSE Porrazzo, Ralph 30-34 23.47 3/4 23.49 2 7
4 NOVA Moore, Peter 50-54 24.24 NS NS 0
5 RIPT Nguyen, Cory 25-29 24.92 3/7 25.53 1 9
6 MVN Sumner, David 50-54 26.93 3/3 26.88 1 9
7 GRA Reilly, Matthew 45-49 29.50 3/8 NS 0
8 ROSE Popko, David 45-49 29.99 3/2 29.52 1 9
9 ROSE AmiryinClipps, Jamaal 25-29 30.16 3/9 31.55 2 7
10 GRA Soso, Carter 30-34 30.32 3/1 30.31 4 5
11 GRA Ford, Brent 55-59 30.40 3/10 29.03 1 9
12 SDSM Grasser, Joerg 45-49 30.84 2/5 30.38 2 7
13 SRM Morales, John 65-69 32.11 2/6 31.46 1 9
14 CVMM Ybarra, Dominicke 40-44 32.81 2/4 32.65 1 9
15 SDSM Perry, James 65-69 33.11 2/7 32.69 2 7
16 OREG Sellers, Christian 55-59 33.51 2/3 DQ 0
17 CVMM Lubow, Owen 65-69 34.97 2/8 35.16 3 6
18 WH2O Green, Zachary 30-34 35.00 2/9 30.23 3 6
18 CMAC Selna, Mike 75-79 35.00 2/2 35.04 1 9
20 WH2O Sullivan, Andrew 35-39 35.35 2/1 33.31 1 9
21 VCM Olson, Tom 70-74 37.17 2/10 38.06 1 9
22 TAM Ralphs, Tony 80-84 37.18 1/5 NS 0
23 WH2O Graham, Errol 60-64 40.00 1/6 38.46 2 7
24 WH2O Gustavson, Jeffrey 60-64 40.34 1/4 40.66 3 6
25 UC33 Hilgen, Terry 60-64 44.00 1/3 35.86 1 9
25 MVN Seretan, Mark 65-69 44.00 1/7 NS 0
27 ROSE Buonavita, Carlos 60-64 44.61 1/8 DQ 0
28 ROSE Farmer, Michael 75-79 45.01 1/2 46.05 2 7
29 NOVA Smethurst, Everett 85-89 49.73 1/9 NS 0
30 ROSE Wang, Zhong Quan 80-84 52.00 1/1 NS 0
31 ROSE Ronay, Peter 80-84 1:00.00 1/10 1:00.61 1 9
Key
DQ Disqualified

FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home