31st Annual Masters SCY Valentine’s Meet ( Sat, Feb 10, 2024 - Sun, Feb 11, 2024 )

Psych Sheet

<<< Previous Event    

Event 25: Mixed 50 Y Free

100 Swimmers
Psych Sheet by Age Group   Psych Sheet by Seed Time

Rank Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
1 PBM Lotano, Daniel 40-44 21.00 13/4 21.50 1 9
2 UC14 Lewis, Nicholas 25-29 21.10 13/5 22.74 1 9
3 UC38 Kloppe, William 40-44 22.15 13/3 NS 0
4 CAM Jansen, John 18-24 23.50 13/6 22.75 1 9
5 SPM Stickle, Christopher 30-34 23.57 13/2 23.51 1 9
6 SFTL Hunter, Andy 45-49 23.73 13/7 24.23 1 9
7 PBM Beach, Christopher 50-54 24.00 13/1 24.23 1 9
8 MELB Graham, B.J. 45-49 24.07 13/8 24.74 2 7
9 CAM LaFreniere, Phil 35-39 24.60 12/4 26.15 1 9
10 SPM Herman, Eric 50-54 24.79 12/5 NS 0
11 VMAS Haviland, Dewey 55-59 25.00 12/3 24.80 1 9
12 SHARK Kruse, Brent 45-49 26.00 12/6 25.95 3 6
13 MELB Wotton, Joe 60-64 26.20 12/2 25.57 1 9
14 LMSC Zweibelson, Samuel 50-54 26.35 12/7 26.46 3 6
15 MELB Clear, Kirk 55-59 26.72 12/1 26.45 3 6
16 SPM Patton, Celeste 35-39 26.89 12/8 27.38 1 9
17 OREG Dieffenthaller, Paul 55-59 27.00 11/4 25.52 2 7
18 CAM Cunnah, Delyth 55-59 27.20 11/5 27.76 1 9
19 CBF Bush, Jeff 60-64 27.50 11/6 NS 0
19 SHARK Childs, Lee 75-79 27.50 11/3 NS 0
21 SWOUT Jimenez, Courtney 35-39 27.72 11/2 27.82 2 7
22 VMAS Finley, Mark 65-69 27.90 11/7 27.53 1 9
23 LMSC Hynes, Brodie 45-49 27.99 11/1 27.72 4 5
24 TYSM Bast, John 50-54 28.09 11/8 29.08 4 5
25 ETOB Armstrong, Ron 70-74 28.49 10/4 26.74 1 9
26 MELB Vera, Candida 40-44 28.70 10/5 27.57 1 9
27 MELB Palace, Mark 50-54 28.79 10/3 NS 0
28 SPM Gould, Jeffrey 60-64 29.00 10/6 29.42 5 4
29 PBM LeClair, Dale 50-54 29.14 10/2 28.56 2 7
30 CAM Brodie, Richard 60-64 29.22 10/7 28.47 2 7
31 UC14 Miller, David 60-64 29.35 10/1 29.20 4 5
32 SHARK Matysek, Jim 60-64 29.50 10/8 28.52 3 6
33 SPM Kupan, Cheryl 55-59 29.71 9/4 31.41 3 6
34 SFTL Hunter, Alvaro 40-44 29.77 9/5 30.67 2 7
35 CAM Kane, Mark 50-54 30.00 9/3 26.10 2 7
35 SPM Texel, Paula 50-54 30.00 9/6 28.30 1 9
35 CAM Feldkircher, James 55-59 30.00 9/2 29.67 5 4
38 SHARK Gray, Jami 65-69 30.02 9/7 NS 0
39 GOLD Weare, John 60-64 30.10 9/1 29.82 6 3
40 WSC Murphy, Thomas 30-34 30.35 9/8 30.22 3 6
41 MESC Warmuth, Michael 60-64 30.40 8/4 29.99 7 2
42 VMAS Bekoff, Michelle 55-59 30.72 8/5 31.56 4 5
43 MELB Parker Palace, Kelly 60-64 30.99 8/3 NS 0
44 VMAS D'Angelo, Louis 55-59 31.00 8/6 28.89 4 5
45 MELB Courtney, Zena 60-64 31.07 8/2 29.98 2 7
46 VMAS Johnson, Ruth 60-64 31.51 8/7 32.73 6 3
47 LMSC Lind, Celeste 60-64 31.55 8/1 31.63 3 6
48 SPM Brahm, Hayley 25-29 31.83 8/8 32.49 1 9
49 CAM Lathan, Keegan 30-34 32.00 7/5 28.05 2 7
49 CAM Lathan, Liam 25-29 32.00 7/4 29.62 2 7
49 VMAS Guilfoyle, Kimberly 60-64 32.00 7/6 32.24 5 4
49 LMSC Freshley, Mike 80-84 32.00 7/3 NS 0
53 TMSC Warmuth, Paul 60-64 32.01 7/2 31.79 8 1
54 SPM Brandt, Tabitha 55-59 32.04 7/7 NS 0
55 VMAS Fisk, Debbie 65-69 32.30 7/1 32.76 2 7
56 TYSM Spivey, Kelly 60-64 33.00 7/8 31.72 4 5
56 CAM Compton, Angelica 30-34 33.00 6/4 NS 0
58 UC14 Gibbs, Hiran 35-39 33.30 6/5 27.71 2 7
59 CAM Karbowski, Jaroslaw 45-49 33.36 6/3 33.30 6 3
60 WSC Rodriguez, Rafael 45-49 33.59 6/6 31.39 5 4
61 SPM Westerman, Karen 55-59 33.67 6/2 28.83 2 7
62 CAM Wixon, Jennifer 45-49 33.72 6/7 37.15 2 7
63 SHARK Early, Marilyn 65-69 34.00 6/8 30.97 1 9
63 LMSC Fulton, Linda 70-74 34.00 6/1 32.35 1 9
65 DSMY Larson, Kathryn 60-64 34.50 5/4 29.36 1 9
65 INDY Powers, Dianne 60-64 34.50 5/5 NS 0
67 CAM Bidwell, Cecilia 45-49 35.25 5/3 35.74 1 9
68 CAM Rexroad, Wendy 50-54 35.31 5/6 35.18 3 6
69 SHARK Uustal, Diann 75-79 35.75 5/2 NS 0
70 CAM Wickes, Mary 55-59 36.00 5/1 35.12 5 4
70 SHARK Gibson, Anne 65-69 36.00 5/7 35.65 3 6
72 SYMS Schmitt, Eric 35-39 36.02 5/8 35.59 4 5
73 SPM Hawkins, Russell 35-39 36.66 4/4 35.10 3 6
74 CAM Bahar, Rubin 60-64 36.85 4/5 39.79 9 0
75 CAM Peacock, Daniel 30-34 37.05 4/3 34.92 4 5
76 SYMS Januszewski, Cindy 55-59 38.19 4/6 39.84 6 3
77 SYMS Baldino, Morgan 18-24 38.50 4/2 34.68 1 9
78 SYMS Johnson, Rachel 25-29 39.00 4/7 35.87 2 7
79 VMAS Medendorp, Marjorie 70-74 39.04 4/1 38.50 2 7
80 SPM Cheung, Howard 25-29 40.00 4/8 32.65 3 6
81 SYMS Lefler, Vern 75-79 40.67 3/4 45.71 1 9
82 LMSC Bergquist, Lauren 25-29 40.97 3/5 41.34 3 6
83 FACT Hackett, Jeanne 80-84 41.82 3/3 43.63 2 7
84 CAM Knauss, Stephen 70-74 42.00 3/6 42.08 3 6
85 SPM Jacobson, Geraldine 70-74 42.49 3/2 43.96 4 5
86 UC14 Corliss, Linda 60-64 43.00 3/7 NS 0
87 SHARK Mitchell, Carol 70-74 44.21 3/1 43.92 3 6
88 UC14 Mathews, Scott 70-74 45.00 2/4 37.81 2 7
89 SPM Bogue, Sherri 60-64 46.43 2/5 50.77 7 2
90 LMSC Dionisi, Nicolas 40-44 53.71 2/3 57.59 3 6
91 SYMS Owen, Mary Catherine 75-79 57.51 2/6 1:00.65 1 9
92 FACT Henderson, Martha 85-89 57.99 2/2 1:06.08 1 9
93 CAM Navaroli, Davenia 70-74 1:01.93 2/7 NS 0
94 FACT Campbell, Joan 90-94 1:02.21 2/1 1:08.51 1 9
95 SHARK Mitchell, Jack 80-84 1:04.00 2/8 1:06.59 1 9
96 FACT Assini, Claudia 75-79 1:11.65 1/4 1:11.04 2 7
97 SYMS Harmon, Melissa 25-29 1:20.00 1/5 45.71 4 5
98 CAM Lehman, Toni 70-74 1:30.00 1/3 50.90 5 4
98 CAM Judd, Wendy 35-39 1:30.00 1/6 1:21.37 3 6
100 UC14 DuBose, Peggy (Margaret) 75-79 1:30.01 1/2 NS 0

<<< Previous Event    
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home