2018 Auburn Masters Short Course Yards Invitational ( Sat, Feb 10, 2018 - Sun, Feb 11, 2018 )

Swimmer Profile

Joe Hutto (GAJA) Age Group 65-69 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
1 Mixed 1650 Y Free Sat, 02/10/2018 28:25.42 2/1 28:46.29 2 7
3 Mixed 200 Y Fly Sat, 02/10/2018 3:54.06 2/1 DQ NP 0
7 Mixed 200 Y Free Sat, 02/10/2018 2:59.80 4/4 3:02.76 3 6
9 Mixed 400 Y IM Sat, 02/10/2018 7:34.09 1/4 7:48.67 2 7
16 Mixed 500 Y Free Sun, 02/11/2018 7:55.78 4/4 8:06.83 2 7
17 Mixed 100 Y Fly Sun, 02/11/2018 1:46.99 2/2 1:47.88 3 6
21 Mixed 200 Y Back Sun, 02/11/2018 3:39.56 2/7 3:36.77 2 7
23 Mixed 200 Y IM Sun, 02/11/2018 3:36.05 2/3 3:38.71 3 6
Total 3,450 Y 59:51.75 1:00:46.77 46
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home