Cerritos Long Course Swim Meet ( Sat, Apr 9, 2016 - Sun, Apr 10, 2016 )

Swimmer Profile

Brandon Tu (UN-09) Age Group

Individual Events
Event Date Seed
Time
HT/LN Time Place
29 Boys 200 M Back Sat, 04/09/2016 2:31.90 1/7 2:31.86 3
35 Boys 100 M Breast Sat, 04/09/2016 1:34.98 4/8 1:26.01 2
35 Boys 100 M Breast Sat, 04/09/2016 1:34.98 4/8 1:26.01 2
38 Boys 50 M Free Sat, 04/09/2016 31.95 6/2 30.57 5
38 Boys 50 M Free Sat, 04/09/2016 31.95 6/2 30.57 5
77 Boys 200 M Breast Sun, 04/10/2016 3:16.95 4/5 3:02.82 11
80 Boys 100 M Back Sun, 04/10/2016 1:10.06 1/7 1:11.47 6
80 Boys 100 M Back Sun, 04/10/2016 1:10.06 1/7 1:11.47 6
92 Boys 100 M Free Sun, 04/10/2016 1:09.30 4/4 1:06.77 11
Total 1,000 M 13:32.13 12:57.55
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home