2013 Pacific Masters Short Course Championships ( Fri, Apr 5, 2013 - Sun, Apr 7, 2013 )

Swimmer Profile

Bryan Lam (ECAM) Age Group 30-34 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
12 Men 50 Y Back Sat, 04/06/2013 28.00 11/6 29.59 4 5
16 Men 100 Y Fly Sat, 04/06/2013 58.00 10/7 59.48 3 6
20 Men 100 Y IM Sat, 04/06/2013 1:04.00 12/5 1:01.08 3 6
24 Men 50 Y Fly Sat, 04/06/2013 26.68 15/7 26.63 3 6
28 Men 100 Y Free Sun, 04/07/2013 51.30 17/6 51.94 3 6
34 Men 100 Y Back Sun, 04/07/2013 1:02.75 8/4 NS NP 0
40 Men 50 Y Free Sun, 04/07/2013 23.19 17/2 23.40 1 9
Total 550 Y 5:13.92 4:12.12 38
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home