2016 GRIN Short Course State Championship ( Sat, May 7, 2016 - Sun, May 8, 2016 )

Heat Sheet - 3 Heats

<<< Previous Event    
Next Event >>>

Event 14 Men 100 Y IM
22 Swimmers

Heat 1 of 3

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
4 HPX Alford, Joseph 70-74 1:50.00 1:43.41 2 9
5 MICH Kroeger, Donald 70-74 1:34.19 1:35.12 1 11
6 THT Walker, Wesleigh 50-54 1:45.00 1:28.42 2 9

Heat 2 of 3

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 ZAM Marsh, Matthew 40-44 1:30.00 1:06.96 2 9
2 INDY Chamberlain, Rick 60-64 1:25.00 1:17.88 4 7
3 EAM Rodefeld, Gary 60-64 1:16.90 1:15.38 2 9
4 UC21 Myszka, John 35-39 1:14.50 1:13.41 3 8
5 THT Lauritzen, Joel 30-34 1:13.55 1:09.27 4 7
6 INDY Weiss, John 50-54 1:14.00 1:17.51 1 11
7 ISWM Wilcox, Douglas 60-64 1:16.12 1:17.45 3 8
8 ZAM Mattingly, Denny 60-64 1:18.00 1:12.22 1 11
9 INDY Quigley, George 75-79 1:25.18 1:26.48 1 11

Heat 3 of 3

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 INDY Nayeri, Ezat 30-34 1:10.00 1:12.00 5 6
2 INDY Forst, Jeremy 35-39 1:07.96 1:06.30 1 11
3 INDY Rouch, Stephen 35-39 1:04.30 1:07.60 2 9
4 FSAM Olson, Jeff 40-44 1:00.47 58.48 1 11
5 THT Revere, Jason 30-34 58.50 56.70 1 11
6 UC16 Maylath, Jeremy 35-39 59.59 NS NP 0
7 NAST Maydak, Jeffrey 40-44 1:02.37 NS NP 0
8 MMA Rokosz, Peter 30-34 1:05.25 1:07.86 3 8
9 INDY Geist, Charles 30-34 1:08.00 1:02.78 2 9
10 AGON Kohne, Jeffrey 40-44 1:10.45 1:08.21 3 8

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home