2014 Colonies Zone SCY Championship ( Fri, Apr 4, 2014 - Sun, Apr 6, 2014 )

Heat Sheet - 10 Heats

<<< Previous Event    
Next Event >>>

Event 47 Women 50 Y Free
80 Swimmers

Heat 1 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 L4S Johnston, Jennifer 65-69 1:10.00 NS
2 L4S Hannam, Karen 70-74 1:00.00 NS
3 MARY Dew, Rosemary 60-64 59.90 NS
4 BUMS Cole, Karen 60-64 48.40 NS
5 SUNF Chu, Jan 45-49 48.65 NS
6 VMST Francis, Lesley 80-84 1:00.00 NS
7 L4S Robinson, Joyce 45-49 1:05.10 NS
8 GMUP Hall, Marie-Beth 80-84 1:25.00 NS

Heat 2 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 VMST Walker, Laura 75-79 40.70 NS
2 RMST Beels, Kendall 40-44 40.21 NS
3 RBAY Lyndon, Meredith 55-59 39.30 NS
4 NAMI Walters, Suzanne 40-44 36.00 NS
5 RIPM Jordan, Sheila 45-49 36.00 NS
6 AGUA Duque, Christine 30-34 40.13 NS
7 L4S Biles, Amber 35-39 40.53 NS
8 L4S Bruner, Cheryl 50-54 43.00 NS

Heat 3 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 GMUP Colangelo, Sara 30-34 35.22 NS
2 UC10 Bennett, Ruth 65-69 34.94 NS
3 QMST Maly, Cleary 40-44 34.30 NS
4 SVY Sommer, Lisa 40-44 33.34 NS
5 VMST Schreiner, Beth 70-74 34.20 NS
6 VMST Mackall, Suni 50-54 34.60 NS
7 SUNF Corbett, Alice 55-59 35.14 NS
8 ARMS Hufford, Ellen 30-34 35.75 NS

Heat 4 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 UC12 Bushee, Suzanne 40-44 33.19 NS
2 MERR Cummings, Patricia 35-39 33.00 NS
3 RMST Jones, Brein 18-24 32.12 NS
4 AGUA Hodge, Lyndsay 25-29 32.00 NS
5 1776 Figenshu, Susan 55-59 32.10 NS
6 BUMS McGuigan, Anne 50-54 33.00 NS
7 TPIT Lewis, Kathleen 60-64 33.00 NS
8 GMUP Toner, Karlin 50-54 33.22 NS

Heat 5 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 ALEX Verigan, Teresa 30-34 31.67 NS
2 ALEX Miller, Alaina 30-34 30.50 NS
3 L4S Becker, Marlene 45-49 30.50 NS
4 RMST Dawson, Mandy 50-54 30.20 NS
5 SVY Henion, Theresa 40-44 30.37 NS
6 BAM1 Ryan, Elizabeth 45-49 30.50 NS
7 1776 Watts, Sue 55-59 31.41 NS
8 GMUP Kathman, Debra 45-49 32.00 NS

Heat 6 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 GMUP Hirzel, Angelena 30-34 30.00 NS
2 GMUP Clifford-Dicks, Barbara 45-49 29.99 NS
3 DCAC Hewitt, Sara 30-34 29.90 NS
4 GMUP Layton, Katie 40-44 29.68 NS
5 MERR Nicora, Julie 30-34 29.80 NS
6 NCYM Madorno, Tiernan 30-34 29.98 NS
7 BUMS Antalek, Teresa 25-29 30.00 NS
8 AGUA Penrose, Sarah 30-34 30.00 NS

Heat 7 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1776 Wolff, Melinda 60-64 29.46 NS
2 SVY Smith, Jessica 35-39 29.00 NS
3 L4S Perry, Elisabeth 25-29 28.30 NS
4 AGUA Mast, Olivia 30-34 28.24 NS
5 SVY Bieloski, Steph 30-34 28.29 NS
6 PAFC Gianni, Tina 25-29 28.44 NS
7 L4S Dobyns, Cindy 50-54 29.20 NS
8 L4S Pennington, Catherine 55-59 29.50 NS

Heat 8 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 RMST Johnson, Mindy 50-54 28.10 NS
2 UC12 Hackett, Katherine 18-24 28.00 NS
3 RMST Garcia, Pauline 40-44 28.00 NS
4 VMST Conlin, Cheryl 45-49 28.00 NS
5 TPIT Wood, Lindsay 35-39 28.00 NS
6 GMUP Tokarz, Kira 25-29 28.00 NS
7 ARMS Mathey, Alison 25-29 28.00 NS
8 BUMS Bishop, Laura 40-44 28.17 NS

Heat 9 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 GMUP Moy, Elaina 40-44 27.57 NS
2 RIPM Groves, Lisa 45-49 27.42 NS
3 CPAC Greenawalt, Anne 25-29 27.10 NS
4 UC12 Appel, Lindsey 25-29 26.77 NS
5 BUMS Kovalovsky, Lucile 18-24 27.00 NS
6 BUMS Brown, Colleen 25-29 27.30 NS
7 UC12 Antos, Jess 18-24 27.44 NS
8 L4S Miller, Caroline 50-54 27.79 NS

Heat 10 of 10

Ln Club Swimmer Age
Group
Seed
Time
Time
1 BUMS Quinn, Bridget 25-29 26.00 NS
2 AGUA Peloquin, Kelly 25-29 25.80 NS
3 L4S Conze, Margaret 40-44 25.12 NS
4 RMST Koltz, Jessica 25-29 24.80 NS
5 MARY Miller, Ashley 18-24 24.93 NS
6 BUMS McFadden, Devon 18-24 25.50 NS
7 BUMS Smith, Rebecca 35-39 25.99 NS
8 REDT Saint-Amour, Roberta 25-29 26.50 NS

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home