2014 Colonies Zone SCY Championship ( Fri, Apr 4, 2014 - Sun, Apr 6, 2014 )

Heat Sheet - 9 Heats

<<< Previous Event    
Next Event >>>

Event 16 Men 200 Y IM
68 Swimmers

Heat 1 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
3 1776 Gladfelter, David 75-79 4:20.00 NS
4 CONN Berghaus, Peter 70-74 3:39.93 NS
5 BUMS Carpenter, Charlie 75-79 3:59.00 NS
6 NAMI Porter, Erford 50-54 4:30.00 NS

Heat 2 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 VMST Gaulrapp, Edward 70-74 3:20.00 NS
2 GSM Levine, Steven 60-64 3:18.18 NS
3 MASH Lages, Chris 45-49 3:15.00 NS
4 GOLD Hamada, Ahmed 75-79 3:09.47 NS
5 RMST Rysdon, Jon 60-64 3:10.00 NS
6 RMST Paulson, Laurence 65-69 3:17.90 NS
7 ALEX Davey, Michael 65-69 3:20.00 NS
8 GMUP Zamon, Frederick 70-74 3:38.12 NS

Heat 3 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 PAFC Platt, Jay 65-69 3:00.00 NS
2 TERR Early, Tom 55-59 2:50.00 NS
3 RMST Chisholm, Alex 30-34 2:45.00 NS
4 BUMS Paushter, Stephen 60-64 2:45.00 NS
5 NAMI Cox, Tom 35-39 2:45.00 NS
6 DCM Fisher, Bruce 65-69 2:46.50 NS
7 NAMI Scott, Peter 45-49 2:50.00 NS
8 UC08 Gondek, Paul 60-64 3:04.00 NS

Heat 4 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 L4S Avery, Benjamin 18-24 2:40.86 NS
2 VMST Mccorkle, John 60-64 2:40.00 NS
3 BUMS Tillapaugh, Bennet 25-29 2:35.00 NS
4 GERM Wunderlich, Karl 45-49 2:32.92 NS
5 MASH Rees, Matt 45-49 2:35.00 NS
6 RMST Evans, Brian 45-49 2:38.00 NS
7 DCAC Connors, Dana 30-34 2:40.00 NS
8 ALEX Andersen, Kristopher 35-39 2:45.00 NS

Heat 5 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 GERM Tomson, Farol 40-44 2:31.42 NS
2 RMST Mason, Jacob 25-29 2:30.00 NS
3 BUMS Losinger, Matt 40-44 2:28.37 NS
4 AAA Shanks, Matthew 18-24 2:26.00 NS
5 1776 Dougherty, Steve 60-64 2:26.10 NS
6 L4S Xu, Allen 25-29 2:30.00 NS
7 BUMS Mayer, Michael 40-44 2:30.00 NS
8 GMUP Grecco, Paul 50-54 2:32.47 NS

Heat 6 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 UC12 Rackham, Grant 18-24 2:24.47 NS
2 DCAC Moon, WonKee 35-39 2:22.22 NS
3 CDGA Field, David 30-34 2:21.30 NS
4 1776 Carpenter, Alex 30-34 2:20.00 NS
5 FINS Kannegieser, Robert 55-59 2:20.50 NS
6 L4S Veatch, Richard 18-24 2:21.32 NS
7 BUMS Caudrillier, Francois 50-54 2:23.62 NS
8 TXLA Hamilton, Berry 60-64 2:25.20 NS

Heat 7 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 SVY Harrop, Jim 40-44 2:19.76 NS
2 MERR McGough, Tim 55-59 2:19.63 NS
3 FINS Lipin, Ilya 30-34 2:19.22 NS
4 UC12 Romack, Dave 35-39 2:16.88 NS
5 SVY Boris, Joseph 30-34 2:18.31 NS
6 TERR Ellis, Andrew 45-49 2:19.50 NS
7 L4S Jones, Mark 50-54 2:19.70 NS
8 GMUP Hansen, Robert 55-59 2:20.00 NS

Heat 8 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 AGUA Altman-Kurosaki, Jonas 25-29 2:15.00 NS
2 COLU Titioura, Andrei 35-39 2:14.51 NS
3 TERR Strahota, Jeffrey 30-34 2:13.12 NS
4 L4S Garner, Sam 25-29 2:12.35 NS
5 UC02 Mugford, Stephen 45-49 2:13.00 NS
6 VMST Harris, Greg 50-54 2:14.43 NS
7 AGUA Brawley, Matthew 18-24 2:15.00 NS
8 1776 Hiltabiddle, Steve 45-49 2:15.00 NS

Heat 9 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time
1 PTMS Day, Brian 50-54 2:11.34 NS
2 L4S Gallagher, Jose-Luis 35-39 2:10.27 NS
3 GMUP Williams, Stuart 30-34 2:07.90 NS
4 L4S McAteer, Brian 25-29 2:07.80 NS
5 L4S Smith, Walter 18-24 2:07.89 NS
6 BUMS Scott, Jamie 30-34 2:09.35 NS
7 1776 Krelovich, Keith 40-44 2:10.73 NS
8 BUMS Spencer, Ryan 35-39 2:12.00 NS

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home