2014 Valentine's Affair ( Sun, Feb 9, 2014 )

Heat Sheet - 12 Heats

<<< Previous Event    
Next Event >>>

Event 6 Mixed 100 Y Fly
92 Swimmers

Heat 1 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
3 MAM Tauber, Peter 25-29 NT NS
4 TSUN Salomaa, Jari 35-39 NT NS
5 TEME Adelman, Ellie 25-29 NT NS
6 AAM Sapiano, Sarah Jane 25-29 NT NS

Heat 2 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 TCAM White, Susan 70-74 2:17.28 NS
2 TCAM Loyd, Susan 50-54 2:00.00 NS
3 OAK Palmer, Teddy Colleen 55-59 1:48.60 NS
4 STAN Barnea, Daniela 65-69 1:39.30 NS
5 TEME Imburgia, Kourtney 25-29 1:40.00 NS
6 TCAM Hill, Siobhan 50-54 1:50.00 NS
7 MAM Stanton, Susan 60-64 2:01.00 NS
8 USF Grohe, William 80-84 3:45.35 NS

Heat 3 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 USF Hollander, Brookie 18-24 1:33.00 NS
2 CRUZ Kendall, Scot 60-64 1:30.00 NS
3 UC38 Menozzi, Elizabeth 35-39 1:26.00 NS
4 USF Bucy, John 35-39 1:25.00 NS
5 TCAM Welsh, Stuart 55-59 1:25.00 NS
6 WCM Roach, Regina 25-29 1:29.68 NS
7 MELO Pinto, Harlan 55-59 1:31.40 NS
8 SMM Fasbender, Barry 75-79 1:36.57 NS

Heat 4 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 TSUN Prodoehl, Jason 40-44 1:22.82 NS
2 MPM Peroni, Diana 40-44 1:22.00 NS
3 SRM Belluomini, Mel 35-39 1:16.47 NS
4 UC38 Yglesias, Willie 40-44 1:15.83 NS
5 USF Ewing, Jack 50-54 1:16.20 NS
6 OAM Avenell, Frank 45-49 1:20.00 NS
7 TCAM Welsh, Mary 60-64 1:22.00 NS
8 SDSM Neville, Cathy 55-59 1:23.90 NS

Heat 5 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 RHMS Cochrane, Sarah 25-29 1:15.30 NS
2 LNRS Holtzman, Steven 50-54 1:15.00 NS
3 FREM Brown, Claiborne 50-54 1:13.72 NS
4 BAC Groskopf, Sarah 30-34 1:12.63 NS
5 CMAM Kennedy, Jim 60-64 1:13.00 NS
6 MAM Perry, Rebecca 45-49 1:14.30 NS
7 NBA Colety, Brian 45-49 1:15.00 NS
8 UC38 Bernardo, Bianca 25-29 1:15.43 NS

Heat 6 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 RHMS Rempe, Rachel 30-34 1:12.30 NS
2 ECAM Li, Michelle 18-24 1:11.11 NS
3 TSUN Estrada, Kris 30-34 1:11.00 NS
4 RPM Solberg, Sean 35-39 1:10.00 NS
5 BAM Grant, Bill 60-64 1:10.00 NS
6 SRM Nelson, Sheila 45-49 1:11.00 NS
7 RPM Sabatini, Greg 35-39 1:12.00 NS
8 TCAM Gass, Matthew 55-59 1:12.50 NS

Heat 7 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 TSUN Myers, Keith 50-54 1:10.00 NS
2 MVM Wolff, Eric 50-54 1:10.00 NS
3 DAM Woodruff, Dave 55-59 1:08.00 NS
4 SRM Farnham, Kaelly 25-29 1:08.00 NS
5 DAM McPherson, Andrew 65-69 1:08.00 NS
6 MEMO Bentley, Orin 35-39 1:08.33 NS
7 TAM Val, Laura 60-64 1:10.00 NS
8 WCM Reece, Margaret 40-44 1:10.00 NS

Heat 8 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 WCM Roach, Erika 18-24 1:07.99 NS
2 ROSE Sterne, Erik 60-64 1:07.80 NS
3 USF Mundschau, Steve 60-64 1:07.00 NS
4 TVM Cutting, Steve 55-59 1:06.00 NS
5 USF Mc Bride, Patrick 40-44 1:06.90 NS
6 TSUN Fillmore, Andy 30-34 1:07.14 NS
7 SRM Zajonc, Jason 40-44 1:07.99 NS
8 UC38 Carlin, Kelly 50-54 1:08.00 NS

Heat 9 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 USF Burnett, Nick 30-34 1:04.54 NS
2 RATS Schumacher, Rick 50-54 1:04.00 NS
3 CRUZ Tainty, Chris 50-54 1:03.50 NS
4 SRM James, John 50-54 1:03.00 NS
5 SCSC Adji, T 40-44 1:03.00 NS
6 PCCM Dieterich, David 45-49 1:03.98 NS
7 DAM Rossbach, Alex 18-24 1:04.00 NS
8 CSTS Baker, John 50-54 1:05.80 NS

Heat 10 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 RPM Taylor, Ron 50-54 1:02.20 NS
2 WCM Nootbaar, Tom 50-54 1:01.99 NS
3 WCM Boone, Jon 50-54 1:01.69 NS
4 BAC Lau, Austin 30-34 1:01.00 NS
5 WCM O'Brien, Kerry 55-59 1:01.55 NS
6 WCM De Boisblanc, Michael 45-49 1:01.90 NS
7 USF Ballenger, Marie 25-29 1:02.00 NS
8 SRM Richards, Ericka 35-39 1:02.75 NS

Heat 11 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 FREM Accornero, Kyle 25-29 1:00.00 NS
2 TSUN Frentsos, Paul 50-54 1:00.00 NS
3 MAM Heath, Robert 55-59 58.80 NS
4 USF Petrakis, Danae 18-24 58.40 NS
5 SMAC Keating, Kevin 50-54 58.43 NS
6 USF Rust, Stefan 45-49 59.00 NS
7 SCSC Matsumura, Naoki 35-39 1:00.00 NS
8 SCSC Clark, Will 35-39 1:00.00 NS

Heat 12 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 SCSC Bajet, Denis 45-49 58.00 NS
2 MAAC Zador, Erik 35-39 58.00 NS
3 TOC Simoni, Evan 18-24 55.55 NS
4 TVM Conway, Adam 35-39 54.00 NS
5 USF Eilath, Adam 25-29 55.00 NS
6 RCP Placak, Robert 50-54 56.00 NS
7 MPM Helfrich, Griffith 30-34 58.00 NS
8 USF Krautkramer, Tristan 18-24 58.00 NS

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home