2014 PCSC Swimming Championships ( Wed, Feb 12, 2014 - Sat, Feb 15, 2014 )

Heat Sheet - 3 Heats

<<< Previous Event    
Next Event >>>

Event 26 Men 100 Y Breast finals
21 Swimmers

Heat 1 of 3

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Finals
Time
Finals
Pl
Pts
3 SOKA Edelstein, Jake 1:08.51 1:09.33 NP NS NP 0
4 UTPB Craig, Mauricio 1:02.88 1:00.93 NP NS NP 0
5 CUI Mellinger, Taylor 1:03.72 1:01.99 NP NS NP 0

Heat 2 of 3

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Finals
Time
Finals
Pl
Pts
1 BIOL Ausensi, Marko 1:08.68 1:06.61 16 1:06.76 15 12
2 BIOL Alcosiba, Kenny 1:04.12 1:02.67 14 1:02.94 13 14
3 UTPB Pantalion, Nathan 1:03.33 1:01.96 12 1:02.40 12 15
4 CUI Grimalda, Devin 59.74 1:01.65 10 1:01.67 10 17
5 BIOL LeJeune, Chad 58.75 1:01.88 11 1:01.22 9 20
6 SFU Szostak, Ryan 1:05.19 1:02.59 13 1:02.15 11 16
7 UTPB King, Dallas 1:09.75 1:05.43 15 1:05.14 14 13
8 CUI Lear, Jacob 59.88 1:00.86 NP NS NP 0

Heat 3 of 3

Ln School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Finals
Time
Finals
Pl
Pts
1 UCSD Zavala, AJ 57.54 57.21 7 56.56 5 25
2 FPU Greene, Connor 57.29 56.86 5 56.34 4 26
3 UCSD Yong, Zachary 58.14 56.38 3 56.12 3 27
4 UCSD Korth, Nick 53.59 54.84 1 54.64 1 32
5 FPU Ridell, Patric 56.41 55.74 2 55.37 2 28
6 UTPB Ruata, Alex 58.11 56.51 4 57.05 7 23
7 CUI Spencer, Lucas 58.07 57.13 6 56.80 6 24
8 CUI Sonsteng, Patrick 1:00.28 1:01.51 9 1:00.54 8 22

Alternates

School Swimmer Seed
Time
Prelims
Time
Prelims
Place
Finals
Pl
SFU Monks, Julian 57.29 57.47 8 NP
SOKA Niimi, Yasuyuki 1:18.71 1:18.07 17 NP

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home