2013 NE-LMSC & Colonies Zone SCM Championship Meet ( Fri, Dec 13, 2013 - Sun, Dec 15, 2013 )

Heat Sheet - 4 Heats

<<< Previous Event    
Next Event >>>

Event 34 Men 200 M Back
50 Swimmers

Heat 1 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
3 UCLB Havel, Tim 60-64 4:38.71 4:58.41 3 14
4 CMSC Kwa, Ken 40-44 3:40.00 3:54.00 2 15
5 MAMA Prescott, Al 45-49 3:30.00 3:36.09 4 13
6 ABC Song, Mingjie 65-69 3:34.64 3:24.07 2 15
7 CONN Berghaus, Peter 70-74 4:02.80 4:06.44 3 14

Heat 2 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 YNS Chertok, Zachary 25-29 3:16.90 3:18.67 2 15
2 CMSC Holmes, Jeff 40-44 3:10.00 NS NP 0
3 MAMA Keil, Mark 60-64 3:07.98 3:09.39 2 15
4 MESC Roth, Douglas 50-54 3:00.22 3:00.90 6 11
5 LANE Mockler, Frank 55-59 2:56.84 2:54.06 2 15
6 MESC Nguyen, Son 30-34 2:59.99 3:00.56 4 13
7 MESC Rupert, Bill 70-74 3:07.46 3:08.87 2 15
8 MESC Vail, David 70-74 3:10.00 3:07.63 1 17
9 OAKY Mauro, Eric 40-44 3:12.54 3:18.16 1 17
10 NEM Eger, Laszlo 65-69 3:19.41 3:16.06 1 17

Heat 3 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 GBM Moran, Terence 50-54 2:55.00 2:58.58 5 12
2 STAN Shoemaker, Jacob 18-24 2:45.00 2:37.18 4 13
3 LANE Kimball, Andrew 30-34 2:38.50 2:39.05 3 14
4 CMSC Alexander, Mark 55-59 2:34.20 2:31.64 1 17
5 REDT Werlinich, Greg 45-49 2:30.00 2:32.82 2 15
6 WAM Beeman, Alex 18-24 2:31.87 2:30.87 3 14
7 BERK McGiffin, Chris 45-49 2:36.10 2:42.86 3 14
8 LANE Nixon, John 55-59 2:43.32 NS NP 0
9 NEM Bright, David 60-64 2:50.00 2:43.36 1 17
10 SWMR Burks, Vince 50-54 2:56.00 2:53.18 4 13

Heat 4 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 SYSM Newman, Steve 50-54 2:29.70 2:28.53 2 15
2 WAM Coffin, Spencer 18-24 2:22.73 2:26.27 2 15
3 CMSC Mugford, Stephen 45-49 2:22.15 2:24.77 1 17
4 GBM Drasher, Ryan 30-34 2:19.30 2:17.34 1 17
5 MAMA Nilsson, Eric 25-29 2:06.22 2:07.58 1 17
6 CASE Marin, Thierry 35-39 2:13.30 2:13.79 1 17
7 MAMA Littee, Yohann 30-34 2:20.00 2:26.76 2 15
8 UVRA Bedford, Fritz 50-54 2:22.43 2:15.90 1 17
9 CMSC Kent, Dylan 18-24 2:25.00 2:17.29 1 17
10 MESC Pride, Douglas 50-54 2:30.00 2:29.56 3 14

Scratches

Club Swimmer Age
Group
Seed
Time
Pl
GSM McElroy, Frank 65-69 3:12.00 NP
MESC Gray, Zachary 30-34 2:54.82 NP
MAMA Mitchell, Jack 70-74 5:37.72 NP
MAMA Nemirovsky, Sergei 40-44 2:43.30 NP
CMSC Anthos, Ed 45-49 2:15.13 NP
BAM Leake, Michael 35-39 2:24.68 NP
BUMS Goldberg, Bennett 50-54 3:25.00 NP
ABC Pope, Jim 70-74 3:30.67 NP
ABC Snooks, John 70-74 3:09.95 NP
GSP Miller, Elliot 30-34 3:00.00 NP
GWDM Renwick, John 60-64 3:31.81 NP
MAMA Crane, Robert 55-59 3:45.00 NP
LANE Mansour, Marc 45-49 3:35.00 NP
TOC Mc Kay, Matthew 40-44 2:16.00 NP
UC02 Whalen, Patrick 55-59 2:43.00 NP

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home