UCLA Bruin Masters Short Course Yards Swim Meet ( Sun, Apr 1, 2012 )

Heat Sheet - 9 Heats

<<< Previous Event    
Next Event >>>

Event 18 Mixed 100 Y Free
81 Swimmers

Heat 1 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
3 UCLA Tabbush, Victor 65-69 2:15.00 NS 99
4 TDSA Young, Sheila E 50-54 1:59.00 1:32.38 1
5 CVMM Fortunato, Sheila 50-54 2:00.00 1:44.30 2

Heat 2 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
2 ROSE Royal, Abby L 35-39 1:35.00 NS 99
3 CVMM Smith, Diane G 65-69 1:27.57 1:27.22 1
4 MVN Little, Jeanne 70-74 1:22.00 1:22.80 1
5 UCLA Hall, Christine M 25-29 1:25.00 1:12.12 2
6 NYCH Olivo, Ayme L 25-29 1:30.00 1:16.46 3
7 SWM Strazzella, Theresa M 55-59 1:41.16 1:27.89 1

Heat 3 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 NOVA Fell, Paula J 45-49 1:15.00 1:15.47 3
2 CVMM Freeman, Frank B 65-69 1:13.00 1:13.78 1
3 ROSE Farmer, Michael W 60-64 1:11.80 1:13.38 2
4 UNAT Purgason, H Lee 55-59 1:10.80 1:09.81 4
5 ROSE Dubrick, Jon S 40-44 1:11.00 1:07.74 9
6 UCLA Hein, Wesley 50-54 1:12.00 1:03.71 2
7 UNAT Kloch, Steve 60-64 1:14.16 1:18.36 3
8 TDSA Davidoff, Brian L 55-59 1:20.00 1:10.80 5

Heat 4 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 WH2O Hamilton, Kent 40-44 1:10.00 1:11.53 10
2 WH2O Graham, Errol 50-54 1:06.60 1:04.62 3
3 TDSA Armstrong, Megan 30-34 1:04.00 1:00.74 1
4 ROSE Walsh, Shannon 18-24 1:02.87 1:05.94 4
5 CVMM O'Shea, Kerry 45-49 1:03.33 1:02.85 5
6 UCLA Vincent, Greg 45-49 1:04.50 1:03.95 6
7 WH2O Santell, Nathan 30-34 1:08.00 1:01.07 3
8 UCLA Sherman, Charles J 50-54 1:10.00 1:07.64 4

Heat 5 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 ROSE Seubert, Erica L 30-34 1:01.76 1:03.58 2
2 SDSM Rudolf, Linda K 45-49 1:00.43 1:02.24 1
3 UCLA Ross, Michal C 18-24 1:00.00 59.73 3
4 CVMM Dakin, Lauren 18-24 1:00.00 58.67 1
5 WH2O Kirvan, David B 45-49 1:00.00 1:01.65 3
6 AGUA Duarte, Kenny D 18-24 1:00.00 NS 99
7 WH2O Camacho, Raymond E 45-49 1:00.69 1:02.09 4
8 UNAT Shirakata, Den 40-44 1:02.21 1:01.46 7

Heat 6 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 PNA Graham, Frederick A 55-59 59.80 1:00.95 3
2 MBAC Johnson, Joelle K 25-29 59.50 59.99 1
3 HYM Cherry, Kenneth L 45-49 59.47 59.72 2
4 SCAQ Valerio, Melanie M 40-44 58.00 NS 99
5 ROSE Borton, Dan 40-44 58.77 58.67 6
6 NOVA Crosson, Jeffrey W 50-54 59.50 58.86 1
7 CVMM Cleavenger, Becky 45-49 59.69 1:04.10 2
8 MBAC Berry, Jenny J 18-24 59.89 59.25 2

Heat 7 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 ROSE Breitenbach, Ross C 40-44 58.00 53.50 4
2 SCAQ Ireland, Bill 50-54 57.47 NS 99
3 CVMM Nadler, Brian C 18-24 56.00 52.03 1
4 CVMM Dimotakis, Manolis P 25-29 55.50 NS 99
5 MVN Clark, Michael K 40-44 55.94 NS 99
6 VCM Gruber, Glenn A 60-64 56.67 56.88 1
7 ROSE Castleton, Tom 40-44 57.81 1:02.36 8
8 WCM Wen, Patrick J 35-39 58.00 NS 99

Heat 8 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 UCLA Hauty, Chris T 55-59 55.00 58.27 2
2 VCM Blatt, Michael J 55-59 54.00 52.26 1
3 NOVA Baldwin, Andrew 30-34 54.00 48.69 2
4 ROSE Ko, Scott Y 25-29 52.92 51.92 2
5 MYST Kent, Aric E 40-44 53.33 55.84 5
6 CVMM Ball, Stephen Y 40-44 54.00 NS 99
7 CVMM Ramos, Christopher D 18-24 55.00 53.87 3
8 SCAQ Wall, Chris L 50-54 55.50 NS 99

Heat 9 of 9

Ln Club Swimmer Age
Group
Seed
Time
Time Pl
1 SCAQ Adair, Scott L 45-49 52.00 50.24 1
2 MVN Sumner, David M 40-44 51.00 51.88 3
3 SCMC Bates, Curren 18-24 50.00 52.13 2
4 SCMC Marshall, Mario L 30-34 47.61 47.05 1
5 ROSE Wensley, Ryan 25-29 50.00 50.39 1
6 WMAC Power, Michael L 40-44 50.62 51.87 2
7 NOVA Fernandez, Dickie 40-44 51.00 51.34 1
8 NOVA Kirker, John J 40-44 52.01 NS 99

Scratches

Club Swimmer Age
Group
Seed
Time
Pl
SWM Kemp, Kenneth L 50-54 56.00 99
CARL Malmquist, Carl Y 18-24 51.38 99
MYST Walker, Craig P 70-74 1:37.05 99
CVMM Pani, Tom N 55-59 1:08.00 99
NOVA Pelaez, Cristina D 18-24 1:05.00 99
SCAQ Weber, Casey R 30-34 1:17.00 99
SCAQ Lucas, James B 60-64 1:00.94 99
UCLA Millar, Simon A 45-49 53.78 99
UCLA Senturia, Rachel 25-29 1:04.97 99
UNAT Rosbrugh, Casey A 35-39 56.00 99
UCLA Maxtone-Graham, Ian H 50-54 55.00 99
T-26 MacDonald, Nancy 45-49 1:12.30 99
UCLA Baum, Steven 40-44 1:30.00 99
UCLA Brown, Lindsay A 18-24 1:12.10 99
UCLA Carlin, Bruce I 40-44 1:20.00 99
T-26 Jefferson, Sean M 25-29 1:00.00 99

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home