2011 Pacific Masters Short Course Meters Championships ( Fri, Oct 14, 2011 - Sun, Oct 16, 2011 )

Heat Sheet - 6 Heats

<<< Previous Event    
Next Event >>>

Event 35 Mixed 200 M Free Relay
35 Teams

Scratches

Club Team Age
Group
Seed
Time
Pl
WCM A 120-159 2:00.01 NP

Heat 1 of 6

Ln Club Team Age
Group
Seed
Time
Time Pl Pts
1 RHMS A 280-319 5:45.00 3:16.65 2 14
2 WCM A 320-359 4:00.00 3:20.17 1 18
3 WCM A 280-319 3:00.00 3:07.29 1 18
4 WCM B 280-319 3:21.00 3:34.70 3 12
5 WCM B 320-359 5:00.00 4:17.88 2 14

Heat 2 of 6

Ln Club Team Age
Group
Seed
Time
Time Pl Pts
1 BAY B 240-279 2:47.00 2:51.21 4 10
2 TCAM A 120-159 2:30.00 2:16.24 3 12
3 BAY A 240-279 2:26.00 2:36.60 3 12
4 WCM A 160-199 2:30.00 2:25.10 8 2
5 MELO A 240-279 2:40.00 NS NP 0
6 WCM B 240-279 2:55.00 3:04.56 5 8

Heat 3 of 6

Ln Club Team Age
Group
Seed
Time
Time Pl Pts
1 WCM D 160-199 2:20.00 2:17.05 7 4
2 BAY A 200-239 2:16.00 2:19.73 6 6
3 RHMS A 200-239 2:15.00 2:12.49 5 8
4 BAY A 120-159 2:16.00 2:16.60 4 10
5 MPM A 160-199 2:18.00 2:13.67 6 6
6 MPM B 120-159 2:22.00 2:17.75 5 8

Heat 4 of 6

Ln Club Team Age
Group
Seed
Time
Time Pl Pts
1 BAY B 160-199 2:12.00 2:06.12 5 8
2 WCM B 160-199 2:08.00 2:00.40 3 12
3 MELO A 160-199 2:03.00 2:00.01 2 14
4 TAM A 240-279 2:05.00 1:59.15 1 18
5 MAM A 200-239 2:08.50 DQ NP 0
6 GG A 120-159 2:14.99 2:21.09 6 6

Heat 5 of 6

Ln Club Team Age
Group
Seed
Time
Time Pl Pts
1 WCM C 160-199 2:02.50 2:04.64 4 10
2 MPM A 200-239 2:02.00 2:01.40 3 12
3 BAY A 100-119 2:02.00 2:00.04 2 14
4 MAM A 120-159 2:02.00 2:01.99 2 14
5 WCM A 240-279 2:02.00 2:07.53 2 14
6 MELO A 200-239 2:03.00 2:01.50 4 10

Heat 6 of 6

Ln Club Team Age
Group
Seed
Time
Time Pl Pts
2 WCM B 200-239 1:56.00 1:56.69 2 14
3 BAY A 160-199 1:54.00 1:52.31 1 18
4 WCM A 100-119 1:54.00 1:50.17 1 18
5 WCM A 200-239 1:57.00 1:54.66 1 18
6 MPM A 120-159 2:02.00 1:59.06 1 18

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home