2016 YMCA Masters National Swimming Championships ( Thu, Apr 14, 2016 - Sun, Apr 17, 2016 )

Heat Sheet - 21 Heats

<<< Previous Event    

Event 414 Men 100 Y Free
203 Swimmers

Ln Club Swimmer Age
Group
Seed
Time
Time
1336 Kutanovski, Milan 85-89 1:58.00 NS

Heat 1 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 7125 Salzmann, Fred 80-84 1:59.03 NS
1 7125 Salzmann, Fred 80-84 1:59.03 NS
3 2631 Collings, John 85-89 2:25.00 NS
4 2521 Fulmer, Sterling 85-89 1:45.00 NS

Heat 2 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1069 Alkoff, Howard 80-84 1:40.00 NS
2 1245 Flanzer, Henrique 80-84 1:25.24 NS
3 4803 Oyakawa, Yoshinobu 80-84 1:19.00 NS
3 4803 Oyakawa, Yoshinobu 80-84 1:19.00 NS
4 1245 Cavanaugh, Cav 80-84 1:12.50 NS
5 1336 Hall, Sid 80-84 1:14.81 NS
6 4480 Mitchell, Clarke 80-84 1:24.00 NS
6 4480 Mitchell, Clarke 80-84 1:24.00 NS
7 4803 Chisholm, Dick 80-84 1:37.04 NS
7 4803 Chisholm, Dick 80-84 1:37.04 NS
8 5023 Atkinson, Paul 80-84 1:42.90 NS
8 5023 Atkinson, Paul 80-84 1:42.90 NS

Heat 3 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 7125 Arnold, James 70-74 2:20.00 NS
1 7125 Arnold, James 70-74 2:20.00 NS
2 2637 Mahoney, John 70-74 1:35.00 NS
3 5023 Sanchez, David 70-74 1:28.27 NS
3 5023 Sanchez, David 70-74 1:28.27 NS
4 1285 Tier, Martin 70-74 1:30.00 NS
5 1282 Trevison, Richard 70-74 1:40.00 NS
6 2631 Fligsten, Ken 75-79 1:53.00 NS
7 1336 Browne, James 75-79 1:30.00 NS
8 1336 Mitchell, Jack 75-79 2:06.01 NS

Heat 4 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1245 Dykstra, William 75-79 1:19.20 NS
2 2637 Coupe, George 75-79 1:16.00 NS
3 1336 Verth, Tom 75-79 1:08.00 NS
4 1245 Freshley, Mike 75-79 1:03.02 NS
5 1245 Trauber, Ami 75-79 1:07.00 NS
6 1336 Oakes, David 75-79 1:15.00 NS
7 5025 Grever, James 75-79 1:18.00 NS
7 5025 Grever, James 75-79 1:18.00 NS
8 1336 Puchalski, Donald 75-79 1:20.00 NS

Heat 5 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1069 Laux, Michael 70-74 1:19.00 NS
2 2631 Trimble, Gary 70-74 1:14.33 NS
3 5879 Zakim, Jack 70-74 1:02.50 NS
3 5879 Zakim, Jack 70-74 1:02.50 NS
4 1245 Quiggin, David 70-74 57.70 NS
5 1245 Lodwig, Keefe 70-74 59.59 NS
6 1336 Soderstrom, Jan 70-74 1:03.28 NS
7 1336 Dye, Dean 70-74 1:19.00 NS
8 5025 Peters, Michael 70-74 1:27.54 NS
8 5025 Peters, Michael 70-74 1:27.54 NS

Heat 6 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
2 1341 Petersen, Thomas 65-69 1:45.00 NS
3 1336 Cowing, John 65-69 1:15.00 NS
4 2135 Barnes, Timothy 65-69 1:10.00 NS
5 2135 Halpin, Jamey 65-69 1:13.90 NS
6 1341 Scott, Steven 65-69 1:15.00 NS

Heat 7 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 2135 Proctor, Tom 65-69 1:10.00 NS
2 2631 Jackins, Joseph 65-69 1:09.45 NS
3 6947 Peterson, Steven 65-69 1:07.90 NS
3 6947 Peterson, Steven 65-69 1:07.90 NS
4 1336 Brinkman, Terry 65-69 1:05.50 NS
5 1336 Evans, Keith 65-69 1:06.00 NS
6 1336 Arneson, Gaard 65-69 1:09.20 NS
7 1336 Cornell, Tom 65-69 1:10.00 NS
8 5879 Cynamon, Sam 65-69 1:10.00 NS
8 5879 Cynamon, Sam 65-69 1:10.00 NS

Heat 8 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 7155 Hollub, Greg 65-69 1:05.00 NS
1 7155 Hollub, Greg 65-69 1:05.00 NS
2 1245 Bertrand, Robert 65-69 1:04.30 NS
3 5879 Campbell, Michael 65-69 1:00.49 NS
3 5879 Campbell, Michael 65-69 1:00.49 NS
4 1245 Childs, Lee 65-69 56.50 NS
5 1245 Schmidt, George 65-69 57.20 NS
6 2135 Fritts, Jack 65-69 1:04.00 NS
7 5879 Seidman, Lawrence 65-69 1:04.89 NS
7 5879 Seidman, Lawrence 65-69 1:04.89 NS
8 6947 Warner, Frank 65-69 1:05.00 NS
8 6947 Warner, Frank 65-69 1:05.00 NS

Heat 9 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
2 5023 Hardwick, David 60-64 1:28.00 NS
2 5023 Hardwick, David 60-64 1:28.00 NS
3 2631 Irminger, Doug 60-64 1:19.47 NS
4 2135 Gearhart, Nicholas 60-64 1:15.00 NS
5 4549 Miller, Jamie 60-64 1:19.00 NS
5 4549 Miller, Jamie 60-64 1:19.00 NS
6 1060 Burk, David 60-64 1:26.21 NS
7 2631 Threadgill, Peter 60-64 1:37.17 NS

Heat 10 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 5023 Doubt, Keith 60-64 1:07.00 NS
1 5023 Doubt, Keith 60-64 1:07.00 NS
2 1245 Ferron, Lars 60-64 1:05.37 NS
3 2631 Gibson, Kevin 60-64 1:02.00 NS
4 1336 Kazmaier, Karl 60-64 59.00 NS
5 2135 Wenkstern, Thomas 60-64 1:01.00 NS
6 1069 Miller, Steven 60-64 1:05.25 NS
7 1336 Knowles, Ross 60-64 1:06.70 NS
8 2135 Klahn, Bill 60-64 1:12.00 NS

Heat 11 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1336 Kussatz, Uwe 60-64 58.50 NS
2 7125 Mandel, Barry 60-64 57.50 NS
2 7125 Mandel, Barry 60-64 57.50 NS
3 1635 Scanlan, Kevin 60-64 54.00 NS
4 1336 Groselle, Jack 60-64 51.00 NS
5 1336 Martin, Doug 60-64 53.80 NS
6 1245 McMillen, Scott 60-64 57.00 NS
7 1336 Bowers, Bert 60-64 58.05 NS
8 1336 Perout, Jeffrey 60-64 58.50 NS

Heat 12 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
2 1336 Cox, Daniel 55-59 1:10.00 NS
3 1336 Elliott, Jeffrey 55-59 1:05.00 NS
4 2637 Lauwers, Gregory 55-59 1:04.00 NS
5 5023 Lewis, Robert 55-59 1:04.00 NS
5 5023 Lewis, Robert 55-59 1:04.00 NS
6 5023 Murray, Craig 55-59 1:05.00 NS
6 5023 Murray, Craig 55-59 1:05.00 NS

Heat 13 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1336 Whittaker, Mack 55-59 1:01.98 NS
2 1336 Weigand, Tom 55-59 1:00.00 NS
3 1285 Ward, Jeffrey 55-59 59.01 NS
4 1245 Steynberg, Andre 55-59 58.50 NS
5 1336 Becker, Ray 55-59 59.00 NS
6 1336 Orwick, David 55-59 59.10 NS
7 1341 Zentmeyer, Donald 55-59 1:00.00 NS
8 1336 Bowman, Roger 55-59 1:03.00 NS

Heat 14 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1336 Tsuzuki, Ed 55-59 56.56 NS
2 5023 Halley, Franklin 55-59 54.86 NS
2 5023 Halley, Franklin 55-59 54.86 NS
3 1341 Calvert, Mark 55-59 54.50 NS
4 1336 Saylor, Brian 55-59 52.50 NS
5 1336 Stultz, Todd 55-59 54.00 NS
6 1336 Sherman, Bill 55-59 54.54 NS
7 7125 Bird, Tom 55-59 55.00 NS
7 7125 Bird, Tom 55-59 55.00 NS
8 1336 Sylvester, John 55-59 58.00 NS

Heat 15 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1435 Racinelli, Anthony 50-54 1:20.00 NS
2 6135 Scott, Tyler 50-54 1:15.00 NS
2 6135 Scott, Tyler 50-54 1:15.00 NS
3 6135 Coudriet, John 50-54 1:04.00 NS
3 6135 Coudriet, John 50-54 1:04.00 NS
4 1336 Denault, Charles 50-54 59.00 NS
5 1336 Tremblay, Jeffrey 50-54 1:05.00 NS
6 2637 Pinto, Alvaro 50-54 1:15.44 NS
7 5023 Weber, Matthew 35-39 59.99 NS
7 5023 Weber, Matthew 35-39 59.99 NS
8 2637 Flores Quero, Jaime 35-39 1:10.00 NS

Heat 16 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 6135 Anguiano, Jerry 50-54 57.76 NS
1 6135 Anguiano, Jerry 50-54 57.76 NS
2 5023 Herringer, Thomas 50-54 57.15 NS
2 5023 Herringer, Thomas 50-54 57.15 NS
3 1336 Panzarino, Stephen 50-54 54.65 NS
4 1336 Dixon, Glenn 50-54 52.00 NS
5 1069 Reul, Andy 50-54 53.00 NS
6 1336 Newman, Steven 50-54 55.00 NS
7 1245 Wynne, Eric 50-54 57.61 NS
8 2631 Sebring, Patrick 50-54 59.00 NS

Heat 17 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 5879 Seman, Michael 45-49 58.10 NS
1 5879 Seman, Michael 45-49 58.10 NS
2 7125 Stallman, Dirk 45-49 57.00 NS
2 7125 Stallman, Dirk 45-49 57.00 NS
3 6135 Kothe, Mark 45-49 51.30 NS
3 6135 Kothe, Mark 45-49 51.30 NS
4 1069 Lynch, Myles 45-49 50.30 NS
5 1285 Farrell, Andrew 45-49 51.25 NS
6 1245 LeClair, David 45-49 56.00 NS
7 1245 Ames, Eddie 45-49 58.00 NS
8 1245 Visbal, Andres 35-39 58.34 NS

Heat 18 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1245 Cox, Raymond 40-44 1:02.78 NS
2 1285 Hynes, Brodie 40-44 56.62 NS
3 1341 Groomes, David 40-44 55.41 NS
4 1336 Butcher, Rob 40-44 51.00 NS
5 1336 Plaisted, Christopher 40-44 51.61 NS
6 5879 Fisher, John 40-44 55.85 NS
6 5879 Fisher, John 40-44 55.85 NS
7 1341 Anderson, Mark 40-44 59.99 NS
8 4803 Rohling, Tim 40-44 1:04.14 NS
8 4803 Rohling, Tim 40-44 1:04.14 NS

Heat 19 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 5023 Sanchez, Greg 35-39 55.00 NS
1 5023 Sanchez, Greg 35-39 55.00 NS
2 1069 Virgil, Jeremy 35-39 55.00 NS
3 5023 Rasmussen, Cody 35-39 53.33 NS
3 5023 Rasmussen, Cody 35-39 53.33 NS
4 1336 Jerger, Adam 35-39 51.00 NS
5 1341 Belz, Kyle 35-39 52.49 NS
6 5023 Hill, Jason 35-39 53.92 NS
6 5023 Hill, Jason 35-39 53.92 NS
7 7125 Kugler, Nick 35-39 55.00 NS
7 7125 Kugler, Nick 35-39 55.00 NS
8 6135 Pollman, Kevin 35-39 56.00 NS
8 6135 Pollman, Kevin 35-39 56.00 NS

Heat 20 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 7125 Blunt, Patrick 25-29 1:09.44 NS
1 7125 Blunt, Patrick 25-29 1:09.44 NS
2 2631 Sebring, Sean 25-29 58.00 NS
3 1341 Stiles, David 25-29 55.80 NS
4 5023 Jergens, Matthew 25-29 56.28 NS
4 5023 Jergens, Matthew 25-29 56.28 NS
5 6135 Dunning, Kristopher 25-29 1:05.00 NS
5 6135 Dunning, Kristopher 25-29 1:05.00 NS
6 1341 Zentmeyer, Donald 30-34 57.00 NS
7 1341 Scott, Matthew 30-34 58.00 NS
8 1210 Kearney, Cameron 18-24 54.81 NS

Heat 21 of 21

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1435 Ross, Richard 25-29 53.38 NS
2 5023 Glaser-Garbrick, Daniel 25-29 51.23 NS
2 5023 Glaser-Garbrick, Daniel 25-29 51.23 NS
3 7125 Davies, Philip 25-29 48.00 NS
3 7125 Davies, Philip 25-29 48.00 NS
4 7155 Trelka, Kyle 25-29 45.98 NS
4 7155 Trelka, Kyle 25-29 45.98 NS
6 7125 Ewald, Kevin 25-29 49.99 NS
6 7125 Ewald, Kevin 25-29 49.99 NS
7 6135 Robinson, Neal 25-29 51.63 NS
7 6135 Robinson, Neal 25-29 51.63 NS
8 4803 Schapiro, Adam 25-29 55.49 NS
8 4803 Schapiro, Adam 25-29 55.49 NS

<<< Previous Event    
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home