2016 YMCA Masters National Swimming Championships ( Thu, Apr 14, 2016 - Sun, Apr 17, 2016 )

Heat Sheet - 12 Heats

<<< Previous Event    
Next Event >>>

Event 411 Women 50 Y Breast
111 Swimmers

Heat 1 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
2 1156 Vijil, Rosie 80-84 1:36.12 NS
3 1285 Vogel, Alyce 80-84 1:10.00 NS
4 1336 Miller, Marilynn 80-84 1:30.00 NS
5 3336 Bohl, Nan 85-89 59.88 NS
5 3336 Bohl, Nan 85-89 59.88 NS
6 2631 Coleman, Jill 85-89 1:10.12 NS

Heat 2 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 2631 Bloomquist, Tess 70-74 1:08.32 NS
2 1245 Webb, Linda 70-74 45.42 NS
3 1336 Charron, Emma 70-74 43.95 NS
4 1069 Condon, Mary Anne 70-74 56.61 NS
5 1336 Easton, Luise 75-79 1:07.00 NS
6 5879 Leilich, Joann 75-79 43.00 NS
6 5879 Leilich, Joann 75-79 43.00 NS
7 1069 Jebe, Margit 75-79 46.08 NS

Heat 3 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 7125 Smith, Phyllis 60-64 1:15.00 NS
1 7125 Smith, Phyllis 60-64 1:15.00 NS
2 1069 Campbell-Thompson, Martha 60-64 50.00 NS
3 4803 Schlewinsky, Mary Anne 60-64 48.12 NS
3 4803 Schlewinsky, Mary Anne 60-64 48.12 NS
4 4803 Smith, Melinda 60-64 46.00 NS
4 4803 Smith, Melinda 60-64 46.00 NS
5 5879 Myer, Cynthia 60-64 50.00 NS
5 5879 Myer, Cynthia 60-64 50.00 NS
6 2631 Dougher, Paula 60-64 56.69 NS
7 2631 Dorosz, Jill 65-69 1:04.00 NS

Heat 4 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1245 Mitchell, Jeannie 65-69 48.69 NS
2 7101 Christenson, Alison 65-69 47.30 NS
2 7101 Christenson, Alison 65-69 47.30 NS
3 1336 Carson, June 65-69 41.94 NS
4 1336 Uustal, Diann 65-69 40.95 NS
5 1336 Holbrook, Julianna 65-69 41.00 NS
6 1336 Samuelson, Martha 65-69 46.00 NS
7 1336 Mitchell, Carol 65-69 48.54 NS
8 4600 van Meeteren, Greta 65-69 53.31 NS
8 4600 van Meeteren, Greta 65-69 53.31 NS

Heat 5 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1245 Fitzpatrick, Maureen 60-64 44.00 NS
2 1336 Ely, Patricia 60-64 42.13 NS
3 1341 Westbrook, Nancy 60-64 40.20 NS
4 1245 McDonnell, Peggy 60-64 37.37 NS
5 1245 Ogier, Danielle 60-64 38.18 NS
6 2631 Remaley-Marinzel, Susan 60-64 42.08 NS
7 1336 Guins, Ann 60-64 43.58 NS
8 1277 Gipson, Martha 60-64 44.88 NS
8 1277 Gipson, Martha 60-64 44.88 NS

Heat 6 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
2 1336 Worthy, Lisa 50-54 1:15.00 NS
3 5879 Freeman, Brenda 50-54 40.00 NS
3 5879 Freeman, Brenda 50-54 40.00 NS
4 6135 Scott, Leslie 50-54 40.21 NS
4 6135 Scott, Leslie 50-54 40.21 NS
5 7125 Gartner, Susanne 55-59 1:05.00 NS
5 7125 Gartner, Susanne 55-59 1:05.00 NS
6 1336 Bianco, Sheila 55-59 1:10.10 NS

Heat 7 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 2631 Blubaugh, Diane 55-59 51.62 NS
2 2631 Vold, Irene 55-59 48.00 NS
3 2858 Polatin, Rita 55-59 45.00 NS
3 2858 Polatin, Rita 55-59 45.00 NS
4 5023 Riazzi, Barb 55-59 43.22 NS
4 5023 Riazzi, Barb 55-59 43.22 NS
5 6135 Hebel, Janice 55-59 43.88 NS
5 6135 Hebel, Janice 55-59 43.88 NS
6 2631 Watson, Nancy 55-59 45.00 NS
7 2631 Taylor, Susan 55-59 50.05 NS
8 1336 Pollard, Laura 55-59 54.00 NS

Heat 8 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1336 Doyle, Deanna 55-59 42.00 NS
2 1245 Cavanaugh, Debbie 55-59 41.00 NS
3 7155 Mann, Melinda 55-59 36.42 NS
3 7155 Mann, Melinda 55-59 36.42 NS
4 1245 Wenzel, Chris 55-59 35.50 NS
5 1336 Groselle, Laura 55-59 36.00 NS
6 2631 Gibson, Mary 55-59 40.55 NS
7 1336 Blattner, Susan 55-59 41.50 NS
8 2631 Winans, Colleen 55-59 43.15 NS

Heat 9 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1069 Callahan, Denise 50-54 38.50 NS
2 1069 Kupan, Cheryl 50-54 36.66 NS
3 5879 Givler, Ingrid 50-54 36.20 NS
3 5879 Givler, Ingrid 50-54 36.20 NS
4 1336 Tafuto, Julie 50-54 32.00 NS
5 1336 Bennett, Ellen 50-54 36.00 NS
6 3729 Ditommaso, Laurie 50-54 36.50 NS
6 3729 Ditommaso, Laurie 50-54 36.50 NS
7 1336 Buxton, Sylvia 50-54 36.70 NS
8 1336 Kussatz, Heike 50-54 38.70 NS

Heat 10 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 4803 Tepe, Stacey 45-49 46.33 NS
1 4803 Tepe, Stacey 45-49 46.33 NS
2 7155 Wynns, Kelly 45-49 39.00 NS
2 7155 Wynns, Kelly 45-49 39.00 NS
3 1069 McFarlane, Tracey 45-49 34.50 NS
4 1336 Dombrowski, Andrea 45-49 36.00 NS
5 1069 Schwartz, Jodi 45-49 46.13 NS
6 5879 Fisher, Heather 40-44 36.29 NS
6 5879 Fisher, Heather 40-44 36.29 NS
7 5023 Whitehead, Bethany 40-44 51.01 NS
7 5023 Whitehead, Bethany 40-44 51.01 NS

Heat 11 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 2637 Williams, Melinda 30-34 35.00 NS
2 1336 Chance, Danielle 30-34 31.87 NS
3 1336 Carlson, Megan 30-34 29.70 NS
4 1341 Cassidy, Andrea 30-34 32.99 NS
5 1069 Taddeo, Marta 35-39 39.49 NS
6 7125 Seidler, Mindy 35-39 35.29 NS
6 7125 Seidler, Mindy 35-39 35.29 NS
7 5025 Haeussler, Jayme 35-39 39.06 NS
7 5025 Haeussler, Jayme 35-39 39.06 NS

Heat 12 of 12

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1069 Finnegan, Kristen 25-29 39.49 NS
2 1069 Retotar, Allison 25-29 35.00 NS
3 1069 Finnegan, Lauren 25-29 33.15 NS
4 1069 Crider, Katie 25-29 34.99 NS
5 5023 Mahoney, Holly 25-29 38.90 NS
5 5023 Mahoney, Holly 25-29 38.90 NS
6 7125 Carbone, Cheyanne 18-24 38.00 NS
6 7125 Carbone, Cheyanne 18-24 38.00 NS
7 1341 Dean, Abigail 18-24 1:00.00 NS

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home