2016 YMCA Masters National Swimming Championships ( Thu, Apr 14, 2016 - Sun, Apr 17, 2016 )

Heat Sheet - 11 Heats

<<< Previous Event    
Next Event >>>

Event 305 Women 100 Y Breast
101 Swimmers

Heat 1 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
2 1156 Vijil, Rosie 80-84 3:52.12 NS
3 1285 Vogel, Alyce 80-84 2:40.00 NS
4 1336 Miller, Marilynn 80-84 3:20.00 NS
5 3336 Bohl, Nan 85-89 2:13.75 NS
5 3336 Bohl, Nan 85-89 2:13.75 NS
6 1336 Campbell, Joan 85-89 3:08.10 NS

Heat 2 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1069 Condon, Mary Anne 70-74 2:05.00 NS
2 1336 Charron, Emma 70-74 1:38.20 NS
3 1245 Webb, Linda 70-74 1:38.87 NS
4 1336 Easton, Luise 75-79 2:30.00 NS
5 5879 Leilich, Joann 75-79 1:35.00 NS
5 5879 Leilich, Joann 75-79 1:35.00 NS
6 1069 Jebe, Margit 75-79 1:44.30 NS
7 4803 Schlewinsky, Mary Anne 60-64 1:53.74 NS
7 4803 Schlewinsky, Mary Anne 60-64 1:53.74 NS
8 5023 Frayne, Anne 60-64 1:58.76 NS
8 5023 Frayne, Anne 60-64 1:58.76 NS

Heat 3 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
1 2631 Dorosz, Jill 65-69 3:03.00 NS
2 1336 Mitchell, Carol 65-69 1:50.26 NS
3 1336 Samuelson, Martha 65-69 1:41.00 NS
4 1336 Holbrook, Julianna 65-69 1:32.00 NS
5 1336 Carson, June 65-69 1:33.99 NS
6 7101 Christenson, Alison 65-69 1:49.13 NS
6 7101 Christenson, Alison 65-69 1:49.13 NS
7 4600 van Meeteren, Greta 65-69 1:53.12 NS
7 4600 van Meeteren, Greta 65-69 1:53.12 NS
8 5879 Myer, Cynthia 60-64 1:49.00 NS
8 5879 Myer, Cynthia 60-64 1:49.00 NS

Heat 4 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
1 4803 Smith, Melinda 60-64 1:40.00 NS
1 4803 Smith, Melinda 60-64 1:40.00 NS
2 1245 Fitzpatrick, Maureen 60-64 1:38.00 NS
3 1341 Westbrook, Nancy 60-64 1:30.00 NS
4 1245 McDonnell, Peggy 60-64 1:22.77 NS
5 1245 Ogier, Danielle 60-64 1:25.51 NS
6 2631 Remaley-Marinzel, Susan 60-64 1:34.28 NS
7 1277 Gipson, Martha 60-64 1:39.98 NS
7 1277 Gipson, Martha 60-64 1:39.98 NS
8 1336 Ely, Patricia 60-64 1:42.00 NS

Heat 5 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
1 7125 Gartner, Susanne 55-59 3:00.00 NS
1 7125 Gartner, Susanne 55-59 3:00.00 NS
2 1069 Scheidt, Phyllis 55-59 2:05.00 NS
3 2631 Watson, Nancy 55-59 1:43.00 NS
4 2631 Blubaugh, Diane 55-59 1:47.59 NS
5 1336 Bianco, Sheila 55-59 2:20.00 NS
6 2858 McLean, Meagan 50-54 1:43.00 NS
7 1336 Worthy, Lisa 50-54 2:15.00 NS

Heat 6 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
1 5023 Riazzi, Barb 55-59 1:35.97 NS
1 5023 Riazzi, Barb 55-59 1:35.97 NS
2 1336 Doyle, Deanna 55-59 1:30.00 NS
3 1336 Groselle, Laura 55-59 1:22.00 NS
4 1245 Wenzel, Chris 55-59 1:17.00 NS
5 7155 Mann, Melinda 55-59 1:19.99 NS
5 7155 Mann, Melinda 55-59 1:19.99 NS
6 5879 Schuliger, Janine 55-59 1:26.08 NS
6 5879 Schuliger, Janine 55-59 1:26.08 NS
7 6135 Hebel, Janice 55-59 1:35.55 NS
7 6135 Hebel, Janice 55-59 1:35.55 NS
8 2631 Winans, Colleen 55-59 1:37.65 NS

Heat 7 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1069 Callahan, Denise 50-54 1:34.00 NS
2 1069 Kupan, Cheryl 50-54 1:23.45 NS
3 1336 Buxton, Sylvia 50-54 1:18.30 NS
4 1336 Bennett, Ellen 50-54 1:16.00 NS
5 1336 Tafuto, Julie 50-54 1:16.00 NS
6 5879 Givler, Ingrid 50-54 1:22.40 NS
6 5879 Givler, Ingrid 50-54 1:22.40 NS
7 6135 Scott, Leslie 50-54 1:28.50 NS
7 6135 Scott, Leslie 50-54 1:28.50 NS
8 5879 Freeman, Brenda 50-54 1:35.00 NS
8 5879 Freeman, Brenda 50-54 1:35.00 NS

Heat 8 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
1 1336 Hurd, Stephanie 45-49 2:00.00 NS
2 5023 Walter, Deborah 45-49 1:47.89 NS
2 5023 Walter, Deborah 45-49 1:47.89 NS
3 1336 Cleary, Melissa 45-49 1:42.00 NS
4 1069 McFarlane, Tracey 45-49 1:15.00 NS
5 1069 Hendricks, Geneve 45-49 1:25.56 NS
6 7155 Wynns, Kelly 45-49 1:45.00 NS
6 7155 Wynns, Kelly 45-49 1:45.00 NS
7 1069 Bradford, Tracey 45-49 1:50.00 NS

Heat 9 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
2 1069 Taddeo, Marta 35-39 1:28.81 NS
3 1336 Sgroi, Gianna 35-39 1:23.00 NS
4 7125 Seidler, Mindy 35-39 1:19.31 NS
4 7125 Seidler, Mindy 35-39 1:19.31 NS
5 5025 Haeussler, Jayme 35-39 1:25.62 NS
5 5025 Haeussler, Jayme 35-39 1:25.62 NS
6 5879 Fisher, Heather 40-44 1:18.69 NS
6 5879 Fisher, Heather 40-44 1:18.69 NS
7 5023 Whitehead, Bethany 40-44 1:47.89 NS
7 5023 Whitehead, Bethany 40-44 1:47.89 NS

Heat 10 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
2 5879 Stutz, Kathleen 30-34 1:24.11 NS
2 5879 Stutz, Kathleen 30-34 1:24.11 NS
3 1341 Cassidy, Andrea 30-34 1:10.00 NS
4 1336 Carlson, Megan 30-34 1:05.50 NS
5 1336 Chance, Danielle 30-34 1:06.68 NS
6 2637 Williams, Melinda 30-34 1:16.36 NS

Heat 11 of 11

Ln Club Swimmer Age
Group
Seed
Time
Time
2 5023 Mahoney, Holly 25-29 1:22.20 NS
2 5023 Mahoney, Holly 25-29 1:22.20 NS
3 1069 Retotar, Allison 25-29 1:12.00 NS
4 1069 Finnegan, Lauren 25-29 1:11.67 NS
5 1069 Crider, Katie 25-29 1:15.50 NS
6 6135 Russell, Jennifer 18-24 1:24.99 NS
6 6135 Russell, Jennifer 18-24 1:24.99 NS

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home