2019 NELMSC & Colonies Zone SCM Championships ( Fri, Dec 13, 2019 - Sun, Dec 15, 2019 )

Heat Sheet - 7 Heats

<<< Previous Event    
Next Event >>>

Event 15 Women 50 M Free
71 Swimmers

Heat 1 of 7

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 CONN Perkins, Sarah 35-39 1:00.20 59.04 7 10
2 RINC Olson, Jeannine 80-84 1:30.00 NS NP 0
3 GBM Mistretta, Joan 60-64 1:05.00 1:02.43 7 10
4 FLA Kent, Jeanne 70-74 1:01.92 1:07.65 3 14
5 CONN Onton, Ann Louise 75-79 56.64 1:00.70 1 17
6 CRM Shenouda, Sherene 45-49 1:40.00 59.69 5 12
8 WAM Derian-Toth, Meredith 30-34 1:05.00 49.04 7 10
9 CRM Shenouda, Baheya 70-74 1:40.00 1:38.38 4 13
10 CRM Dennison, Laura 35-39 1:03.84 1:08.45 8 9

Heat 2 of 7

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 NSY Nihan, Marian 60-64 50.30 47.50 6 11
2 CRM Twomey, Maura 60-64 46.44 47.27 5 12
3 SRPM Lahr, Ellen 55-59 45.00 45.09 4 13
4 HOLY Gannett, Wendy 50-54 44.33 NS NP 0
5 WAM Bregel, Ashley 30-34 40.00 34.69 5 12
6 GBM Knepp, Eva 45-49 42.20 41.13 4 13
7 CONN Bey, Madeline 30-34 45.00 40.55 6 11
8 SRPM Duane, Eileen 60-64 45.00 39.52 4 13
9 SRPM Kraus, Rozann 65-69 48.00 NS NP 0
10 PITY Gardner, Cynthia 65-69 52.00 44.66 4 13

Heat 3 of 7

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 CONN McGavin, Jean 65-69 39.00 43.35 3 14
2 KING Atkinson, Fiona 65-69 38.43 38.18 2 15
3 WAM Handen, Elizabeth 18-24 38.00 39.16 5 12
4 WAM Alperson, Nancy 40-44 37.72 42.69 5 12
5 MIT Teo, Louisa 45-49 37.44 36.04 3 14
6 SWMR Gurchiek, Mary 50-54 37.47 37.41 8 9
7 NMEG Hayes, Christie 70-74 37.81 37.05 2 15
8 GBM Sandberg, Betsy 50-54 38.34 37.50 9 8
9 GSP Goodwin, Kim 60-64 38.59 35.72 3 14
10 CONN Burns Gallagher, Kelly 35-39 40.00 NS NP 0

Heat 4 of 7

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 GBM Eichenbaum, Lauren 35-39 36.78 33.65 6 11
2 LANE Miller, Melody 25-29 36.42 37.79 2 15
3 MESC Uecker, Anne 55-59 36.00 36.28 3 14
4 SWMR Uustal, Diann 70-74 35.06 34.43 1 17
5 GSP Stokes, Karin 55-59 34.50 34.99 1 17
6 LASH Brennan, Jennifer 50-54 34.91 33.93 2 15
7 GSP Baudis, Christina 40-44 35.64 34.85 4 13
8 SRPM St.Pierre-Sleboda, Cheryl 60-64 36.26 35.61 2 15
9 ABC Barlow, Jennifer 50-54 36.54 36.78 7 10
10 GBM Gallagher, Sally 55-59 36.80 36.24 2 15

Heat 5 of 7

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 WCMS Pattillo, Marion 50-54 34.00 32.80 1 17
2 SFTL McCloskey, Cecilia 65-69 34.00 32.34 1 17
3 GSP Soraghan, Marilyn 50-54 33.19 34.00 4 13
4 KFAC Kline, Maria 18-24 33.00 29.80 2 15
5 VMST Russo, Claire 35-39 32.75 32.18 5 12
6 MESC Crans, Mara 50-54 32.99 NS NP 0
7 MAMA Nokes, Jocelyn 45-49 33.08 33.81 2 15
8 CRM Garland, Sue 50-54 33.90 33.94 3 14
9 KFAC Grasberger, Rhonda 50-54 34.00 34.36 5 12
10 PITY Towne, Suzanne 50-54 34.20 35.75 6 11

Heat 6 of 7

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 NSY Scott, Elizabeth 55-59 32.35 NS NP 0
2 HOLY Musiak, Elena 35-39 32.00 31.77 4 13
3 WAM Witkus, Marcia 45-49 31.98 32.24 1 17
4 CONN Bernstein, Heather 30-34 31.67 31.22 4 13
5 WAM McGahie, Kaitlin 18-24 31.16 30.44 3 14
6 O*H* Braniecki, Ashley 30-34 31.59 31.14 3 14
7 GSP Adamson, Kyra 25-29 31.84 31.22 1 17
8 GSP Williams, Melinda 35-39 32.00 31.31 3 14
9 GSP Crusco, Kysa 40-44 32.00 34.49 3 14
10 GBM Grant, Karen 55-59 32.67 NS NP 0

Heat 7 of 7

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 GSP Mareb, Karen 60-64 30.75 30.95 1 17
2 LASH Orben, Erin 35-39 30.00 29.86 2 15
3 NSY Nihan, Lianne 30-34 29.30 30.40 2 15
4 BUMS Daher, Sara 18-24 28.43 27.50 1 17
5 1693 Grier, Katie 40-44 27.92 26.99 1 17
6 1693 Willeboordse, Fall 50-54 28.23 NS NP 0
7 TERR Grover, Mollie 35-39 28.97 28.72 1 17
8 GBM Trutor, Kristine 30-34 29.48 29.76 1 17
9 WCMS Hindle, Lori 40-44 30.66 32.24 2 15
10 GSP Blake, Lauren 18-24 31.00 31.19 4 13

Scratches

Club Swimmer Age
Group
Seed
Time
Pl
UC02 Hurley, Linda 50-54 37.00 NP
SWMR Lancaster, Jill 45-49 29.87 NP

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home