2019 Albatross Open (SCM) ( Sat, Mar 30, 2019 )

Heat Sheet - 4 Heats

<<< Previous Event    
Next Event >>>

Event 10 Mixed 100 M Back
28 Swimmers

Heat 1 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
2 NEM Lahr, Ellen 55-59 NT DQ NP 0
3 1776 Gladfelter, David 80-84 2:25.00 2:15.28 1 6
4 GERM Boyle, Michael 65-69 2:01.40 2:06.93 1 6
5 GERM Lynch, Susan 50-54 2:15.00 2:16.94 2 4
6 ALEX McCready, Matthew 40-44 3:00.00 NS NP 0

Heat 2 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 GERM Andrews, Lynne 70-74 1:56.00 1:55.08 1 6
2 ANCM Foley, Linda 60-64 1:50.00 1:49.48 1 6
3 GERM Postma, Terri 50-54 1:40.00 1:46.31 1 6
4 CMYM Meyer, Jerry 70-74 1:33.55 1:36.24 2 4
5 UMAC Elshafei, Donna 55-59 1:39.02 1:34.45 1 6
6 GERM Robinson, David 75-79 1:41.00 1:49.48 2 4
7 GERM Wall, Kenneth 75-79 1:55.00 NS NP 0
8 GERM Swift, Francis 55-59 2:00.00 2:14.01 2 4

Heat 3 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 NCMS Amick, Beverly 65-69 1:30.00 NS NP 0
2 GOLD Rolston, Howard 75-79 1:30.00 1:31.98 1 6
3 MARY Pfinsgraff, Joan 65-69 1:20.00 1:17.99 1 6
4 ANCM Gillen, Neal 80-84 1:15.92 2:29.21 2 4
5 GERM Blitz, Dan 50-54 1:20.00 1:19.81 3 3
6 ADMS Stuntz, Cheryl 45-49 1:29.00 1:23.05 1 6
7 RMST Kirwan, Denise 65-69 1:30.00 1:29.30 2 4
8 GERM Wright, Stephen 70-74 1:31.00 1:30.38 1 6

Heat 4 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 DCAC DiBartolomeo, Renae 25-29 1:12.00 1:19.16 2 4
2 UMAC Romack, Dave 40-44 1:08.26 1:10.70 1 6
4 GERM Higgins, Anthony 50-54 1:04.96 1:04.52 1 6
5 DCAC Williams, Neill 50-54 1:06.88 1:04.91 2 4
6 ALEX Mirt, Chad 45-49 1:07.50 1:07.69 1 6
7 VMST Geroni, Deidre 25-29 1:09.56 1:13.11 1 6
8 L4S Kress, Jay 55-59 1:15.50 1:15.03 1 6

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home