2023 SPMS Short Course Meters Championships ( Fri, Dec 1, 2023 - Sun, Dec 3, 2023 )

Heat Sheet - 4 Heats

<<< Previous Event    
Next Event >>>

Event 2 Women 200 M IM
28 Swimmers

Heat 1 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
3 LBG Cole, Anita 75-79 8:13.09 9:12.73 1 20
4 WH2O Seaton, Jessica 70-74 4:12.00 3:53.11 5 14
5 SDSM Neville, Cathy 65-69 4:30.00 3:47.11 2 17

Heat 2 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 ALB Carroll, Leah 60-64 4:09.85 4:04.05 6 13
2 MVN Olivares, Kathy 60-64 4:01.26 3:49.49 5 14
3 ROSE Doudikian-Scaff, Nayiri 50-54 4:00.00 3:49.56 3 16
4 UC33 Koehler, Deanna 50-54 3:45.00 3:23.61 2 17
5 OREG Lynch, Evie 70-74 3:59.34 3:27.78 3 16
6 TAM Willard, Miriam 70-74 4:00.78 3:50.33 4 15
7 NOVA Kimball, Karen 55-59 4:05.11 3:49.35 2 17

Heat 3 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 CVMM Cleavenger, Becky 60-64 3:25.89 2:51.04 1 20
2 WH2O Ciraulo, Christie 70-74 3:18.94 3:13.81 2 17
3 SCAQ Rea, Abigail 50-54 3:11.80 3:04.92 1 20
4 ARIZ Delozier, Anna 60-64 3:05.77 2:58.19 2 17
5 SDSM Jaunzeme, Andra 70-74 3:10.00 3:08.87 1 20
6 CVMM Cox, Helen 65-69 3:14.32 3:11.01 1 20
7 LVM Ashworth, Michelle 60-64 3:20.68 3:32.13 3 16
8 SDSM Thayer, Marieke 60-64 3:27.23 3:41.82 4 15

Heat 4 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 SCAQ Pinto, Rachel 45-49 3:03.00 3:04.44 1 20
2 CVMM Weiderman, Jennifer 55-59 2:53.00 2:58.17 1 20
3 RIPT Becraft, McKinley 18-24 2:39.82 2:40.97 1 20
4 SCAQ Andruzzi, Melissa 30-34 2:30.00 2:33.43 1 20
5 CMAC Winkler, Brigitte 25-29 2:38.99 2:38.17 1 20
6 WH2O Kurteeva, Anastasia 40-44 2:45.00 2:42.77 1 20
7 GRA Harlander, Megan 25-29 3:00.00 NS NP 0
8 ROSE Fisher, Katherine 30-34 3:05.29 3:00.40 2 17

Scratches

Club Swimmer Age
Group
Seed
Time
Pl
SDSM Maroudis, Kristina 45-49 3:22.50 NP
SDSM Hall, Barbara 60-64 3:32.47 NP

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home