2024 Southeast Zone SCY Championships and Auburn SCY Invitational ( Sat, Feb 3, 2024 - Sun, Feb 4, 2024 )

Heat Sheet - 6 Heats

<<< Previous Event    
Next Event >>>

Event 14 Mixed 100 Y Fly
43 Swimmers

Heat 1 of 6

Ln Club Swimmer Age
Group
Seed
Time
Time
3 NCMS Greene, Dana 55-59 3:00.00 NS
4 NASH Kendrick, Anne 70-74 2:15.22 NS
5 GCPS Burns, James 70-74 3:00.00 NS

Heat 2 of 6

Ln Club Swimmer Age
Group
Seed
Time
Time
1 GAJA Zeigler, John 75-79 2:13.45 NS
1 GAJA Zeigler, John 75-79 2:13.45 NS
2 MATT Sprinz, Cara 35-39 2:00.00 NS
3 CAMS Williams, Sarah 40-44 1:37.98 NS
4 CAMS Beeker, Sheri 45-49 1:30.25 NS
5 GAJA Jones, Cathy 50-54 1:30.47 NS
6 COWS Bradshaw, Kathy 50-54 2:00.00 NS
7 GAJA Krugman, Elaine 60-64 2:09.40 NS

Heat 3 of 6

Ln Club Swimmer Age
Group
Seed
Time
Time
1 GAJA Eaton, Carlton 55-59 1:21.00 NS
2 MATT Meeks, Alicia 45-49 1:20.00 NS
3 MATT Bagwell, Emma 25-29 1:16.00 NS
4 ARC Hakun, Marcella 25-29 1:15.00 NS
5 GAJA Rogan, Pam 55-59 1:15.78 NS
6 GAJA Countryman, Marianne 55-59 1:17.90 NS
7 MATT Milburn, David 60-64 1:20.66 NS
8 GCPS Evans, Bill 70-74 1:28.00 NS

Heat 4 of 6

Ln Club Swimmer Age
Group
Seed
Time
Time
1 SHARK Gill, Paige 60-64 1:10.50 NS
2 GAJA Hildebrandt, David 65-69 1:09.50 NS
3 YOMC Schumacher, Rick 60-64 1:08.00 NS
4 NEM Sforzini, Andy 60-64 1:07.04 NS
5 GAA Ramirez, José 18-24 1:07.56 NS
6 GAJA Cochran, Cissy 40-44 1:08.50 NS
7 MATT Cline, Rebekah 18-24 1:10.00 NS
8 AMS Bogh, Anna 18-24 1:15.00 NS

Heat 5 of 6

Ln Club Swimmer Age
Group
Seed
Time
Time
1 LTMS Rubin, Jordan 25-29 1:05.00 NS
2 MATT Krings, Julia 18-24 1:02.11 NS
3 GAJA Shelnutt, Vesna 35-39 1:00.90 NS
4 GAJA Dunn, Jonathan 40-44 59.58 NS
5 UC14 Sills, Eleanor 25-29 1:00.33 NS
6 GAJA Templin, Laura 40-44 1:02.00 NS
7 LTFSE Arrington, Adam 55-59 1:03.30 NS
8 GAJA Merritt, Russ 50-54 1:05.69 NS

Heat 6 of 6

Ln Club Swimmer Age
Group
Seed
Time
Time
1 CAMS Moeshlin, Brent 45-49 58.90 NS
2 UC45 Francois, Daniel 18-24 57.00 NS
3 GAJA Beatty, Mark 50-54 55.00 NS
4 UC45 Kite, Jaxon 18-24 53.46 NS
5 GAJA Snyder, Dan 35-39 54.74 NS
6 CAMS Costa, Gabriel 40-44 56.27 NS
7 CAMS Patino, Richard 55-59 57.26 NS
8 GS Kothe, Mark 55-59 59.10 NS

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home