Virginia Tech Invitational ( Sat, Oct 7, 2017 )

Event Results

<<< Previous Event    
Next Event >>>

Event 4: Men 50 Y Fly


Club Swimmer Seed
Time
HT/LN Time Pl Pts
JMU Mastracci, Kevin 23.11 8/4 23.63 1 20
VTSC Ellis, Tyler 24.00 8/3 23.88 2 17
UVA Malone, Thomas 24.99 8/2 24.26 3 16
RSC Pankey, Joe NT 1/4 24.82 4 15
UVA Zhai, Alan 25.50 7/2 25.04 5 14
UNCC McDonald, Bennett NT 1/2 25.22 6 13
JMU Watson, Taylor 25.00 8/1 25.38 7 12
VTSC DiBenedetto, Andrew 25.00 7/5 25.39 8 11
UVA Burris, Tim 24.99 8/7 25.41 9 9
VTSC Keller, Joe 28.00 4/7 25.43 10 7
UVA Brandt, Evan 25.87 7/1 25.65 11 6
UVA Rothemich, Brian 24.50 8/6 25.68 12 5
VTSC Lott, Nye 26.30 6/5 25.90 13 4
VTSC O'Toole, Victor 36.50 2/7 25.91 14 3
VTSC Sturgill, Connor 25.50 7/6 25.92 15 2
VTSC Berberich, Michael 24.00 8/5 25.97 16 1
VTSC Cann, Eric 27.00 6/1 25.98 17 0
JMU Feden, JJ 25.00 7/3 26.28 18 0
VTSC Koby, Ben 26.00 6/4 26.35 19 0
VTSC Sargent, Andrew 26.50 6/3 26.37 20 0
VTSC Coulson, Dylan 27.00 6/8 26.40 21 0
VTSC Zarfeshan, Ramin 27.50 5/6 26.54 22 0
WVU Stark, Otto 26.00 7/8 26.67 23 0
UVA Chen, Austin 27.95 5/7 26.68 24 0
VTSC Hayward, Josh 29.50 3/4 26.72 25 0
JMU Lubin, Matt 25.80 7/7 26.77 26 0
UVA Rosser, Hank 31.00 3/1 26.85 27 0
WVU King, John 30.00 3/5 27.08 28 0
WVU Guenther, Felix 31.00 3/7 27.33 29 0
VTSC Bede, Luke NT 1/7 27.45 30 0
UVA Rehr, Andrew 27.00 6/7 27.48 31 0
VTSC Fiorentino, Max 28.00 4/2 27.50 32 0
WVU Harris, Connor 28.00 4/3 27.60 33 0
VTSC Shen, Mark 28.00 4/4 27.60 33 0
JMU Allison, Craig 30.00 3/6 27.89 35 0
VTSC Marut, Mark 27.00 5/5 27.97 36 0
UNCC Decker, Bradley NT 1/6 28.16 37 0
JMU Madel, Nick 29.00 4/8 28.19 38 0
UVA Watson, Thomas 30.00 3/3 28.41 39 0
VTSC Donaldson, Matt 33.00 2/3 29.02 40 0
RSC Spencer, Ryan NT 2/1 29.06 41 0
VTSC Bergel, Aidan 28.00 4/5 29.16 42 0
VTSC Fasco, Ryan 29.00 4/1 29.39 43 0
VTSC Bui, Henry 32.00 2/5 29.87 44 0
RSC Starek, Brad NT 1/5 29.96 45 0
JMU Turner, Colin 34.00 2/6 30.22 46 0
WVU Seymour, Robbie 32.00 3/8 30.45 47 0
UVA Nguyen, Timmy 32.00 2/4 30.71 48 0
JMU Hawks, Matt 35.00 2/2 33.69 49 0
VTSC Boyer, Hunter 31.00 3/2 NS 0
VTSC Crosby, James 26.50 6/6 NS 0
JMU Dellanno, Michael 28.00 4/6 NS 0
VTSC Dobrenz, Phillip 28.00 5/1 NS 0
WVU Dougherty, Jack NT 1/3 NS 0
VTSC Gray, Daniel NT 2/8 NS 0
VTSC Hood, Joe 25.00 7/4 NS 0
UVA Moles, Luke 27.00 5/4 NS 0
UVA Moore, Collin 27.78 5/2 NS 0
UVA Pilar, Nathanael 28.00 5/8 NS 0
UVA Rush, Alejandro 25.00 8/8 NS 0
Singh, Navjot 27.03 5/3 NS 0
UVA Turner, Justin 27.00 6/2 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home