2015 CA Speedo Southern California "Q" Meet ( Fri, Jan 16, 2015 - Mon, Jan 19, 2015 )

Event Results

<<< Previous Event    
Next Event >>>

Event 34: Boys 50 Y Breast


Club Swimmer Age
Group
Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
CANY Alejandro, Keane 12-12 30.28 NS 4/4 29.82 1 20
PVST Williams, Nicolas 12-12 32.00 NS 4/5 30.77 2 17
LBSH Rivers, Charles 11-11 33.20 NS 3/4 32.22 1 20
LBSH Correa, Christopher 12-12 32.64 NS 4/3 32.73 3 16
CCAT Zaytsev, Sasha 12-12 33.72 NS 4/8 32.94 4 15
CROC Jang, Patrick 12-12 33.79 NS 4/2 33.29 5 14
CANY Melaye, Leo 12-12 33.39 NS 4/6 33.55 6 13
CANY Brill, Kyle 11-11 33.92 NS 3/5 33.79 2 17
JCCW Miller, Sidney 12-12 33.97 NS 4/1 34.11 7 12
CANY Alejandro, Kalen 11-11 33.99 NS 3/3 34.20 3 16
SEAL Moore, Parker 11-11 35.88 NS 3/2 35.18 4 15
CANY Lee, Brent 11-11 35.03 NS 3/6 35.29 5 14
CLSS Wei, Andy 7-10 35.27 NS 2/4 35.42 1 20
RYL Pardau, Judah 7-10 38.02 NS 2/5 35.68 2 17
PVST Botha, Steffen 11-11 38.00 NS 3/7 35.86 6 13
RAPD Lee, Jong-Seok 11-11 37.25 NS 3/1 36.95 7 12
CALI Lee, Aaron 11-11 38.52 NS 3/8 37.18 8 11
SPS Jiang, Alex 7-10 38.19 NS 2/3 37.52 3 16
CERR Lee, Kevin 7-10 38.79 NS 2/6 37.79 4 15
CERR Wong, Benjamin 7-10 38.81 NS 1/6 38.37 9 9
FAST Shin, Preston 7-10 38.41 NS 2/2 38.59 5 14
RTLR Lee, Abraham 7-10 39.80 NS 1/5 38.87 10 7
CITI Diaz, Bradley 7-10 40.05 NS 1/3 39.06 11 6
BREA Wong, Kelvin 7-10 38.70 NS 1/4 39.24 12 5
COTO Morgan, Keller 7-10 40.51 NS 2/1 39.32 6 13
CERR Koo, Joshua 7-10 39.74 NS 2/8 39.37 7 12
ROSE Kim, Nathan 7-10 37.84 NS 1/2 39.40 13 4
ORCA Birinyi, Caden 7-10 39.96 NS 2/7 39.98 8 11
RTLR Ham, Benjamin 7-10 43.54 NS 1/7 40.51 14 3
CANY Lee, Bryant 7-10 41.27 NS 1/8 41.26 15 2
RAPD Kim, Colin 7-10 41.77 NS 1/1 42.61 16 1
RYL Park, Jesse 12-12 33.56 NS 4/7 DQ 0
CANY Alejandro, Kalen 11-11 33.99 2/7 34.94 3 NS 16
CANY Alejandro, Keane 12-12 30.28 1/5 30.53 1 NS 20
BREA Bae, Sunwoo 12-12 34.33 3/7 35.22 10 NS 0
ORCA Birinyi, Caden 7-10 39.96 4/10 39.97 6 NS 11
PVST Botha, Steffen 11-11 38.00 1/1 35.81 6 NS 13
CANY Brill, Kyle 11-11 33.92 3/4 34.18 2 NS 17
SPS Cai, Jin rui 12-12 35.18 1/8 35.61 12 NS 0
TCS Cho, Nathan 7-10 43.24 6/7 44.41 24 NS 0
LBSH Correa, Christopher 12-12 32.64 3/5 33.35 3 NS 16
CITI Diaz, Bradley 7-10 40.05 5/5 40.63 11 NS 6
SEAL Dodd, Ryder 7-10 43.18 6/4 44.11 23 NS 0
ROSE Gao, Sean 7-10 42.85 6/5 44.95 25 NS 0
ROSE Grases, Santiago 7-10 42.16 5/9 43.88 20 NS 0
ROSE Grizzell, Trond 11-11 38.35 3/10 40.47 15 NS 0
RTLR Ham, Benjamin 7-10 43.54 6/3 41.56 15 NS 3
CALI Han, Daniel 11-11 38.07 3/1 38.24 9 NS 0
CROC Jang, Patrick 12-12 33.79 2/4 33.71 5 NS 14
SPS Jiang, Alex 7-10 38.19 1/10 38.59 3 NS 16
RAPD Kim, Colin 7-10 41.77 5/3 41.60 16 NS 1
ROSE Kim, Nathan 7-10 37.84 2/9 41.35 13 NS 4
CERR Koo, Joshua 7-10 39.74 4/9 40.10 8 NS 12
CALI Lee, Aaron 11-11 38.52 4/4 38.18 8 NS 11
RTLR Lee, Abraham 7-10 39.80 4/1 40.57 10 NS 7
CANY Lee, Brent 11-11 35.03 3/3 35.36 4 NS 14
CANY Lee, Bryant 7-10 41.27 5/4 42.27 17 NS 2
RAPD Lee, Jong-Seok 11-11 37.25 3/2 37.21 7 NS 12
CERR Lee, Kevin 7-10 38.79 4/8 38.99 4 NS 15
CANY Lee, Michael 7-10 43.00 6/6 43.07 19 NS 0
SPS Lin, Owen 11-11 38.28 2/10 39.50 14 NS 0
AZOT Loo, John-Kanoa 7-10 41.79 5/8 43.99 21 NS 0
ROSE Lorenzana, Gabriel 12-12 35.48 3/8 34.70 9 NS 0
MPMR Mak, Darren 11-11 38.56 4/7 39.01 13 NS 0
CANY Melaye, Leo 12-12 33.39 2/6 33.56 4 NS 13
JCCW Miller, Sidney 12-12 33.97 1/7 34.13 7 NS 12
SEAL Moore, Parker 11-11 35.88 1/2 35.66 5 NS 15
COTO Morgan, Keller 7-10 40.51 5/6 39.99 7 NS 13
MPMR Nguyen, Dalton 12-12 34.78 1/3 35.50 11 NS 0
CITI O'Shaughnessy, Ryan 11-11 37.92 3/9 38.94 12 NS 0
RYL Pardau, Judah 7-10 38.02 2/1 37.57 2 NS 17
RYL Park, Jesse 12-12 33.56 3/6 33.75 6 NS 0
CANY Park, Jonathan 12-12 34.98 2/3 36.11 13 NS 0
ROSE Petersen, Michael 7-10 42.00 5/2 44.08 22 NS 0
ROSE Ribaya, Maxwell 7-10 41.42 5/7 42.78 18 NS 0
LBSH Rivers, Charles 11-11 33.20 1/6 32.71 1 NS 20
ROSE Rostomyan, Arsen 11-11 37.35 1/9 38.52 10 NS 0
AAM Saeedi, Brandon 7-10 42.72 5/10 41.37 14 NS 0
LBSH Sherlock, Wade 7-10 42.57 5/1 44.75 0 NS 0
FAST Shin, Preston 7-10 38.41 4/5 39.18 5 NS 14
CLSS Wei, Andy 7-10 35.27 2/8 35.59 1 NS 20
PVST Williams, Nicolas 12-12 32.00 2/5 31.80 2 NS 17
CERR Wong, Benjamin 7-10 38.81 4/2 40.65 12 NS 9
BREA Wong, Kelvin 7-10 38.70 4/3 40.13 9 NS 5
BREA Yeh, Eric 7-10 38.46 4/6 DQ 0 NS 0
RTLR Yetter, Monty 11-11 36.29 2/2 38.59 11 NS 0
CCAT Zaytsev, Sasha 12-12 33.72 1/4 34.25 8 NS 15
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home