2014 Pacific Masters Short Course Championships ( Fri, Mar 28, 2014 - Sun, Mar 30, 2014 )

Event Results

<<< Previous Event    
Next Event >>>

Event 30: Men 50 Y Breast

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
USF Boehringer, Karl 25-29 28.50 16/5 28.05 1 9
WCM Rasmussen, Christian 35-39 28.87 16/2 28.06 1 9
USF Dolar, Kevin 25-29 28.50 16/3 28.52 2 7
WCM Mikuni, Russell 30-34 30.00 16/1 29.62 1 9
RHMS Erickson, Douglas 40-44 30.90 15/7 29.77 1 9
TSUN Zhang, Chi 25-29 30.00 16/8 30.37 3 6
TVM Bogdan, Sander 35-39 31.00 15/8 30.39 2 7
TCAM Mc Ilroy, Paul 45-49 30.86 15/2 30.45 1 9
MAM Finney, Peter 45-49 29.10 16/7 30.63 2 7
WCM Nonaka, Andy 30-34 30.50 15/3 30.81 2 7
SNM Hamilton, Nathan 45-49 30.17 15/4 30.92 3 6
UC38 Allen, Larry 50-54 32.40 14/7 30.94 1 9
USF Ewing, Jack 50-54 32.48 14/1 31.16 2 7
MEMO Parker, Aron 40-44 32.00 14/6 31.45 2 7
CRUZ Roberts, David 40-44 30.50 15/5 31.66 3 6
CHIC Farrar, Kenneth 55-59 32.95 13/2 32.05 1 9
MEMO Barber, David 40-44 33.50 12/3 32.48 4 5
RHMS Laudenslager, Greg 50-54 32.32 14/2 32.50 3 6
LNRS Christensen, Dane 50-54 35.00 10/1 32.54 4 5
UC38 Sewell, Scott 50-54 32.90 13/3 32.59 5 4
UC38 Ehrenberger, Dennis 45-49 33.43 12/5 32.64 4 5
DAM Smith, N. Douglas 50-54 32.73 13/4 32.72 6 3
SNM Muir, Scott 40-44 34.33 11/1 32.84 5 4
RAMS Neuman, Larry 50-54 32.80 13/5 32.95 7 2
SAC Ottersen, Craig 60-64 32.50 14/8 32.96 1 9
SMM Jacobs, Tom 50-54 33.70 12/1 33.10 8 1
SRM Pettibone, Chip 50-54 33.18 12/4 33.45 9 0
SRVM Sihner, Craig 50-54 33.00 13/7 33.50 10 0
SRVM Kent, Derek 40-44 34.00 11/2 33.74 6 3
TAM Jonckheer, Philip 60-64 34.69 10/6 33.78 2 7
MELO Turk, John 40-44 33.60 12/7 33.79 7 2
PCCM Dieterich, David 45-49 32.91 13/6 33.97 5 4
SRM Wilson, Todd 45-49 33.53 12/2 33.98 6 3
NBA Greenberg, Todd 45-49 33.84 12/8 34.01 7 2
RAMS Sophie, Raymond 25-29 31.00 14/4 34.08 4 5
TAM Frost, Kenneth 65-69 34.50 10/4 34.11 1 9
USF Mc Bride, Patrick 40-44 33.90 11/3 34.40 8 1
USF Chappell, Matt 45-49 33.50 12/6 34.41 8 1
MPM Bauer, Kim 45-49 34.51 10/3 34.47 9 0
WAMS Stime, Russell 55-59 35.00 9/4 34.49 2 7
MEMO Berry, Brian 30-34 34.95 10/2 34.66 3 6
TVM Knell, Robert 55-59 38.00 7/5 35.21 3 6
PCCM Anderson, Robert 55-59 35.65 9/1 35.24 4 5
QSS Yuen, Matt 50-54 34.42 11/8 35.26 11 0
MAM Scheberies, Fred 50-54 33.86 11/4 35.28 12 0
TAM Meyerhoff, Rick 65-69 36.00 8/4 35.37 2 7
CRUZ Wilson, Kurt 50-54 34.50 10/5 35.38 13 0
TAM Tulin, Bill 55-59 35.10 9/5 35.41 5 4
SMM Sharron, Will 50-54 36.00 8/3 35.70 14 0
WCM Fegler, Gerald 50-54 35.30 9/6 35.89 15 0
FGST Messner, Timothy 45-49 37.65 7/4 36.64 10 0
USF Atondo, Richard 60-64 36.00 8/5 36.71 3 6
CMAM Kennedy, James 60-64 38.42 7/2 36.76 4 5
LNRS McCarthy, John 45-49 37.00 8/8 37.01 11 0
USF Decker, Matthew 35-39 40.00 6/7 37.30 3 6
QSS Jochim, Christian 65-69 36.27 8/7 37.37 3 6
USF Sapirstein, Julian 60-64 36.10 8/2 38.39 5 4
TSUN Chase, Ryan 30-34 38.82 7/7 38.43 4 5
TCAM Stock, Kyle 40-44 36.34 8/1 38.44 9 0
UC38 Fields, Eric 45-49 35.92 9/8 38.61 12 0
SRM Hale, Dave 55-59 40.00 6/1 38.86 6 3
SMM Mustiazza, Oleg 35-39 38.35 7/6 38.91 4 5
TCAM Smith, Kirby 65-69 38.17 7/3 39.14 4 5
USF Boreyko, Valeriy 60-64 1:00.00 2/1 39.17 6 3
MAM Levinson, Alan 60-64 39.80 6/6 39.23 7 2
RHMS Cochrane, James 55-59 39.00 7/8 39.36 7 2
BAC Hallenbeck, Tim 35-39 39.47 6/5 39.48 5 4
WCM France, Kermit 45-49 40.58 5/7 39.87 13 0
SRVM Lim, Jonathan 45-49 49.99 3/1 39.99 14 0
USF Williams, Syd 55-59 40.00 6/2 40.08 8 1
LNM Cartwright, Allan 70-74 40.40 5/6 40.14 1 9
FGST Nichols, Scott 55-59 40.15 5/5 40.21 9 0
RHMS LeCount, Brendon 30-34 40.54 5/2 40.28 5 4
RHMS Sutton-Beattie, Eric 60-64 40.12 5/4 40.31 8 1
RHMS Pierce, Donald 65-69 39.30 6/4 40.32 5 4
WCM Olson, Robert 65-69 40.10 6/8 40.82 6 3
DAM Waterson, Kevin 30-34 42.59 4/5 40.84 6 3
WCM Perilman, Jim 75-79 41.53 5/8 40.94 1 9
TAM Zuur, James 70-74 43.30 4/6 41.41 2 7
MAM Hess, Bart 50-54 43.71 4/8 41.53 16 0
CMAM Cort, Doug 60-64 40.22 5/3 42.13 9 0
WCM Kubokawa, Jon 55-59 44.00 3/4 42.37 10 0
TAM Stambolis, James 65-69 43.50 4/7 42.53 7 2
USF Mitchell, David 55-59 45.00 3/5 42.69 11 0
WCM Morner, Stan 75-79 43.44 4/2 43.79 2 7
WCM Au, Andre 60-64 1:10.00 1/4 43.89 10 0
AAM Jones, Ashley 80-84 39.60 6/3 44.01 1 9
USF Kunihara, Daniel 60-64 1:05.00 2/8 44.23 11 0
MEMO Inchausti, Robert 50-54 52.00 2/6 44.67 17 0
USF Rafter, Kevin 40-44 1:10.00 1/5 44.68 10 0
WCM Stupfel, Norman 80-84 45.40 3/2 44.93 2 7
DAM Philleo, Byron 55-59 47.00 3/7 45.68 12 0
WCM Flickinger, Tom 65-69 45.00 3/6 46.17 8 1
TOC Krueger, James 75-79 45.00 3/3 46.37 3 6
TCAM Johnson, Gary 60-64 50.40 2/4 46.52 12 0
AAM Motmans, August 85-89 52.00 2/2 51.49 1 9
USF Galvin, Barry 80-84 52.00 2/3 52.84 3 6
WCM Halbrecht, Kenneth 50-54 34.22 11/7 DQ 0
DAM Menna, Greg 35-39 31.00 15/1 DQ 0
DAM Burns, Joe 50-54 43.00 4/3 NS 0
UC38 Conrad, Craig 55-59 30.62 15/6 NS 0
SMM Cook, William 60-64 41.11 5/1 NS 0
DAM Davies, David 70-74 50.00 3/8 NS 0
TVM Eklund, Markus 40-44 35.30 9/2 NS 0
RHMS Ericsson, Ken 50-54 32.00 14/3 NS 0
TOC Ferrif, Nick 25-29 25.00 16/4 NS 0
RPM Flamik, George 45-49 55.00 2/7 NS 0
UC38 Fogg, BJ 50-54 34.00 11/6 NS 0
QSS Garon, Gary 30-34 33.00 13/1 NS 0
MELO Gildea, David 70-74 33.14 13/8 NS 0
USF Jansen, Derek 30-34 31.87 14/5 NS 0
USF Lim, Hubert 30-34 35.60 9/7 NS 0
WCM Nieman, Frank 80-84 1:30.50 1/3 NS 0
MAAC Patterson, Rex 60-64 51.47 2/5 NS 0
USF Robinson, Darrell 50-54 35.00 10/8 NS 0
WCM Santos, Roque 45-49 28.55 16/6 NS 0
STAN Stern, Tom 65-69 42.00 4/4 NS 0
MELO Sulzbach, John 75-79 43.70 4/1 NS 0
TVM Ugarkovich, David 65-69 39.00 7/1 NS 0
WCM Van Wart, Steve 60-64 34.95 10/7 NS 0
TSUN Villescas, Anthony 35-39 35.23 9/3 NS 0
PTCO Virkus, Christopher 40-44 36.00 8/6 NS 0
WCM Volpp, Bryan 55-59 33.90 11/5 NS 0
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home