Lake Washington Masters Invitational ( Sun, Feb 23, 2014 )

Event Results

<<< Previous Event    
Next Event >>>

Event 4: Mixed 50 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
LWM Chapman, Chris 25-29 22.27 17/3 21.73 1
BC Switaj, Eddie 25-29 22.00 17/4 22.36 2
UC36 Bourne, Sean 18-24 23.50 17/6 22.73 1
LWM Chapman, Andy 18-24 24.15 16/5 22.93 2
MYM Vessey, Derik 18-24 24.00 16/4 23.25 3
WEST Chevalier, Nicolas 25-29 22.84 17/2 23.30 3
PSM Dascomb, Joey 18-24 24.10 16/2 23.55 4
BC Jordan, Richard 25-29 23.49 17/1 23.72 4
UC36 Contreras Sandoval, Isaac 18-24 25.50 14/1 23.84 5
SAM Merrifield, Jason 25-29 24.00 16/3 23.94 5
BAM Benishek, Mark 30-34 24.40 16/1 24.00 1
WWUS Phelan, Cole 18-24 25.00 15/1 24.21 6
PSM Proietti, Benedetto 40-44 24.82 16/6 24.43 1
MUKY Kanev, Teodor 30-34 24.91 15/3 24.64 2
HMS Ito, Tetsuro 40-44 26.00 13/2 24.91 2
NSYG Haight, Todd 40-44 24.93 15/4 24.93 3
LWM Busch, Ralph 55-59 25.00 14/3 25.00 1
DBST Liedtke, Matthew 18-24 24.97 15/5 25.19 7
WWUS Darlington, Conner 18-24 23.00 17/5 25.41 8
LWM Porter, Michael 45-49 25.00 14/2 25.48 1
DBST McDermott, Dave 50-54 27.80 11/6 25.55 1
LWM Moorhead, Amy 40-44 25.47 14/5 25.78 1
LWM Margrave, David 40-44 26.00 13/1 25.98 4
LWM Rittenberg, Durrell 40-44 27.39 11/2 25.99 5
PSM Jelen, Doug 40-44 24.95 15/2 26.13 6
TACM Castle, Matt 40-44 25.85 13/4 26.20 7
SAM Klovdahl, Jenny 25-29 26.90 12/3 26.90 1
DBST Tanimoto, Christopher 25-29 30.00 8/1 26.90 6
MUKY Thorson, Dan 40-44 28.50 10/5 26.92 8
WWU Kuchar, Abigail 18-24 30.66 7/5 26.94 1
PRO Saleh, Mahmoud 35-39 27.70 11/1 26.98 1
WWU Hausken, Keely 18-24 27.00 12/1 26.99 2
GLAD Wilwerding, Geoff 50-54 27.00 12/4 27.04 2
LWM Scott, Michael 25-29 27.00 12/6 27.11 7
PSM Hicks, Trisha 45-49 27.00 12/5 27.48 1
CAC Bradley, Sarah 35-39 27.69 11/5 27.55 1
LWM Lautman, Chris 55-59 27.00 12/2 27.64 2
YPKC Pilger, Robert 70-74 27.37 11/4 27.94 1
YPKC Reehill, James 18-24 32.00 6/5 28.04 9
YPKC Smith, Katy 30-34 27.93 10/3 28.17 1
WWUS Lowder, Kaitlyn 18-24 28.90 10/6 28.26 3
CAC Jones, Laurie 40-44 32.00 6/2 28.57 2
WWUS Barnick, Angela 18-24 28.90 9/3 28.61 4
MUKY Polidori, Wendy 40-44 28.59 10/1 28.65 3
NEO Lippold, Mary 55-59 30.00 8/6 28.98 1
SARC Delplain, Shawn 40-44 29.55 9/6 29.57 9
WWUS Monsen, Allie 18-24 31.00 6/3 29.59 5
LWM Keith, Lisa 40-44 29.99 8/3 29.69 4
ORCA Darrah, Kelly 25-29 29.46 9/1 29.71 2
WWUS McKiernan, Alex 18-24 30.00 8/4 29.84 6
BAM Voegtlen, Barney 60-64 29.00 9/4 29.84 1
GLAD Kleint, Nancy 25-29 30.00 8/2 30.07 3
GLAD Sandquist, Sarah 30-34 NT 1/4 30.08 2
MUKY Marsh-Limm, Margo 45-49 30.70 7/1 30.40 2
WWUS DeLong, Jackie 18-24 29.00 9/2 30.41 7
BC Farinas, Jennifer 40-44 30.33 7/4 30.42 5
DBST Severns, Chris 50-54 29.30 9/5 30.52 3
SARC Beirne, Katherine 40-44 30.00 7/3 30.65 6
MUKY Lasley, Stacey 40-44 30.36 7/2 31.01 7
YPKC Richardson, Ginger 45-49 30.00 8/5 31.06 3
SVMS Lebel, Paul 60-64 30.80 7/6 31.20 2
LWM Bredice, Patty 40-44 35.00 4/3 31.52 8
UC36 Fly, Annette 50-54 42.00 3/1 31.53 1
SVMS Yarrow, Mike 50-54 32.00 6/1 31.67 4
WWUS Monsen, Meg 18-24 32.20 5/4 32.33 8
WEST Cooley, Robin 55-59 31.29 6/4 32.55 2
WEST Fritschen, Tom 55-59 NT 2/5 32.73 3
PSM Smith, Jennifer 40-44 38.00 3/4 33.30 9
ROCK Owdziej, Barbara 50-54 45.00 2/3 33.32 2
PSM Gjertsen, Robert 55-59 NT 2/1 34.32 4
MYM Harai, Michael 50-54 33.76 5/1 34.49 5
CAC Pokorny, Kathleen 40-44 39.00 3/2 34.61 10
BWAQ Blackburn, Jean 60-64 33.70 5/5 34.64 1
YPKC Wolfe, Amy 40-44 32.00 6/6 35.17 11
CAC Andersen, Kristi 25-29 35.25 4/2 35.18 4
BAM McFarland, Cestjon 50-54 36.91 3/3 35.57 3
LWM Underbrink, Mary 50-54 35.79 4/1 35.78 4
NEO Collins, Deirdre 50-54 35.84 4/6 37.48 5
PSM Graham, Danielle 40-44 35.00 5/6 39.44 12
ORCA Waterbury, Chip 55-59 39.28 3/5 39.75 5
DBST Breit, Joseph 60-64 NT 2/2 40.47 3
UC36 Macclellan, Mary 70-74 43.68 3/6 41.10 1
WEST Miller, Lance 40-44 NT 1/3 DQ
CWST Daling, Ian 18-24 26.00 13/5 NS
BC Dillon, Sally 65-69 35.20 4/4 NS
PSM Gevers, Willy 50-54 26.40 13/6 NS
CAC Haynie, Carl 50-54 25.80 13/3 NS

SVMS Kendrick, Jim 60-64 27.00 NS NS
BC Lake, Sam 55-59 35.50 4/5 NS
CWST Lemke, Savannah 18-24 28.10 10/2 NS
YPKC Mansell, Ryan 30-34 NT 1/2 NS
DBST McKinlay, Michael 70-74 2:30.30 2/4 NS
CWST Metzger, Gage 18-24 25.00 14/4 NS
CWST Olden, Levi 18-24 28.00 10/4 NS
CWST Semmons, Alex 18-24 25.77 14/6 NS
LWM Smith, Bryan 45-49 25.00 15/6 NS
CWST Young, Joseph 18-24 32.00 5/3 NS
SVMS Zappone, Peggy 55-59 33.50 5/2 NS
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home