2013 Pacific Masters Short Course Championships ( Fri, Apr 5, 2013 - Sun, Apr 7, 2013 )

Event Results

Event 40: Men 50 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
TOC Cushing, Alex 18-24 23.50 17/1 21.96 1 9
USF Vizcarra, Nathan 25-29 22.20 17/5 22.94 1 9
USF Boehringer, Karl 25-29 23.00 17/3 23.12 2 7
CRUZ Wilson, Kurt 50-54 23.75 16/7 23.29 1 9
ECAM Lam, Bryan 30-34 23.19 17/2 23.40 1 9
WCM Flakoll, Jonathan 35-39 26.69 10/3 23.48 1 9
FGST Noble, David 40-44 23.75 16/2 23.56 1 9
WCM Rasmussen, Christian 30-34 23.00 17/6 23.67 2 7
WCM Boone, Jon 45-49 24.70 15/1 23.73 1 9
SNM Allen, Brant 45-49 23.40 17/7 23.77 2 7
USF Dillane, Jack 18-24 29.20 6/4 23.86 2 7
TOC Bower, Kenny 25-29 21.50 17/4 23.92 3 6
DAM Anderson, Kent 40-44 23.50 17/8 24.00 2 7
SVAM Helm, Jim 55-59 24.16 15/4 24.03 1 9
TAM Holt, Tate 60-64 24.25 15/3 24.07 1 9
MEMO Barber, David 40-44 24.20 15/5 24.09 3 6
SMM Carpol, Michael 25-29 23.90 16/8 24.35 4 5
RHMS Erickson, Douglas 40-44 24.77 14/5 24.35 4 5
MVM Kozlowski, Kirk 50-54 25.00 14/2 24.39 2 7
SMM Whatley, Thomas 60-64 25.50 13/7 24.45 2 7
WCM Gothberg, Brad 50-54 24.70 15/7 24.60 3 6
SRM Virkus, Christopher 40-44 24.75 15/8 24.75 5 4
USF Horng, Andy 18-24 28.00 7/4 24.88 3 6
MELO Anderson, Thomas 50-54 25.23 13/4 24.98 4 5
TVM Cutting, Steve 55-59 25.10 14/7 25.00 2 7
DAM Docken, Steffen 18-24 23.75 16/6 25.08 4 5
SMM Losee, Tim 30-34 26.50 10/4 25.13 3 6
OAK Williams, Todd 45-49 25.66 13/8 25.18 3 6
CVM Sullivan, James 60-64 25.66 12/4 25.21 3 6
EBAT Heinsma, Steven 18-24 25.10 14/1 25.24 5 4
SRM Hauck, Brian 40-44 24.77 14/4 25.27 6 3
MEMO Berry, Brian 30-34 25.30 13/5 25.34 4 5
WCM DeLacy, James 65-69 25.80 12/7 25.34 1 9
WCM Mercer, Brian 45-49 26.50 11/1 25.43 4 5
DAM White, Tobin 40-44 25.73 12/6 25.46 7 2
CMAM Patocchi, Robert 55-59 25.76 12/2 25.50 3 6
USF Pielago, Joe 18-24 25.70 12/3 25.55 6 3
BAC Jacobs, Tom 45-49 25.96 12/1 25.59 5 4
BAC Jeffery, Shawn 30-34 26.00 12/8 25.63 5 4
DAM McPherson, Andrew 65-69 26.27 11/6 25.68 2 7
RHMS van Boer, Eric 55-59 25.60 13/1 25.87 4 5
MEMO Poggetti, Brian 25-29 28.00 8/1 25.94 5 4
DAM Willis, Nick 35-39 26.13 11/5 26.06 2 7
DAM Sperka, Daniel 45-49 26.40 11/2 26.22 6 3
AAM Velasco, Tim 45-49 26.60 10/5 26.46 7 2
RHMS Adkison, Bill 55-59 26.40 11/7 26.53 5 4
USF Markiewicz, Evan 55-59 29.00 7/8 26.64 6 3
UNAT Malmberg, David 55-59 26.89 10/7 26.66 7 2
WCM Dennis, D Craig 65-69 27.78 9/8 26.67 3 6
SRM Pettibone, Chip 50-54 26.50 11/8 26.67 5 4
USF Sapirstein, Julian 60-64 26.00 11/4 26.70 4 5
SVAM Best, Matthew 35-39 25.00 14/6 26.72 3 6
UNAT Fields, Eric 40-44 26.88 10/2 26.79 8 1
OAM Gonser, Thomas 45-49 27.00 9/5 26.84 8 1
SCSC Sheth, Rushikesh 25-29 27.00 10/8 26.85 6 3
SMM Stretch, James 45-49 28.00 7/5 26.88 9 0
OAM Judge, Dan 45-49 28.00 8/8 26.92 10 0
WCM Durell, Robert 60-64 28.00 8/7 27.42 5 4
MEMO Lopez, David 45-49 27.96 8/5 27.46 11 0
ROSE Sterne, Erik 60-64 27.23 9/6 27.50 6 3
YCMS Lee, Stanley 55-59 27.15 9/3 27.59 8 1
SRM Foreaker, Don 60-64 28.50 7/7 27.91 7 2
SNM Lintz, Steve 60-64 28.00 8/2 28.15 8 1
MPM Thorp, Chas 45-49 28.39 7/3 28.15 12 0
VACA Acedo, Luis 40-44 35.00 3/2 28.35 9 0
TEME Green, Joel 40-44 30.00 6/7 28.44 10 0
OAK Jacobberger, Richard 65-69 27.92 8/4 28.44 4 5
WCM Ahlman, David 60-64 28.45 7/6 28.51 9 0
MAM Womack, Lance 45-49 30.00 6/6 28.54 13 0
MEMO Slakey, Andrew 35-39 38.00 2/2 28.66 4 5
MAAC Daniels, Larry 65-69 28.00 8/6 28.71 5 4
MEMO Chin, Conan 40-44 30.00 6/1 28.77 11 0
SMM Brenner, Gary 65-69 29.90 6/5 28.88 6 3
TCAM Todd, Richard 70-74 28.00 8/3 29.08 1 9
USF Dahlin, Duke 60-64 35.00 3/3 29.09 10 0
MEMO Coombs, Craig 50-54 28.50 7/2 29.20 6 3
UCLA Bell, John 70-74 30.78 5/1 29.46 2 7
WCM France, Kermit 45-49 30.36 5/6 29.81 14 0
RPM Roberts, Dale 60-64 30.11 5/4 30.28 11 0
OAM Tunney, Matt 45-49 30.25 5/3 30.31 15 0
RHMS Sutton-Beattie, Eric 60-64 30.19 5/5 30.32 12 0
FGST Crocket, Alex 65-69 36.00 3/8 30.81 7 2
FGST Nichols, Scott 55-59 30.62 5/2 30.92 9 0
RPM Hantzsche, Norman 60-64 31.23 5/8 31.56 13 0
MEMO Tsugawa, Peter 55-59 32.00 4/4 31.83 10 0
MELO Sulzbach, John 75-79 32.50 4/3 32.34 1 9
WCM Kubokawa, Jon 55-59 34.42 3/4 32.44 11 0
CALM Rhett, Don 65-69 30.00 6/3 32.71 8 1
TCAM Smith, Kirby 65-69 35.00 3/5 32.98 9 0
HTUB Martin, Al 65-69 34.00 4/1 33.12 10 0
MEMO Wan, Danny 45-49 38.00 2/6 33.43 16 0
TCAM Kleman, Karl 70-74 32.79 4/6 33.71 3 6
SRM Rust, David 65-69 32.88 4/2 34.30 11 0
WCM Stupfel, Norman 80-84 36.00 2/4 34.63 1 9
MPM Zuur, James 70-74 35.00 3/7 34.87 4 5
DAM Philleo, Byron 55-59 40.00 2/7 35.46 12 0
DAM Norris, Robert 70-74 37.99 2/3 36.67 5 4
TCAM Garretson, Bob 75-79 40.31 2/1 39.45 2 7
AAM Goldsmith, Harry 80-84 43.00 1/4 43.39 2 7
AAM Motmans, August 85-89 45.00 1/5 45.10 1 9
OAK Anderson, Donald 75-79 1:05.87 1/2 1:00.09 3 6
TOC McKinley, Howard 90-94 1:00.47 1/6 1:03.28 1 9
USF Schomburg, Richard 85-89 2:00.00 1/1 1:13.09 2 7
WCM Bledsoe, Dennis 70-74 30.10 6/8 NS 0
WCM Boscovich, Harold 70-74 34.30 4/8 NS 0
HQNV Boswell, Jim 50-54 25.50 13/6 NS 0
DAM Braly, Mark 75-79 54.24 1/3 NS 0
UNAT Brisbane, Roger 45-49 23.55 16/4 NS 0
WCM Brown, Donald 75-79 35.00 3/6 NS 0
SMM Carson, William 35-39 27.00 9/4 NS 0
MEMO Chew, Thomas 55-59 30.00 6/2 NS 0
CMAM Cort, Doug 60-64 32.00 4/5 NS 0
TVM Crane, John 60-64 27.65 9/1 NS 0
RHMS Davis, Don 65-69 27.50 9/2 NS 0
WCM Druz, Loren 55-59 24.50 15/2 NS 0
OREG Edwards, Wes 55-59 25.50 13/2 NS 0
MPM Engman, Jeremy 30-34 24.37 15/6 NS 0
MEMO Flores, Michael 35-39 1:08.00 1/7 NS 0
MELO Gildea, David 65-69 29.00 7/1 NS 0
WINE Gleeson, Gerald 65-69 34.00 4/7 NS 0
TMPO Hanel, David 40-44 25.20 14/8 NS 0
MAM Heath, Robert 55-59 23.65 16/5 NS 0
MEMO Inchausti, Robert 50-54 41.00 2/8 NS 0
MAM Jacoby, Gordon 65-69 35.00 3/1 NS 0
MAM Lo, Shannon 40-44 23.73 16/3 NS 0
WCM O'Brien, Kerry 55-59 26.25 11/3 NS 0
HTUB Schempp, Kyle 18-24 25.34 13/3 NS 0
SRM Schenstrom, Warren 55-59 26.85 10/6 NS 0
TAM Shoenberger, Deacon 35-39 25.67 12/5 NS 0
NOVA Smethurst, Everett 75-79 36.24 2/5 NS 0
TUTE Smith, N. Douglas 50-54 24.92 14/3 NS 0
USF Stanek, Kenneth 45-49 30.77 5/7 NS 0
WAMS Volzing, Mace 45-49 23.90 16/1 NS 0
RHMS Williams, Scott 55-59 26.99 10/1 NS 0
SRM Wilson, Todd 45-49 27.50 9/7 NS 0
Key
NS No Swim (or No Show)

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home