2013 Colonies Zone SCY Championship ( Fri, Apr 19, 2013 - Sun, Apr 21, 2013 )

Event Results

<<< Previous Event    
Next Event >>>

Event 42: Men 50 Y Back

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
FXCM Bazylewicz, Michael 30-34 25.80 9/5 25.09 1 9
SVY Rees, Greg 40-44 25.22 9/4 25.45 1 9
SPRY Chow, Kyle 18-24 26.50 9/2 26.40 1 9
ALEX Hansen, Brett 30-34 28.34 8/6 26.42 2 7
SPRY Chadeayne, Andrew 30-34 26.00 9/3 26.62 3 6
LAMS Jackson, William 18-24 30.00 7/2 26.97 2 7
SPRY Shyong, Andrew 35-39 29.20 8/7 27.31 1 9
NCYM Nakahodo, Sidney 35-39 27.00 9/7 27.35 2 7
FXCM Battle, Glenn 50-54 27.89 9/8 27.88 1 9
VMST Clear, Kirk 45-49 27.97 8/5 28.57 1 9
DCAC Sady, Darek 35-39 29.38 8/8 28.62 3 6
1776 Campbell, Steve 40-44 29.80 7/3 29.29 2 7
1776 Keith, Dale 55-59 29.00 8/2 29.32 1 9
GMUP Henkel, David 30-34 29.57 7/4 29.55 4 5
1776 Meyer, Geoffrey 60-64 29.75 7/5 29.62 1 9
VMST Harris, Gregory 45-49 29.25 8/1 29.64 2 7
FXCM Kress, Jay 50-54 30.50 7/8 29.73 2 7
BERK Rose, Brian 25-29 31.54 6/6 30.05 1 9
MERR McGough, Tim 55-59 30.24 7/1 30.06 2 7
PAFC Morozin, Joseph 50-54 32.00 5/5 30.36 3 6
UNAT Hazard, Michael 40-44 31.50 6/3 30.55 3 6
FXCM Schutzmeister, Scott 45-49 30.90 6/4 31.27 3 6
GERM Baudler, Dean 18-24 34.00 4/4 31.32 3 6
PAFC Matz, Michael 50-54 31.57 6/2 31.77 4 5
BWST MacMillan, Scott 45-49 32.00 5/4 31.94 4 5
FXCM Ellis, Brian 45-49 31.61 6/7 31.99 5 4
FXCM Zoltick, Martin 50-54 33.00 5/7 32.11 5 4
CPAC Pickell, Joe 45-49 31.93 6/8 32.14 6 3
GERM Tomson, Farol 40-44 31.77 6/1 32.15 4 5
RMST Evans, Brian 45-49 32.79 5/6 32.43 7 2
DCAC Mead, Jeffrey 55-59 34.90 4/3 32.55 3 6
CMYM Toy, Raymond 45-49 33.20 5/1 32.80 8 1
NEM Snooks, John 70-74 36.22 3/4 33.75 1 9
UNAT Arnz, Alexander 45-49 35.00 4/2 33.85 9 0
VMST Romo, Robert 55-59 36.00 4/1 33.93 4 5
FXCM Adams, William 45-49 40.00 2/5 34.12 10 0
COLU McCarthy, Kevin 50-54 34.99 4/6 34.41 6 3
PAFC Platt, Jay 65-69 35.50 4/7 34.64 1 9
SVY Milligan, Dean 45-49 32.50 5/3 34.88 11 0
ALEX Culhane, Kevin 65-69 34.43 4/5 35.25 2 7
VMST Sober, Harry 70-74 36.00 4/8 35.96 2 7
AGUA Kolonkowski, Bob 65-69 33.71 5/8 35.99 3 6
SUNF Arnold, Scott 50-54 36.50 3/3 36.80 7 2
1776 Detering, Henry 65-69 37.85 3/6 37.25 4 5
FXCM Marcinkowski, Frank 50-54 40.00 2/4 37.80 8 1
GERM Hillman, James 65-69 42.00 2/7 38.71 5 4
GERM Wall, Kenneth 70-74 41.36 2/2 40.11 3 6
ANCM Greer, Marshall 75-79 39.60 3/1 40.34 1 9
GERM Robinson, David 65-69 41.00 2/6 40.49 6 3
GOLD Hamada, Ahmed 70-74 40.10 2/3 40.58 4 5
AGUA Ramirez-Marquez, Alister 45-49 56.00 1/3 40.89 12 0
DCAC Smith, Fraser 55-59 40.00 3/8 44.79 5 4
CONN Berghaus, Peter 70-74 45.91 2/1 45.80 5 4
RMST Pilette, Sterling 70-74 47.00 2/8 49.14 6 3
RMST Boyle, Michael 60-64 51.41 1/5 55.26 2 7
FXCM Vazquez, Marco 35-39 50.00 1/4 DQ 0
1776 Hahn, Roger 45-49 33.00 5/2 NS 0
FXCM Hannesschlager, Michael 35-39 27.93 8/4 NS 0
MERR Joubert, Kevin 40-44 31.30 6/5 NS 0
SPRY Krajewski, Thomas 30-34 26.50 9/6 NS 0
CHRM Methric, Tim 35-39 30.00 7/7 NS 0
CMYM Meyer, Jerry 60-64 36.24 3/5 NS 0
FXCM Rickard, Alan 55-59 38.71 3/7 NS 0
UNAT Rynkiewicz, Jason 18-24 30.00 7/6 NS 0
DCAC Schlank, Evan 25-29 28.00 8/3 NS 0
STON Seaman, Christopher 35-39 38.00 3/2 NS 0
FXCM Veintimilla, Miguel 25-29 27.20 9/1 NS 0
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home