2013 Caltech Pentathlon SCY Swim Meet ( Sun, Mar 3, 2013 )

Event Results

Next Event >>>

Event 1: 50 Y Fly

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
UNAT Burnett, Simon 25-29 24.00 30/5 22.09 1 9
SCMC Marshall, Mario 30-34 23.25 30/4 23.28 1 9
NOVA West, Steve 40-44 24.37 30/3 24.26 1 9
ROSE Vogelgesang, Scott 18-24 25.52 30/8 24.49 1 9
CTM Sullivan, Brendon 18-24 25.00 30/2 24.84 2 7
MVN Sumner, David 40-44 24.70 30/6 25.11 2 7
ROSE Desouza, Jose 40-44 25.50 30/7 25.18 3 6
ROSE Vogelgesang, Keith 30-34 25.51 30/1 25.54 2 7
NOVA Hwang, Wayne 30-34 26.15 29/3 25.62 3 6
LBG Kremers, Brian 35-39 26.69 29/1 26.10 1 9
ROSE Alders, Alec 18-24 28.00 26/5 26.20 3 6
UTAH Karren, Kelly 35-39 26.20 29/6 26.21 2 7
SWHM Shannon, Mychael 35-39 29.00 24/4 26.26 3 6
ROSE Gilroy, Scott 30-34 27.00 28/2 26.59 4 5
ROSE Mason, Michael 35-39 25.77 29/5 26.80 4 5
NOVA Von Hoffmann, Gerard 55-59 27.00 28/7 26.87 1 9
SWM Covelli, Matthew 18-24 29.00 25/1 26.99 4 5
WH2O Ferguson, Daniel 45-49 27.00 28/6 27.12 1 9
NOVA Dietrich, Jim 40-44 26.84 28/5 27.26 4 5
TCC McPheron, Tim 35-39 27.69 27/6 27.27 5 4
SDSM Jones, Kenton 45-49 27.20 27/4 27.29 2 7
NOVA Lewis, Cynthia 35-39 26.79 29/8 27.50 1 9
ROSE Durieux, Chad 30-34 26.61 29/7 27.67 5 4
NOVA Jackson, Scott 35-39 27.55 27/3 27.72 6 3
CTM Masehi-Lano, Jacqueline 18-24 28.19 26/6 27.86 1 9
NOVA Kirker, John 40-44 28.97 25/7 27.87 5 4
ROSE Uchiyama, Winston 55-59 28.40 26/7 27.90 2 7
LBG Giacobe, Drew 35-39 27.82 27/7 28.00 7 2
FMT Margalis, Beth 25-29 27.50 27/5 28.05 1 9
WH2O Vucinich, Elizabeth 30-34 28.50 26/1 28.15 1 9
SWHM Osburn, Rod 45-49 35.00 14/1 28.19 3 6
SCAQ Mckaig, Maggie 25-29 28.80 25/5 28.25 2 7
VCM Gruber, Glenn 60-64 28.19 26/2 28.39 1 9
VCM Stafford, Donald 50-54 28.61 25/4 28.55 1 9
ROSE Skelly, Drew 45-49 29.80 23/2 28.57 4 5
SCAQ Ireland, Bill 50-54 27.84 27/1 28.66 2 7
MVN Heather, Michael 55-59 38.66 10/7 28.69 3 5.5
UNAT Simeroth, Daniel 55-59 28.95 25/2 28.69 3 5.5
SCA Sidenberg, Phil 55-59 27.19 28/8 28.75 5 4
SSBM Adams, Tate 25-29 27.78 27/2 28.78 2 7
VCM Blatt, Michael 55-59 28.17 26/3 28.78 6 3
ROSE Miller, Christopher 40-44 32.00 18/4 28.78 6 3
TCC Savage, Bo 45-49 30.00 22/3 28.85 5 4
ROSE Keim, John 35-39 28.92 25/3 28.86 8 1
CVMM Koehler, Doug 45-49 29.40 24/7 28.98 6 3
CVMM Friend, Jillian 25-29 30.00 22/6 29.00 3 6
ROSE Blank, Abby 25-29 29.30 24/3 29.03 4 5
ROSE Sterne, Erik 60-64 30.22 22/7 29.09 2 7
ROSE Parker, Greg 40-44 29.41 24/1 29.21 7 2
WIND Lewis, Mike 45-49 30.00 22/4 29.23 7 2
SWM Hagopian, Sareen 18-24 28.93 25/6 29.30 2 7
VCM Kerns, Hubie 60-64 28.55 26/8 29.35 3 6
SCAQ Durzi, George 35-39 30.39 22/8 29.36 9 0
ROSE Furuto, Jenelle 25-29 27.00 28/1 29.38 5 4
ROSE Lentz Gonzales, Melanie 25-29 29.20 24/5 29.43 6 3
ROSE McGinley, Patrick 45-49 29.34 24/6 29.43 8 1
FONT McKinley, Frank 50-54 29.50 24/8 29.44 3 6
LAPS Granger, Traci 50-54 30.00 22/2 29.48 1 9
SCA Caterson, Gretchen 45-49 30.94 21/8 29.62 1 9
SBM Vaughan, Matt 55-59 29.75 23/6 29.68 7 2
SOBA Nemeth, Kevin 35-39 31.00 20/2 29.74 10 0
ROSE Cienega, Julio 45-49 31.02 20/1 29.76 9 0
CVMM Irmas, Todd 50-54 29.82 23/7 29.76 4 5
ROSE Holmquist, Lacey 30-34 30.90 21/7 29.84 2 7
ROSE Castleton, Tom 40-44 27.87 27/8 29.86 8 1
SOBA Brookwell, David 50-54 31.00 20/7 29.88 5 4
WH2O Camacho, Raymond 45-49 29.39 24/2 29.90 10 0
ROSE Sanchez, Ralph 18-24 29.56 23/4 29.95 5 4
SWM Hefter, Deborah 25-29 29.70 23/5 29.98 7 2
WH2O Kirvan, David 45-49 31.00 20/3 30.17 11 0
SCAQ Crowe, Kevin 50-54 35.00 13/6 30.20 6 3
CTM Truong, Trung 30-34 32.00 19/1 30.46 6 3
CCYM Hill, Frank 18-24 32.00 18/5 30.51 6 3
SCMC Waite, Andrew 30-34 35.00 13/5 30.51 7 2
SOBA Neilan, David 45-49 30.35 22/1 30.54 12 0
FONT Shiomoto, Dannielle 18-24 33.17 17/8 30.58 3 6
ROSE Capizzi, Stefanie 25-29 30.70 21/3 30.73 8 1
NOVA Andrews, Jewelz 18-24 35.00 14/2 30.76 4 5
UCLA Ciraulo, Christie 55-59 31.14 20/8 30.76 1 9
TSTT Montanez, Robert 35-39 29.91 23/1 30.79 11 0
CVMM Rosen, Robert 60-64 30.83 21/6 30.79 4 5
SWM Keene, Lance 50-54 33.00 17/7 30.80 7 2
ROSE Frost, Ray 45-49 31.69 19/2 30.92 13 0
RMDA Moxley, Jonathan 25-29 45.00 6/1 31.04 3 6
VCM Warmuth, Stacey 55-59 30.98 20/4 31.07 2 7
SDSM Freshley, Mike 70-74 30.46 21/4 31.08 1 9
SWM Wise, Franz 55-59 33.00 17/2 31.12 8 1
LBG Wheeler, Amy 35-39 35.00 13/3 31.22 2 7
ROSE Brouwer, Greg 40-44 29.00 25/8 31.23 9 0
NOVA Opdycke, Rendy 25-29 30.91 21/1 31.26 9 0
UNAT Patterson, John 35-39 36.00 12/6 31.46 12 0
CTM Lee, Carlyn 25-29 32.00 18/6 31.54 10 0
ROSE Vernallis, Kayley 50-54 30.86 21/2 31.54 2 7
CVMM Cleavenger, Becky 45-49 31.29 19/3 31.59 2 7
ROSE Mathern, Tim 50-54 32.00 19/8 31.59 8 1
ROSE Strybel, David 55-59 32.26 18/1 31.62 9 0
NOVA Cheung, Alex 30-34 31.26 19/5 31.64 8 1
SWHM Flaherty, Michael 35-39 35.99 12/5 31.74 3 6
ROSE Miller, Mary Ellen 35-39 35.00 14/7 31.75 4 5
ROSE Paddock, Nina 40-44 29.70 23/3 31.85 1 9
ROSE Abounassar, Michael 35-39 31.23 19/4 32.06 13 0
SOBA Sundius, David 50-54 32.15 18/2 32.06 9 0
SSBM Bailey, Amy 25-29 30.00 22/5 32.17 11 0
VCM Pearson, Larry 60-64 31.70 19/7 32.21 5 4
CVMM Carter, Katlynn 18-24 33.00 17/6 32.26 5 4
SWHM Harris, Reed 30-34 45.00 6/5 32.33 9 0
SWM Reams, Cleve 40-44 34.00 16/7 32.37 10 0
ROSE Chesley, Jana 40-44 32.26 18/7 32.38 2 7
SCA Rush, Lisa 45-49 33.52 16/6 32.56 3 6
RMDA Green, Michael 40-44 35.00 14/8 32.67 11 0
CTM Castano, Becky 40-44 32.00 18/3 32.68 3 6
VCM Byrne, Katherine 25-29 31.52 19/6 32.77 12 0
ROSE Cavanagh, Mike 50-54 40.00 9/8 32.84 10 0
SWM Epstein, Matt 50-54 31.00 20/6 32.91 11 0
SWM Marjanian, Abraham 18-24 30.00 23/8 32.96 7 2
ROSE Simmons, Cheryl 45-49 32.87 17/4 32.98 4 5
NOVA Cybulskis, Astrid 35-39 32.66 18/8 33.06 5 4
TCC Coan, Connie 45-49 33.54 16/2 33.18 5 4
TSTT Hickey, Andrea 18-24 43.00 7/3 33.29 6 3
SCA Carango, Jennifer 50-54 33.52 16/3 33.30 3 6
COTO Kendall, Michael 45-49 34.00 16/1 33.34 14 0
ROSE Langendoen, Gary 65-69 34.00 16/8 33.38 1 9
SWM Edwards, Clive 55-59 32.99 17/5 33.50 10 0
RMDA Piner, Glenn 40-44 40.00 8/4 33.52 12 0
RCYM Thelwell, Alfred 50-54 34.43 15/7 33.56 12 0
MVN Campbell, John 65-69 33.25 16/5 33.59 2 7
ROSE Morse, Elisa 30-34 35.72 13/8 33.64 3 6
ROSE Jimenez, Alejandra 18-24 34.46 15/1 33.69 7 2
TSTT Leigh, Christie Lyn 40-44 36.50 12/1 33.77 4 5
TSTT Lozano, Helenka 45-49 34.89 14/6 33.77 6 3
SWM Goodman, Isidore 55-59 33.00 17/3 33.78 11 0
TSTT Mejia, Fernando 45-49 34.00 15/4 33.79 15 0
UNAT Koehler, Deanna 40-44 30.66 21/5 33.92 5 4
OJAI Umholtz, Ken 60-64 34.88 14/3 34.00 6 3
ROSE Berry, Michael 25-29 53.00 4/2 34.01 4 5
NOVA Bartfay, Joseph 40-44 34.50 15/8 34.12 13 0
NOVA Kramer, Stephanie 35-39 34.20 15/6 34.19 6 3
CTM Takarabe, Nikki 45-49 34.30 15/2 34.19 7 2
MVN Sorenson, T 45-49 33.20 16/4 34.22 8 1
WH2O Karlin, Olivia 45-49 34.10 15/3 34.29 9 0
TCC Yarnell, Rhonda 45-49 36.79 11/4 34.43 10 0
CVMM Konopka, Beata 40-44 34.68 14/4 34.57 6 3
TCC Coan, John 45-49 41.00 8/3 34.65 16 0
SSBM Moore, Elizabeth 35-39 35.34 13/1 34.66 7 2
ROSE Ono, Satoshi 35-39 33.10 17/1 34.91 14 0
CVMM Cleverly, Adrienne 18-24 38.00 11/8 35.18 8 1
CVMM Konopka, Agnes 18-24 35.17 13/2 35.31 9 0
MYST Skudlarski, Valerie 30-34 34.80 14/5 35.42 4 5
SCMC Nebbs, Andrew 45-49 36.00 12/3 35.44 17 0
LBG Rivera, Alisha 30-34 43.00 7/5 35.51 5 4
LBG Webb, Brittany 18-24 45.00 6/4 35.60 10 0
TSTT Libenson, Patricio 50-54 45.00 7/8 35.62 13 0
NOVA Weber, Gregory 55-59 31.00 20/5 35.68 12 0
ROSE Gold, Susan 50-54 36.24 12/2 35.81 4 5
ROSE Lassonde, Kristin 30-34 39.71 9/2 35.92 6 3
CTSM Keough, Susie 45-49 40.00 9/1 36.06 11 0
NOVA Smith, Robin 55-59 42.00 8/1 36.49 3 6
TSTT Manke, Jessica 18-24 44.00 7/2 36.50 11 0
SCAQ Tiernan, Joy 30-34 38.32 10/6 36.51 7 2
SCMC Marshall, Samantha 30-34 42.00 8/7 36.54 8 1
SDSM Thayer, Marieke 50-54 37.14 11/3 36.78 5 4
ROSE Khalil, Heidi 40-44 35.30 13/7 36.88 7 2
SWM Hanks, Larae 18-24 40.00 9/7 36.96 12 0
SCA Ruff, Kat 40-44 38.00 10/5 37.03 8 1
FONT Feld, Karen 45-49 35.77 12/4 37.31 12 0
ROSE Seubert, Erica 30-34 50.00 5/8 37.35 9 0
SSBM Pinto, Rachel 35-39 41.00 8/5 37.75 8 1
TSTT Georges, Chris 50-54 37.50 11/2 37.84 14 0
MYST Fitzpatrick, Ty 40-44 45.00 6/7 37.99 14 0
ROSE Whitehead, Michael 45-49 37.63 11/7 38.33 18 0
SCA Sudre, Olivier 45-49 36.57 12/8 38.72 19 0
TCC Hawkins, Tracy 25-29 38.10 10/3 38.81 13 0
TCC Tanenbaum, Judith 45-49 42.00 8/2 38.90 13 0
SWM Thomas, Hillary 30-34 38.81 10/1 39.01 10 0
ROSE Saling, Elle 45-49 38.60 10/2 39.10 14 0
UNAT McKinley, Rebecca 18-24 37.85 11/1 39.16 13 0
RMDA Yung, Lisa 25-29 1:00.00 3/2 39.23 14 0
ROSE Giffin, Meghan 30-34 39.00 10/8 39.42 11 0
SDSM Litwak, Jennifer 25-29 55.00 4/7 39.47 15 0
UNAT Carey, George 70-74 48.50 5/3 39.51 2 7
LBG Baron, Mike 50-54 45.00 6/8 39.67 15 0
ROSE Orlino, Edgar 35-39 43.46 7/6 39.74 15 0
ROSE Ronay, Peter 70-74 43.00 7/4 39.74 3 6
LBG Jackson, Tony 30-34 44.80 7/7 39.91 10 0
WH2O Cook, Robert 50-54 37.00 11/5 39.94 16 0
SDSM Best, Bob 80-84 36.40 12/7 40.09 1 9
UNAT Assel, Kris 50-54 45.00 6/2 40.18 6 3
SWM Barnett, Bill 50-54 39.00 9/4 40.18 17 0
MVN Montrella, Beverly 65-69 39.51 9/3 40.36 1 9
SCA Bauer, Jeannette 60-64 41.40 8/6 41.34 1 9
TCC Nan, Frances 18-24 34.00 15/5 41.53 14 0
MVN Parker, John 45-49 39.39 9/5 42.12 20 0
SSBM Sauls, Laura 30-34 49.00 5/7 42.80 12 0
TSTT Beattie, Romy 50-54 1:00.00 3/1 43.05 7 2
TCC Imre, Aniko 40-44 55.00 4/8 43.15 9 0
LOST Huth, John 50-54 38.00 10/4 43.19 18 0
NOVA Smethurst, Everett 75-79 39.66 9/6 43.35 1 9
TSTT Hirsch, Helene 55-59 42.95 8/8 43.43 4 5
MVN Little, Jeanne 75-79 45.00 7/1 43.53 1 9
TCC Van Guilder, Rebecca 25-29 56.00 3/5 43.54 16 0
TCC McLean, Monica 35-39 46.13 5/4 43.70 9 0
ROSE Lange, Lisa 45-49 1:15.00 2/6 43.94 15 0
MYST Nelson, Robin 45-49 45.00 6/6 45.19 16 0
SCAQ Bartley, Alicia 35-39 45.00 6/3 45.35 10 0
LBG Parnes, Barton 55-59 50.00 4/4 47.08 13 0
SSBM Clarke, John 65-69 50.00 4/5 47.17 3 6
LBG Pugh, Dana 30-34 49.92 5/1 47.98 13 0
LBG Derbyshire, Donald 55-59 52.00 4/6 48.33 14 0
ROSE Lassonde, Nick 30-34 5:00.00 1/5 48.95 11 0
SDSM Mitchell, Tom 75-79 47.73 5/5 49.49 2 7
SWM Grotsky, Heidi 40-44 1:00.00 3/7 49.63 10 0
MESC Shockro, Ellen 70-74 48.83 5/6 49.63 1 9
LBG Oakleaf, Ann 55-59 48.98 5/2 49.95 5 4
LBG Smith, Stanley 65-69 55.46 3/4 51.65 4 5
LBG Sive, Bill 50-54 1:00.00 3/8 53.61 19 0
UNAT Dolen, Mary 50-54 1:20.00 2/2 54.86 8 1
TSTT Rothenay, Maria 40-44 51.00 4/3 55.71 11 0
NOVA Caldwell, Dionne 80-84 59.00 3/6 56.23 1 9
ROSE Diaz, AP 40-44 5:00.00 1/3 56.93 15 0
OJAI Goodman, Lois 65-69 56.58 3/3 58.35 2 7
LBG Jiang, Rachel 45-49 4:00.00 1/4 58.41 17 0
SDSM Jones, Brian 70-74 1:30.00 2/7 1:03.49 4 5
MVN Schmidt, Jurgen 90-94 1:10.00 2/3 1:09.74 1 9
MVN Kornfeld, Maurine 90-94 1:37.64 2/1 1:29.98 1 9
CTSM Basham, Lorraine 50-54 1:00.00 2/5 DQ 0
UCLA Bell, John 70-74 37.50 11/6 NS 0
MSCA Christl, John 45-49 27.00 28/3 NS 0

ROSE Cook, Sally 50-54 51.31 NS NS 0
UNAT Fassbender, Laramie 50-54 55.00 4/1 NS 0
ROSE Goode, Douglas 70-74 1:03.21 NS NS 0
WH2O Graham, Errol 50-54 29.75 NS NS 0
ROSE Granados, James 30-34 26.50 29/2 NS 0
SCAQ Klein, Steven 25-29 35.00 13/4 NS 0
ROSE Lucero, Michael 40-44 25.53 29/4 NS 0
CTM Martin, Timothy 45-49 45.00 NS NS 0
UCLA O'Keeffe, Peter 60-64 27.91 26/4 NS 0
ROSE Pulliam, Kandis 25-29 1:20.00 NS NS 0
SWHM Taylor, Meghan 25-29 1:00.00 2/4 NS 0
UNAT Woolard, Woody 45-49 26.80 28/4 NS 0
Key
NS No Swim (or No Show)
DQ Disqualified

Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home