2012 SPMS Short Course Meters Championships ( Fri, Nov 30, 2012 - Sun, Dec 2, 2012 )

Event Results

<<< Previous Event    
Next Event >>>

Event 28: Men 50 M Breast

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
NOVA West, Steve 40-44 28.87 10/4 28.55 1 9
TOC Dorr, John 25-29 30.24 10/6 28.69 1 9
LVM Counts, Glenn 35-39 29.95 10/5 29.32 1 9
TOC Marshall, Gary 30-34 30.70 10/2 29.36 1 9
WH2O Schmidt, Matthew 30-34 31.00 10/7 30.56 2 7
ROSE Durieux, Chad 30-34 32.43 10/1 31.83 3 6
TOC Benoit, Matthew 25-29 30.00 10/3 32.40 2 7
SFTL Corcho, Rodrigo 30-34 32.87 9/4 32.52 4 5
NOVA Von Hoffmann, Gerard 55-59 34.00 9/2 32.58 1 9
NOVA Hwang, Wayne 30-34 35.31 8/2 32.82 5 4
NOVA Dietrich, Jim 40-44 32.66 10/8 33.02 2 7
SOBA Stalker, Nathan 35-39 33.30 9/3 33.43 2 7
NOVA Baldwin, Andrew 30-34 33.00 9/5 33.54 6 3
MVN Gunnell, Steve 40-44 33.56 9/6 33.66 3 6
MVN Sumner, David 40-44 35.00 8/3 33.78 4 5
OREG Clydesdale, Bill 45-49 34.65 8/4 33.94 1 9
OREG Sullivan, Scot 45-49 35.97 8/7 34.11 2 7
ROSE Strand, Robert 65-69 34.00 9/7 34.19 1 9
SCMC Helgason, Tryggvi 45-49 34.50 9/1 34.32 3 6
OREG Stark, Allen 60-64 34.57 9/8 34.47 1 9
SDSM Jones, Kenton 45-49 34.77 8/5 34.55 4 5
ARIZ Vargas, Daniel 50-54 36.00 8/8 34.64 1 9
OREG Cleary, Kevin 25-29 36.53 7/6 34.65 3 6
ROSE Uchiyama, Winston 55-59 36.00 8/1 34.98 2 7
SDSM Akin, Jay 35-39 38.38 6/8 35.33 3 6
VCM Kerns, Hubie 60-64 36.35 7/3 35.87 2 7
SCAQ Calhoun, Jay 50-54 37.17 7/2 36.35 2 7
ROSE Mc Ginley, Patrick 45-49 38.55 5/5 36.52 5 4
HIMA Devins, Jeff 60-64 38.00 6/2 37.04 3 6
LBG Liu, Jeff 35-39 37.88 6/3 37.09 4 5
SWM Edwards, Clive 55-59 37.50 7/8 37.29 3 6
SDSM Andersen, Peter 65-69 37.40 7/1 37.54 2 7
ROSE Abounassar, Michael 35-39 39.55 5/6 37.67 5 4
SDSM Baldacci, Joseph 45-49 37.36 7/7 37.73 6 3
SCAQ Turbin, Alan 60-64 38.00 6/6 37.73 4 5
MVN Wetmore, Colin 60-64 38.25 6/1 37.83 5 4
UNAT Charpentier, Christophe 40-44 37.62 6/4 38.14 5 4
SDSM Menchaca, Abel 55-59 37.65 6/5 38.29 4 5
CVMM Irmas, Todd 45-49 40.00 4/5 38.54 7 2
SDSM Behun, Bill 60-64 38.50 5/4 38.57 6 3
RGSC Heins, Barry 55-59 38.68 5/3 38.91 5 4
TOC Knopf, Thomas 65-69 38.00 6/7 39.07 3 6
NOVA Selna, Mike 60-64 40.00 5/1 39.99 7 2
WH2O Kirvan, David 45-49 40.00 4/3 40.11 8 1
MVN Campbell, John 65-69 40.00 5/8 40.36 4 5
SDSM Freshley, Mike 70-74 39.89 5/7 40.92 1 9
NOVA Bartfay, Joseph 40-44 41.72 4/2 41.24 6 3
SOBA Sundius, David 50-54 40.50 4/6 41.35 3 6
SDSM Little, Michael 45-49 40.00 4/4 41.51 9 0
SCAQ Shin, James 18-24 35.00 8/6 42.03 1 9
LVM Soiberg, Henrik 45-49 47.00 3/6 43.00 10 0
NOVA Nahabedian, Danno 18-24 36.00 7/4 43.35 2 7
SDSM Best, Bob 80-84 43.50 4/7 43.42 1 9
LVM Fulljames, Rick 60-64 43.90 4/1 43.78 8 1
SDSM Campbell, Richard 65-69 46.00 3/3 44.04 5 4
CVMM Johnson, Lloyd 70-74 44.37 4/8 44.20 2 7
PSM Penn, William 60-64 50.00 3/1 45.13 9 0
HSNM Nitsch, Michael 40-44 44.40 3/4 45.36 7 2
CTM Martin, Timothy 45-49 1:05.00 2/8 45.86 11 0
SDSM Lauritano, Giuseppe 35-39 39.80 5/2 45.94 6 3
LBG Jackson, Tony 30-34 47.39 3/2 47.30 7 2
LBG Zion, Michael 55-59 55.00 2/5 48.97 6 3
WH2O Bahamon, Luis 50-54 1:10.00 1/4 52.42 4 5
NOVA Smethurst, Everett 75-79 50.00 3/7 54.00 1 9
SDSM Jones, Brian 70-74 54.00 2/4 54.33 3 6
FONT Slider, Tom 40-44 55.00 2/3 55.50 8 1
SDSM Mitchell, Tom 75-79 55.87 2/6 55.80 2 7
SDSM Coles, Bill 75-79 53.56 3/8 56.36 3 6
LVM Feldman, Michael 50-54 1:00.00 2/7 57.64 5 4
LBG Derbyshire, Donald 50-54 1:00.00 2/2 1:03.34 6 3
ROSE Goode, Douglas 70-74 1:04.22 2/1 1:05.02 4 5
SCMC McMeekin, Robert 75-79 1:29.33 1/5 1:28.74 4 5
ROSE Boyd, Bradford 85-89 2:45.00 3/5 3:12.90 1 9

LBG Abudayyeh, Peter 50-54 1:30.00 NS NS 0
UNAT Batten, Hugh 65-69 48.00 NS NS 0
SDSM Cuellar, Silvio 40-44 42.00 NS NS 0
CTM Darcey, Andrew 25-29 39.00 NS NS 0
TOC Eckert, Mark 25-29 34.00 NS NS 0
MVN Farrell, Ed 80-84 56.00 NS NS 0
TOC Gans, Egan 25-29 28.00 NS NS 0
TSTT Georges, Chris 50-54 43.78 NS NS 0
WMST Glass, Mark 35-39 36.18 NS NS 0
NOVA Godfrey, Dana 60-64 46.35 NS NS 0
TOC Greenwood, Scott 35-39 34.00 NS NS 0
UNAT Hayward, David 50-54 45.00 NS NS 0
TOC Holsman, Trent 30-34 33.89 NS NS 0
TOC Lentz, Graham 25-29 29.76 NS NS 0
SDSM Mullen, Andrew 25-29 32.87 NS NS 0
MVN Peterson, Marlow 50-54 35.63 NS NS 0
LVM Schiffman, Bob 60-64 55.00 NS NS 0
ARIZ Shepherd, Brian 50-54 49.70 NS NS 0
LBG Tobin, Patrick 45-49 35.00 NS NS 0
NOVA Tongate, Terry 50-54 36.00 7/5 NS 0
SCAQ Wall, Chris 50-54 36.91 NS NS 0
WH2O Young, Chad 45-49 40.00 NS NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home