2012 Colonies Zone SCY Championship ( Fri, Apr 13, 2012 - Sun, Apr 15, 2012 )

Event Results

<<< Previous Event    
Next Event >>>

Event 47: Women 50 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
BCTM Willeboordse, Fall 45-49 24.16 9/5 24.20 1 9
DAMM Chow, Michelle 40-44 24.13 9/4 24.84 1 9
CUBU Conze, Margaret 40-44 25.20 9/3 25.12 2 7
DCAC Stakem, Meredith 30-34 25.73 9/6 25.51 1 9
BUMS Smith, Rebecca 35-39 27.59 8/1 25.99 1 9
BUMS Cai, HuiJue 30-34 26.50 9/1 26.01 2 7
NBAC Voorhees, Carolyn 50-54 25.90 9/2 26.03 1 9
RMST Van Erden, Jayme 25-29 27.06 8/4 26.17 1 9
CUBU Tighe, Erica 30-34 27.14 8/3 26.98 3 6
SVY Henkel, Carrie 30-34 26.43 9/7 27.17 4 5
CUBU Conlin, Cheryl 40-44 26.80 9/8 27.33 3 6
SVY Della Guardia, Jennifer 40-44 27.67 8/8 27.79 4 5
BUMS Gottlieb, Emilee 25-29 28.00 7/6 27.82 2 7
RMST Brightwell, Kim 50-54 28.71 7/2 27.87 2 7
MACH Groves, Lisa 45-49 27.24 8/6 27.94 2 7
NIAG Gianniny, Dana 40-44 27.99 7/4 27.95 5 4
CUBU Rawson, Laurelyn 40-44 29.50 6/2 28.17 6 3
AAA Currey, Laura 40-44 27.46 8/7 28.18 7 2
RMST Johnson, Mindy 45-49 28.00 7/3 28.21 3 6
BUMS Bishop, Laura 35-39 29.12 6/3 28.29 2 7
GMUP Moy, Elaina 35-39 27.10 8/5 28.36 3 6
VMST Mastropaolo, Leslie 35-39 29.76 6/7 28.62 4 5
RMST Zinker, Olga 30-34 36.00 3/2 28.78 5 4
1776 Burke, Barbara 50-54 28.75 7/7 28.87 3 6
DCAC Hewitt, Sara 30-34 29.00 6/5 29.09 6 3
FXCM Pennington, Catherine 50-54 28.90 7/1 29.95 4 5
NEM Spence, Denise 50-54 29.21 6/6 30.04 5 4
TERR Williams, Kendra 25-29 30.00 5/4 30.15 3 6
WAVA Whitney, Kami 30-34 30.09 5/5 30.20 7 2
RMST Dawson, Mandy 45-49 31.60 5/1 30.21 4 5
RMST Wymelenberg, Lynn 55-59 30.25 5/3 30.86 1 9
CUBU Becker, Marlene 45-49 35.00 3/3 31.13 5 4
RMST Moynahan, Karen 50-54 1:00.00 1/2 31.15 6 3
AGUA Craffey, Joan 55-59 32.15 5/8 31.27 2 7
CPAC Derr, Salena 25-29 30.99 5/6 31.42 4 5
RMST Moyer, Michelle 45-49 34.00 4/1 32.06 6 3
1776 Figenshu, Susan 55-59 32.76 4/5 32.09 3 6
VMST Nefczyk, Julia 40-44 31.00 5/2 32.49 8 1
UNAT Merena, Elizabeth 55-59 33.27 4/2 32.56 4 5
NCMS Atkinson, Caroline 40-44 31.49 5/7 32.70 9 0
GMUP Toner, Karlin 50-54 33.00 4/6 32.85 7 2
MERR Cummings, Patricia 35-39 33.00 4/3 33.18 5 4
NCYM Schall, Sarah 35-39 34.32 4/8 34.16 6 3
QMST Maly, Cleary 40-44 33.76 4/7 34.30 10 0
CUBU Bennett, Ruth 65-69 35.20 3/6 34.94 1 9
BUMS Werner, Kelly 30-34 37.88 3/8 35.45 8 1
VMST Benn, Cheryl 55-59 35.00 3/5 35.91 5 4
BUMS West, Donna 50-54 39.00 2/4 36.28 8 1
ARMS Hufford, Ellen 25-29 36.57 3/7 36.43 5 4
BUMS Barr, Mary 45-49 40.00 2/3 36.74 7 2
CUBU Duquette, Bobbe 55-59 40.00 2/5 38.40 6 3
AGUA Hill, Marcia 65-69 37.00 3/1 38.65 2 7
1776 Inverso, Kim 45-49 54.10 1/5 38.86 8 1
VMST Walker, Laura 70-74 46.32 2/7 40.30 1 9
CUBU Duquette, Michelle 25-29 49.62 2/8 46.15 6 3
RMST Manheim, Lucy 65-69 40.00 2/6 46.50 3 6
RMST Pohnert, Anne 40-44 50.00 1/4 48.82 11 0
1776 Waldbaum, Joan 80-84 54.12 1/3 49.28 1 9
GMUP Decarli, Carmen 70-74 47.66 2/1 49.54 2 7
CUBU Purse, Becky 25-29 1:15.00 1/7 50.32 7 2
RMST Hajost, Rosemary 75-79 56.55 1/6 56.87 1 9
VMST Franklin, Rebecca 40-44 30.00 6/8 NS 0
TERR Galan, Christine 55-59 43.62 2/2 NS 0
RMST Hajost, Cynthia 50-54 28.90 7/8 NS 0
1776 Harrigan, Therese 50-54 29.90 6/1 NS 0
UNAT Harris, Barbara 45-49 28.00 7/5 NS 0
WSC Hatakeyama, Chio 35-39 27.27 8/2 NS 0
QMST Jacobson, Kristan 35-39 29.00 6/4 NS 0
VMST Schreiner, Beth 70-74 32.43 4/4 NS 0
MACH Walsh, Cassandra 40-44 34.57 3/4 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home