2012 Colonies Zone SCY Championship ( Fri, Apr 13, 2012 - Sun, Apr 15, 2012 )

Event Results

<<< Previous Event    
Next Event >>>

Event 6: Men 100 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
UNAT Loughran, Kyle 18-24 48.00 17/4 46.61 1 9
CUBU Bellamy, Robert 30-34 48.46 17/5 48.77 1 9
SVY Stull, Eric 35-39 49.02 17/6 49.21 1 9
AGUA Li, Ka Ho 18-24 50.00 16/4 49.49 2 7
SVY Gross, Jeremy 40-44 49.45 17/2 49.64 1 9
SVY Rees, Greg 40-44 49.45 17/7 50.17 2 7
DCAC Sprengel, Ryan 30-34 51.70 16/7 50.25 2 7
GMUP von Loewe, Pete 40-44 50.50 16/3 50.44 3 6
CUBU McGillicuddy, Matthew 25-29 49.00 17/3 50.53 1 9
MARY Hiskey, Justin 25-29 50.95 16/2 50.66 2 7
SMS Levin, Brent 18-24 51.70 16/1 50.94 3 6
VMST McGraw, Paul 30-34 49.96 17/1 50.96 3 6
1776 Hegna, Ryan 30-34 53.00 15/7 51.12 4 5
DCAC Sady, Darek 30-34 51.97 15/4 51.63 5 4
STON de Hart, Pieter 30-34 50.61 16/6 51.79 6 3
UNAT Jones, Rob 45-49 51.97 16/8 51.90 1 9
BUMS Newell, Alexander 25-29 53.17 15/1 52.26 3 6
BUMS Paushter, Matthew 30-34 53.44 14/5 52.44 7 2
ALEX Jent, Daniel 30-34 53.35 14/4 52.53 8 1
VMST Harris, Gregory 45-49 52.29 15/6 52.75 2 7
MACH Travis, Joshua 25-29 1:00.00 9/2 53.44 4 5
GMUP Gandee, Brad 55-59 54.00 14/1 53.50 1 9
DCAC Quinones, Enrique 45-49 53.50 14/3 53.79 3 6
CUBU Roche, Kevin 30-34 52.00 15/5 53.98 9 0
1776 Thornton, James 55-59 54.85 13/2 54.04 2 7
MERR Young, Buck 30-34 53.65 14/6 54.15 10 0
SVY McGuire, James 45-49 57.00 12/1 54.51 4 5
BUMS Bishop, Christopher 35-39 58.00 11/8 54.67 2 7
UNAT Starner, Josh 30-34 54.37 13/5 54.71 11 0
VMST Clear, Kirk 40-44 53.90 14/2 54.72 4 5
TERR Strahota, Jeffrey 30-34 54.45 13/3 54.80 12 0
BUMS Caudrillier, Francois 45-49 54.14 13/4 54.85 5 4
CUBU Buechler, John 40-44 55.40 13/8 54.92 5 4
UNAT Cheatham, Josh 30-34 56.55 12/2 55.18 13 0
CUBU Hegna, Jon 30-34 53.00 15/2 55.23 14 0
MERR Yoke, Jonathan 18-24 53.95 14/7 55.23 4 5
BUMS Mayer, Michael 40-44 57.02 11/5 55.27 6 3
DCAC Moon, WonKee 35-39 56.56 12/7 55.28 3 6
FBST Mirt, Chad 35-39 55.65 12/5 55.29 4 5
GERM Tomson, Farol 40-44 1:03.08 7/2 56.07 7 2
QMST Eliasek, Steve 40-44 54.05 14/8 56.21 8 1
FXCM Hannesschlager, Michael 35-39 54.87 13/7 56.23 5 4
BUMS Kovalovsky, Kelly 50-54 55.06 13/1 56.27 1 9
CUBU Xu, Allen 18-24 57.78 11/7 56.65 5 4
FINS Kannegieser, Robert 50-54 57.63 11/2 57.17 2 6.5
TERR Shipp, Bill 50-54 57.00 11/4 57.17 2 6.5
CUBU Jones, Mark 45-49 55.50 12/4 57.21 6 3
RMST Brown, Jeremy 35-39 57.27 11/3 57.54 6 3
MERR McGough, Tim 50-54 57.93 11/1 58.40 4 5
UNAT Avery, Benjamin 18-24 54.60 13/6 58.58 6 3
CUBU Asanbayev, Oleg 25-29 59.50 9/5 58.62 5 4
1776 Fisher, Warren 55-59 58.00 10/4 58.93 3 6
UNAT Verma, Raj 35-39 58.01 10/3 59.40 7 2
FXCM Rickard, Alan 55-59 58.70 10/6 59.45 4 5
MESC Bell, Richard 40-44 1:00.00 9/7 59.73 9 0
GSM Murphy, Matthew 50-54 1:00.81 8/5 59.76 5 4
SUNF Goins, Todd 50-54 1:00.21 9/8 59.95 6 3
CUBU Dantas-McCutcheon, Matt 18-24 56.00 12/3 1:00.21 7 2
BUMS Kornblatt, Daniel 60-64 1:01.50 8/8 1:00.22 1 9
GERM Golden, Scott 45-49 1:01.00 8/7 1:00.27 7 2
MARY Weber, Blake 45-49 59.03 9/4 1:00.28 8 1
PAFC Matz, Michael 50-54 58.90 10/2 1:00.36 7 2
CMYM Toy, Raymond 45-49 59.92 9/3 1:00.40 9 0
POST Martell, Lawrence 50-54 59.00 10/1 1:00.45 8 1
VMST Mccorkle, John 60-64 1:00.00 9/1 1:00.59 2 7
FINS Ryan, Robert 45-49 1:03.30 7/7 1:01.07 10 0
BUMS Henkel, Scott 35-39 1:03.00 7/6 1:01.11 8 1
MACH Earls, James 50-54 57.50 11/6 1:01.19 9 0
BUMS Meade, Tom 60-64 1:01.00 8/6 1:01.73 3 6
SUNF Arnold, Scott 50-54 1:01.50 7/4 1:02.12 10 0
1776 Amundsen, Joseph 65-69 1:02.05 7/3 1:02.14 1 9
1776 Smith, Jamison 35-39 1:05.00 6/7 1:02.39 9 0
ANCM Denes, Thomas 50-54 1:01.00 8/2 1:02.97 11 0
PAFC Platt, Jay 60-64 1:05.50 5/6 1:03.44 4 5
BUMS Paushter, Stephen 60-64 1:05.00 6/3 1:04.08 5 4
GMUP Booth, Stuart 50-54 1:05.29 5/3 1:04.13 12 0
1776 Detering, Henry 65-69 1:09.00 4/3 1:04.17 2 7
CUBU Edgell, Don 55-59 1:03.92 7/8 1:04.25 5 4
1776 Young, William 40-44 59.00 10/8 1:04.32 10 0
DCAC Hautaluoma, Grey 45-49 1:02.00 7/5 1:04.48 11 0
VMST Sober, Harry 65-69 1:04.50 6/4 1:04.48 3 6
DCM Fisher, Bruce 60-64 1:05.00 6/2 1:04.59 6 3
SUNF Shinaishin, Ahmed 40-44 1:05.07 6/8 1:04.91 11 0
BUMS Pot, Eugene 60-64 1:08.00 4/5 1:05.14 7 2
WAVA Convis, Bradley 50-54 1:06.00 5/2 1:05.31 13 0
BUMS Weir, Kenneth 55-59 1:06.50 5/7 1:05.82 6 3
STON Bradley, Patrick 45-49 1:04.57 6/5 1:05.87 12 0
MACH Brendsel, Jon 45-49 1:05.00 6/6 1:05.93 13 0
GOLD Hamada, Ahmed 70-74 1:05.23 5/4 1:06.78 1 9
BUMS West, John 50-54 1:05.00 6/1 1:07.07 14 0
GOLD Rolston, Howard 70-74 1:05.24 5/5 1:07.64 2 7
VMST Miller, Jim 60-64 1:07.80 5/8 1:08.58 8 1
UNAT Kurtz, Geoff 60-64 1:09.00 4/6 1:08.78 9 0
GMUP Weidner, Robert 55-59 1:03.39 7/1 1:08.95 7 2
VMST Nelson, Bill 55-59 1:10.00 4/7 1:09.09 8 1
MACH Elliott, Daniel 55-59 1:10.08 4/1 1:09.58 9 0
GSM Katz, Jerry 70-74 1:11.80 4/8 1:10.17 3 6
CUBU Zamon, Frederick 70-74 1:12.14 3/4 1:10.42 4 5
GERM Robinson, David 65-69 1:15.00 3/3 1:10.95 4 5
NBAC Sugar, David 30-34 1:09.95 4/2 1:12.45 15 0
DCAC Waggoner, Daniel 25-29 1:20.00 3/1 1:12.72 6 3
RMST Paulson, Laurence 60-64 1:14.00 3/5 1:13.41 10 0
NCYM Lopez Azumendi, Sebastian 35-39 1:07.00 5/1 1:15.10 10 0
UNAT McGill, Page 30-34 1:42.00 1/5 1:15.54 16 0
RMST Boyle, Michael 60-64 1:15.72 3/6 1:16.18 11 0
GERM Wall, Kenneth 70-74 1:25.00 2/6 1:17.03 5 4
1776 Kremzier, James 65-69 1:17.50 3/7 1:17.38 5 4
CMYM Meyer, Jerry 60-64 1:20.22 2/3 1:17.44 12 0
RMST Pilette, Sterling 70-74 1:30.00 2/1 1:19.40 6 3
VMST Maher, Owen 75-79 1:20.00 2/4 1:19.45 1 9
GMUP Timmons, Timothy 65-69 1:20.00 3/8 1:20.82 6 3
GSM Demas, Nickolas 80-84 1:17.34 3/2 1:21.18 1 9
RMST Flint, Myles 75-79 1:35.00 1/4 1:33.53 2 7
RMST Manheim, Frank 80-84 1:28.00 2/2 1:38.78 2 7
RMST Carlson, John 40-44 56.52 12/6 NS 0
CUBU Cocolis, Peter 40-44 1:00.21 8/4 NS 0
ARMS Dansereau, David 30-34 1:01.01 8/1 NS 0
TERR Doane, Michael 40-44 52.12 15/3 NS 0
UNAT Hatchette, Michael 70-74 1:42.00 1/3 NS 0
CMYM Hinz, Brian 35-39 58.94 10/7 NS 0
DCAC Horsford, Jonathan 35-39 1:00.00 9/6 NS 0
INDY Krajewski, Thomas 30-34 49.99 17/8 NS 0
ARMS Lengle, James 60-64 1:20.10 2/5 NS 0
ALEX McCready, Matthew 35-39 1:29.00 2/7 NS 0
DCAC Mead, Jeffrey 55-59 57.00 12/8 NS 0
FXCM Neikirk, John 45-49 58.00 10/5 NS 0
MARY Osada, Tatsu 25-29 50.30 16/5 NS 0
MICH Pash, Gregory 60-64 1:00.95 8/3 NS 0
FBST Pignatello, Anthony 40-44 53.31 15/8 NS 0
1776 Tulenko, Tom 65-69 1:08.00 4/4 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home