2012 Caltech Pentathlon SCY Swim Meet ( Sun, Mar 4, 2012 )

Event Results

<<< Previous Event    
Next Event >>>

Event 4: 50 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl

SCA Bauer, Jeannette M 60-64 33.80 NS NS 99
SCAQ Bronson, Julie L 60-64 44.38 NS NS 99
CTM Bullard, Caryn 25-29 32.00 10/4 NS 99
SCA Daniels, Karen K 50-54 34.62 NS NS 99
MBAC Goedhart, Ben 55-59 35.00 NS NS 99
WH2O Graham, Errol 50-54 26.00 NS NS 99
ROSE Lentz Gonzales, Melanie L 25-29 27.60 NS NS 99
ROSE McGinley, Patrick B 45-49 26.57 NS NS 99
ROSE Melody, Patty E 40-44 31.28 NS NS 99
UNAT Messerly, M. Heather 40-44 33.53 NS NS 99
UCLA Miles, Kylene A 25-29 30.17 NS NS 99
SCA Sovero, Emilio A 60-64 34.00 NS NS 99
LBG Turner, Monica M 30-34 36.00 6/6 NS 99
CVMM Waldron, Edward C 45-49 28.00 18/7 NS 99
UCLA Young, Mary C 18-24 31.47 NS NS 99
SOBA Jacobson, Patrick S 25-29 21.50 29/5 21.16 1
SOBA Hart, Jeff W 25-29 20.89 29/4 21.40 2
NOVA Baldwin, Andrew 30-34 22.62 29/1 21.91 1
ROSE Carlson, Eric 25-29 22.22 29/6 22.03 3
NOVA West, Steve T 35-39 22.47 29/2 22.20 1
WMAC Fulbeck, Kip 45-49 22.50 29/7 22.25 1
SOBA Sallstrom, Kobern N 18-24 21.80 29/3 22.44 1
ROSE Desouza, Jose C 40-44 23.00 28/4 22.67 1
CTM Buhler, Peter B 18-24 22.91 29/8 22.98 2
ROSE Ko, Scott Y 25-29 23.62 28/1 23.08 4
SOBA Stalker, Nathan S 35-39 23.42 28/3 23.16 2
ROSE Gilroy, Scott W 25-29 23.40 28/5 23.29 5
SCAQ Clark, Tico 40-44 24.00 27/5 23.30 2
SCA Power, Kyle B 30-34 23.45 28/2 23.50 2
MVN Sumner, David M 40-44 23.50 28/7 23.57 3
WH2O Falcioni, Benjamin D 25-29 25.32 24/4 23.65 6
NOVA Fernandez, Dickie 40-44 24.00 27/6 23.69 4
ROSE Chapman, Chase A 18-24 24.40 26/4 23.70 3
ROSE Stephenson, Dan 55-59 24.00 27/4 23.80 1
ROSE Mason, Michael 35-39 24.43 26/3 23.86 3
VCM Baron, Kurt C 45-49 25.66 23/2 23.90 2
MVN Bright, John M 45-49 25.04 25/3 24.01 3
WH2O Larson, Jeffrey C 25-29 25.69 23/7 24.01 7
SCA Davis, Stephen M 50-54 24.00 27/3 24.03 1
VCM Blatt, Michael J 55-59 24.32 27/8 24.10 2
TCC Petersen, Erik D 18-24 25.00 26/8 24.16 4
VCM Chung, John W 40-44 24.75 26/2 24.26 5
NOVA Dietrich, Jim 40-44 24.09 27/2 24.26 5
MYST Kent, Aric E 40-44 24.17 27/1 24.30 7
NOVA Kirker, John J 40-44 23.80 28/8 24.31 8
NOVA Arndt, Matthew E 25-29 23.43 28/6 24.36 8
WH2O Morin, Sonny 18-24 25.00 26/7 24.36 5
SDSM Jones, Kenton R 40-44 24.43 26/5 24.39 9
UNAT Masehi-Lano, Jonathan 18-24 30.00 14/2 24.43 6
NOVA Von Hoffmann, Gerard 55-59 25.50 24/1 24.45 3
TCC Kittle, Hunter C 18-24 25.00 26/1 24.65 7
MVN Gunnell, Steve 40-44 24.10 27/7 24.67 10
LVM Jaffee, Laurence T 50-54 27.50 19/7 24.71 2
UCLA O'Keeffe, Peter R 60-64 25.24 25/7 24.75 1
MVN Forster, Dan G 50-54 25.50 24/7 24.77 3
LAPS Kelca, Brian E 50-54 26.50 21/3 24.80 4
NOVA Lewis, Cynthia J 35-39 25.62 23/3 24.83 1
ROSE Durieux, Chad A 30-34 25.01 25/4 24.94 3
CVMM Arvedson, Stephen P 40-44 25.01 25/5 24.97 11
SWM Kemp, Kenneth L 50-54 25.50 24/2 24.98 5
NOVA Jackson, Scott J 35-39 25.17 25/6 25.04 4
ROSE Hixson, Peter M 45-49 35.26 6/4 25.08 4
VCM Stafford, Donald E 45-49 25.77 23/1 25.11 5
LBG Kremers, Brian J 35-39 25.64 23/6 25.12 5
WH2O Guzman, Erik 30-34 25.50 24/6 25.16 4
CTSM Tucker, Robert J 35-39 26.00 22/1 25.22 6
MVN Clark, Michael K 40-44 25.90 22/5 25.25 12
SDSM Behun, Bill G 60-64 25.59 23/5 25.30 2
MYST Boyd, Brian A 50-54 25.45 24/3 25.31 6
WH2O Hernandez, Marcus A 35-39 28.00 17/4 25.31 7
SCA Sidenberg, Phil 55-59 26.00 22/2 25.36 4
SCAQ Calhoun, Jay M 50-54 26.00 22/7 25.41 7
SCA Eickhoff, Randy M 45-49 25.31 25/1 25.47 6
VCM Gruber, Glenn A 60-64 25.92 22/3 25.50 3
CTM Masehi-Lano, Jacqueline J 18-24 25.34 24/5 25.50 1
CTM Bermejo-Deval, Ricardo 25-29 24.50 26/6 25.51 9
SBM Farrell, Jeff 75-79 25.78 23/8 25.58 1
ROSE Chung, Kathy G 30-34 25.90 22/4 25.68 1
SMSC Ashmore, Michael B 40-44 26.00 22/6 25.72 13
FMT Margalis, Beth R 25-29 25.50 24/8 25.76 1
ROSE Granados, James 30-34 28.00 18/6 25.78 5
ROSE Ghazarian, Rich 35-39 25.20 25/2 25.79 8
CVMM Stolshek, Bradley S 50-54 25.55 23/4 25.79 8
TCC Santell, Ad 35-39 30.00 13/3 25.85 9
SCA Newton, Rebecca L 35-39 28.00 17/6 25.88 2
SCAQ Carter-Aaron, Lysandra J 25-29 27.20 20/8 25.91 2
SOBA Hoeschler, James A 45-49 26.60 21/7 25.91 7
CTM Johnson, Bill R 45-49 29.00 15/2 26.09 8
WH2O Vucinich, Elizabeth A 30-34 26.50 21/6 26.09 2
UNAT Charpentier, Christophe 40-44 26.88 20/5 26.26 14
NOVA Cheung, Alex H 30-34 28.00 17/7 26.29 6
CVMM Irmas, Todd E 45-49 26.80 20/4 26.37 9
SCAQ Frendreis, Lauren 18-24 30.52 12/6 26.44 2
UNAT Simeroth, Daniel W 50-54 27.50 19/2 26.47 9
VCM Kerns, Hubie 60-64 26.53 21/2 26.49 4
WH2O Kirvan, David B 45-49 27.00 20/3 26.49 10
WH2O Francis, Matthew R 35-39 28.00 17/3 26.54 10
SBM Vaughan, Matt 55-59 27.50 19/8 26.57 5
CVMM Smalling, Ralph J 55-59 28.00 17/2 26.59 6
SOBA Monroy, Ricardo 45-49 27.17 20/1 26.60 11
SCA Grubel, Eric E 45-49 27.00 20/2 26.68 12
SWM Hefter, Deborah J 25-29 26.80 21/8 26.73 3
ROSE Sterne, Erik A 55-59 26.65 21/1 26.74 7
CVMM Rosen, Robert A 60-64 27.00 20/7 26.76 5
SCAQ Ireland, Bill 50-54 26.50 21/5 26.89 10
FONT McKinley, Frank J 45-49 26.45 21/4 26.90 13
WCM Wen, Patrick J 35-39 28.00 17/1 26.94 11
COTO Empey, Morgan H 45-49 27.60 18/4 27.02 14
COTO Sar, Ali 35-39 40.00 5/7 27.11 12
SOBA Neilan, David A 45-49 28.14 16/6 27.21 15
MYST Parker, Alycia M 40-44 27.50 19/1 27.24 1
ROSE Dougherty, Jim W 55-59 28.00 18/8 27.26 8
LBG Cole, Jacqueline H 30-34 28.50 16/7 27.27 3
ROSE Castleton, Tom 40-44 26.24 22/8 27.30 15
ROSE Borton, Dan 40-44 27.47 19/5 27.32 16
UNAT Rusinek, Julian 50-54 30.00 14/7 27.34 11
HSNM Nitsch, Michael 40-44 27.81 18/5 27.35 17
CTM Romoli, Sian L 40-44 33.00 9/2 27.38 2
WH2O Camacho, Raymond E 45-49 27.50 19/6 27.50 16
WH2O Liao, Seymour 40-44 34.00 8/7 27.67 18
VCM Warmuth, Stacey 55-59 28.12 16/3 27.69 1
FONT Bolsieri, Luca 25-29 27.35 19/4 27.70 10
SOBA Kelly, Marc 55-59 27.83 18/3 27.86 9
NOVA Pelaez, Cristina D 18-24 28.00 17/5 27.89 3
VCM Byrne, Katherine P 25-29 32.00 10/5 27.92 4
SCAQ Walsingham, Bryan 45-49 27.00 20/6 27.94 17
ROSE Langendoen, Gary 65-69 28.00 18/1 28.07 1
ROSE Capizzi, Stefanie 25-29 28.87 16/8 28.09 5
SCAQ Lucas, James B 60-64 27.50 19/3 28.10 6
SDSM Freshley, Mike R 70-74 28.00 18/2 28.11 1
CTM Stuwe, Evelyn 25-29 29.00 15/6 28.14 6
TCC Calvo, Morena I 18-24 29.28 14/5 28.32 4
ROSE Walsh, Shannon 18-24 28.69 16/1 28.33 5
SNM Beard, Melanie A 30-34 28.00 16/4 28.34 4
CVMM Salazar, Gabriel 55-59 32.00 10/2 28.38 10
LBG Baron, Mike L 50-54 30.00 14/8 28.40 12
FONT Shiomoto, Dannielle M 18-24 30.00 13/4 28.51 6
RCYM Thelwell, Alfred J 50-54 30.26 13/8 28.52 13
ROSE Ableson, Brad 35-39 28.44 16/2 28.73 13
SOBA Sundius, David 50-54 29.00 15/8 28.76 14
SOBA Stohrer, Susan C 45-49 28.00 17/8 28.77 1
SWM Barnett, Bill 50-54 30.00 13/1 28.78 15
ROSE Hitch, Walter D 55-59 30.00 14/6 28.94 11
VCM Raffaelli, Larry L 65-69 30.00 14/1 28.95 2
MVN Segraves, Ann M 40-44 31.00 11/4 28.97 3
SWM Lucas, Michael J 50-54 29.39 14/3 29.01 16
SCAQ Bronson, Jenifer L 30-34 28.05 16/5 29.03 5
ROSE Clifford, Kara 40-44 29.00 15/5 29.04 4
ROSE Ono, Satoshi 35-39 30.36 12/5 29.05 14
ROSE Chesley, Jana P 35-39 35.00 7/6 29.06 3
BGWM Edwards, Kris E 50-54 29.00 15/3 29.10 1
SWM Edwards, Clive G 55-59 29.00 15/1 29.14 12
NOVA Lamm, Steve M 45-49 30.00 13/6 29.16 18
SDSM Schlueter, Jon R 55-59 32.00 10/3 29.18 13
ROSE Strybel, David 55-59 31.00 12/8 29.24 14
NOVA Juliusson, Julia M 45-49 29.01 14/4 29.29 2
SWM Goodman, Isidore I 55-59 30.00 13/5 29.46 15
CVMM Pani, Tom N 55-59 31.34 11/6 29.51 16
UNAT McLaughlin, Michael J 50-54 31.00 11/5 29.52 17
NOVA Dauser, John W 55-59 29.00 15/7 29.69 17
ROSE Wicke, Bob 45-49 30.00 13/7 29.77 19
SWM Lilly, Briana J 35-39 33.00 9/1 29.80 4
CVMM Konopka, Beata M 40-44 31.96 11/1 29.84 5
CTM Soelter, Peter 55-59 33.00 9/5 29.90 18
ROSE Farmer, Michael W 60-64 28.90 15/4 29.91 7
CVMM Evans, Dan J 55-59 30.59 12/2 30.00 19
SCAQ Feiveson, John 40-44 32.00 10/6 30.01 19
TCC Hawkins, Tracy L 25-29 31.43 11/7 30.01 7
CVMM Kirkpatrick-Reno, Nancy 55-59 33.00 9/7 30.03 2
SCA Carango, Jennifer 45-49 34.00 8/1 30.06 3
ROSE Patrick, Douglas O 45-49 30.29 12/4 30.27 20
MVN Parker, John W 40-44 31.08 11/3 30.39 20
SOBA Gitelson, Sydney 18-24 33.00 9/3 30.42 7
UNAT Lumbert Gentry, Kerri 55-59 30.80 12/7 30.47 3
SDSM Best, Bob 75-79 31.00 12/1 30.59 2
SWM Pitariu, Mircea 18-24 25.32 25/8 30.82 8
LBG Stava, Kjell N 30-34 34.00 8/2 31.04 7
CVMM Konopka, Agnes M 18-24 32.42 10/7 31.10 8
ROSE Sternberg, Scott D 50-54 50.00 2/3 31.19 18
ROSE Khalil, Heidi G 40-44 33.62 8/3 31.31 6
ROSE Gold, Susan 50-54 40.00 5/8 31.41 2
ROSE DeForest, Nancy M 40-44 35.00 7/2 31.56 7
WH2O Bahamon, Luis E 50-54 35.00 7/7 31.75 19
ROSE Gottfried, Gail M 45-49 34.30 8/8 31.84 4
MYST Haney, Maureen E 50-54 32.75 10/1 31.89 3
SCA Nicholson, Nancy A 55-59 31.43 11/2 31.98 4
ROSE Whitehead, Michael L 45-49 37.00 6/1 32.06 21
WH2O Karlin, Olivia 45-49 32.00 11/8 32.07 5
ROSE Stacey, John E 65-69 35.26 7/8 32.12 3
WH2O Wiener, Neal T 65-69 30.51 12/3 32.21 4
SDSM Thayer, Marieke 50-54 32.93 10/8 32.23 4
MVN Mitchell, Alison A 55-59 33.20 9/8 32.24 5
FONT Feld, Karen A 40-44 32.95 9/4 32.33 8
CTM Howett, Tim 50-54 35.00 7/3 32.42 20
UNAT Babcock, Chuck M 70-74 36.00 6/2 32.68 2
MVN Montrella, Beverly J 65-69 34.96 7/5 32.68 1
ROSE Uribe, John J 45-49 33.34 8/5 32.80 22
ROSE Ludwig-Hughes, Suzanne M 45-49 33.83 8/6 32.92 6
VCM Blatt, Cindy S 55-59 33.27 8/4 33.15 6
VCM Bleuel, Bart S 70-74 33.00 9/6 33.46 3
VCM Hemmatyar, Casey K 50-54 35.52 6/5 33.47 21
TCC Jacobs, Candace A 55-59 1:00.00 1/4 33.49 7
TCC Elliott, Christine A 30-34 38.96 5/6 34.30 6
ROSE Orlino, Edgar 35-39 45.00 3/5 34.34 15
UCLA Komar, Kathleen L 60-64 34.50 7/4 34.52 1
MVN Stewart, Jim M 70-74 35.00 7/1 35.47 4
TCC Smith, Jennifer 45-49 37.25 6/8 35.52 7
LBG Sive, Bill Q 50-54 40.00 4/3 35.81 22
SMSC Brady, Therese 45-49 40.00 4/5 36.00 8
ROSE Brown, Laura G 45-49 35.75 6/3 36.08 9
SCA Ruff, Kat 40-44 36.00 6/7 36.11 9
BGWM Brelih, Dorothy A 50-54 40.00 5/1 36.37 5
SOBA Baird, Beverly C 50-54 43.00 4/8 36.39 6
TCC McLean, Monica 35-39 41.00 4/7 36.54 5
LBG Smith, Stanley M 60-64 38.00 5/5 36.84 8
MVN Commons, Trisha M 45-49 30.00 13/2 36.99 10
UNAT Sheldon, Jeffrey A 50-54 37.99 5/4 37.47 23
UCLA Medina, David P 25-29 39.00 5/2 38.06 11
ROSE Royal, Abby L 35-39 50.00 2/5 38.77 6
ROSE Ekizian, Maria 45-49 40.00 4/4 38.86 11
SOBA Kalin, Melinda 55-59 47.00 3/2 39.25 8
WH2O Keller, Jaimi L 50-54 45.00 3/6 39.31 7
ROSE Tomikawa, Brian 55-59 38.15 5/3 39.35 20
UNAT Vuong, Ky V 18-24 53.23 2/6 39.47 9
LBG Trujillo, Dana 30-34 1:15.00 1/3 39.50 7
CTM Bickett, Skip M 45-49 45.00 3/3 40.50 23
NOVA Shockro, Ellen K 65-69 42.45 4/1 40.87 2
LBG Oakleaf, Ann M 55-59 40.92 4/2 41.95 9
ROSE Cook, Sally A 50-54 40.29 4/6 41.96 8
UNAT Goodman, Lois A 65-69 47.66 3/7 42.50 3
LOST Schmidt, Jurgen B 85-89 50.00 3/8 43.16 1
SMSC Clardy, Lenni 45-49 48.00 3/1 43.36 12
CVMM Cohlan, Silvie M 60-64 57.00 2/7 43.45 2
ROSE Markfield, Julie A 50-54 50.00 2/4 44.91 9
ROSE Goode, Douglas J 70-74 44.70 3/4 46.11 5
MVN Kornfeld, Maurine E 90-94 59.23 2/1 55.36 1
SCAQ Paing, Khin T 40-44 1:05.00 1/5 57.18 10
LBG Cole, Anita E 60-64 56.14 2/2 1:04.12 3
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home