The 7th Annual Terrapin Cup ( Sat, Aug 20, 2011 - Sun, Aug 21, 2011 )

Event Results

<<< Previous Event    
Next Event >>>

Event 18: Mixed 1500 M Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
NCYM Rodiger, Stephan 40-44 18:52.48 1/5 18:49.90 1 9
TERR Thomas, Lillian 25-29 19:22.63 1/3 19:25.24 1 9
1776 Patterson, Thomas 30-34 18:50.00 1/4 19:34.14 1 9
CUBU di Filippo, Mario 30-34 19:40.42 1/6 20:08.75 2 7
WSC Hatakeyama, Chio 35-39 21:54.97 1/1 20:54.57 1 9
DCAC Stakem, Meredith 30-34 21:15.00 1/2 20:55.89 1 9
FXCM Kress, Jay 45-49 21:45.00 1/7 21:15.47 1 9
RMST Hajost, Cynthia 50-54 22:30.00 2/5 21:39.89 1 9
O*H* Wasserman, Neil 55-59 22:30.00 2/3 22:02.08 1 9
GSM Ryan, James 55-59 22:58.00 2/2 22:10.41 2 7
RMST Cardy, Andrea 30-34 22:00.00 1/8 22:12.66 2 7
VMST Moore, Alison 40-44 22:21.48 2/4 22:21.00 1 9
ACM Fanelli, Michael 55-59 22:45.50 2/6 22:35.91 3 6
VMST Miller, Patricia 50-54 23:00.00 2/1 22:46.67 2 7
MESC Nelson, Robert 60-64 22:58.24 2/7 24:05.28 1 9
RMST Davis, Cory 30-34 25:00.00 2/8 24:35.48 3 6
DCAC Hewitt, Sara 30-34 25:00.00 3/4 25:17.70 3 6
MERR Cummings, Patricia 35-39 27:00.00 3/3 26:06.86 2 7
TERR Wagner, Cheryl 55-59 25:30.00 3/5 26:17.61 1 9
ANCM Loman, Jeffrey 50-54 28:50.04 3/1 26:26.75 1 9
ANCM Sato, Motoki 35-39 30:00.00 4/6 27:45.11 1 9
TERR Payne, Stephen 50-54 28:00.00 3/2 28:11.82 2 7
RMST Nobbe, Nick 70-74 28:15.00 3/7 28:32.87 1 9
CMYM Lovett, Paul 70-74 29:30.00 4/5 29:04.42 2 7
CRAB Hoffman, Sara 35-39 29:39.00 4/3 29:31.26 3 6
CMYM Meyer, Jerry 60-64 29:00.00 3/8 29:44.18 2 7
VMST Durrant, Betsy 70-74 27:53.57 3/6 29:52.17 1 9
RMST Vurdelja, David 45-49 34:00.00 4/7 30:18.65 2 7
AAA Foley, Carolynn 65-69 32:26.16 4/2 31:17.49 1 9
GERM Robinson, David 65-69 29:00.00 4/4 31:31.34 1 9
ANCM Buchhagen, Dorothy 65-69 44:00.00 4/1 45:35.58 2 7

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home