2011 Pacific Masters Short Course Meters Championships ( Fri, Oct 14, 2011 - Sun, Oct 16, 2011 )

Event Results

<<< Previous Event    
Next Event >>>

Event 18: Men 200 M IM

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl Pts
WCM Santos, Roque J 40-44 2:11.22 6/3 2:15.47 1 9
STAN Broderick, Tim 60-64 2:32.00 6/6 2:28.47 1 9
SNM Hamilton, Nathan 40-44 2:35.00 5/2 2:30.44 2 7
WCM Volpp, Bryan D 50-54 2:35.00 5/4 2:33.43 1 9
USF Dolar, Kevin I 18-24 2:40.00 4/4 2:34.53 1 9
BAY Pandya, Yatindra 30-34 2:30.50 6/1 2:35.36 1 9
TOC Hendrickson, John J 50-54 2:42.00 4/5 2:36.52 2 7
WCM Abrams, Scott C 40-44 2:37.82 5/1 2:37.44 3 6
MAM Clemmons, Jim 60-64 2:44.50 4/1 2:38.83 2 7
WCM Guadagni, Peter M 55-59 2:37.45 5/5 2:39.02 1 9
LAMV Schmitz, John 50-54 2:39.00 4/3 2:40.13 3 6
BAY Pun, Peter W 25-29 2:30.00 6/5 2:41.50 1 9
HTUB Mc Donald, James S 45-49 3:00.00 3/5 2:46.52 1 9
TAM Burns, Richard 65-69 2:53.00 3/4 2:47.18 1 9
TCAM Mazurkiewicz, Adam B 30-34 3:02.59 3/6 2:53.16 2 7
USF Ridinger, Kim S 60-64 2:50.00 3/3 2:55.06 3 6
BAY Beglinger, James M 65-69 3:07.03 2/4 2:56.13 2 7
MVM Campbell, Chris 50-54 3:05.00 2/3 2:58.34 4 5
TAM Frost, Kenneth A 65-69 3:02.00 3/1 2:58.65 3 6
BAY Inoue, Tomoo 35-39 2:45.00 4/6 3:05.48 1 9
LNM Ryan, Kevin A 50-54 3:15.81 2/2 3:17.87 5 4
RHMS Pierce, Donald A 65-69 3:34.00 2/5 3:21.53 4 5
STAN Fasbender, Barry A 70-74 3:44.63 1/4 3:39.23 1 9
TCAM Carter, Lawrence A 60-64 3:39.95 1/3 3:52.58 4 5
MAAC Franklin, David B 50-54 4:15.00 1/2 4:07.51 6 3
SRM Cardineau, Yan 40-44 2:26.00 6/2 DQ 0
SRM Canales, Francisco L 50-54 2:38.80 5/6 NS 0
MAM Finney, Peter C 40-44 2:33.27 5/3 NS 0
WCM Jacques, Jon R 50-54 2:40.00 4/2 NS 0
WCM Nonaka, Andy J 30-34 2:21.00 6/4 NS 0
TUTE Sewell, Scott M 45-49 2:55.00 3/2 NS 0
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home