2011 Vegas Free Play SCY Meet ( Sat, Jan 22, 2011 )

Event Results

<<< Previous Event    
Next Event >>>

Event 7: 50 Y Breast

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
LOST Farrell, Ed L 75-79 44.00 3/4 NS 99
LVM Mullenax, Heather 18-24 55.00 2/3 NS 99
LVM Rogers, Darlene 55-59 55.12 2/6 NS 99
RCYM Vesely, Larry 55-59 56.84 2/2 NS 99
NOVA Puchalski, Danny R 25-29 27.77 5/4 28.64 1
LVM Boodt, Bradley N 40-44 29.78 5/3 29.55 1
ROSE Durieux, Chad A 30-34 28.17 5/5 29.99 1
LVM Helgason, Tryggvi 45-49 31.00 5/6 32.01 1
SDSM McLintock, John 55-59 35.00 5/7 34.49 1
SDSM Freshley, Mike R 65-69 35.52 5/1 35.03 1
SGM Sanchez, Pedro R 55-59 38.14 5/8 35.55 2
ROSE Castleton, Tom 35-39 34.55 5/2 36.09 1
LVM Fulljames, Rick C 55-59 39.00 4/4 37.57 3
VLVM Denio, Galen D 60-64 40.00 4/3 37.59 1
NOVA Hayward, David S 50-54 40.00 4/6 38.19 1
HSNM Schaumburg, Douglas F 60-64 45.00 3/6 38.69 2
HSNM Nitsch, Michael Q 40-44 39.00 4/5 38.93 2
UTAH Ottenschot, Janette 35-39 41.50 4/7 40.08 1
LVM James, Paula 50-54 42.42 4/1 40.44 1
LVM Saul, Joanne 50-54 40.48 4/2 41.25 2
SGM Lujan, David 25-29 NT 2/8 41.35 2
CAST Wegner, Karin M 35-39 50.00 3/7 41.45 2
LVM Gravley, Michelle A 40-44 44.30 3/5 41.71 1
LVM Meteyer, Beverly B 55-59 45.00 3/3 44.09 1
LVM Watson, J A 50-54 52.00 2/4 44.35 2
SGM Palma, Luis 40-44 55.00 2/5 45.30 3
LVM Barry, Paula C 30-34 49.90 3/2 45.50 1
SGM Parra, Mario 30-34 43.00 4/8 45.81 2
LVM Feldman, Michael H 50-54 1:00.00 2/7 52.22 3
RCYM Angulo, Teri A 50-54 51.64 3/1 52.56 3
LVM Eighmy, Angela N 25-29 1:03.00 2/1 53.88 1
LVM Gonorazky Banchik, Adriana B 50-54 52.00 3/8 55.60 4
LVM Caldwell, Carol A 60-64 1:03.00 1/4 56.01 1
LBG Cole, Anita E 60-64 1:17.47 1/5 1:17.79 2
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home