Swim for Charlie FUNdraising Meet ( Sun, Apr 14, 2024 )

Event Results

<<< Previous Event    
Next Event >>>

Event 9: 100 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
HT/LN Time Pl
YOTA Schulz, Chris 18-24 48.44 5/4 49.80 1
MAC Thomas, Chandler 30-34 54.99 5/3 55.75 1
DAMA Wellins, Justin 35-39 57.10 5/2 56.32 1
CATNC Crankshaw, Erik 50-54 56.48 5/6 56.86 1
HAWK Washburn, Jonathan 65-69 59.99 5/8 1:00.14 1
DAMA Jones, Amanda 18-24 1:00.00 4/4 1:01.25 1
YBACM Smiley, Trey 25-29 59.50 5/7 1:01.59 1
EAC Campagna, Janice 60-64 1:02.50 4/3 1:03.30 1
OEVT King, Charles 50-54 NT 2/7 1:03.92 2
EAC Taylor, Raegyn 25-29 1:04.00 4/2 1:04.67 1
UC13 Frederick, Gary 70-74 1:08.00 3/4 1:06.03 1
EAC Buckley, Jennifer 50-54 1:00.70 4/5 1:06.04 1
CATNC Murray, Desiree 55-59 1:07.50 4/8 1:07.00 1
CATNC Lang, Anita 55-59 1:06.46 4/7 1:07.94 2
CATNC Donahue, Beth 50-54 1:22.05 3/1 1:08.41 2
OEVT Dary, Cori 35-39 1:18.00 3/7 1:09.04 1
OEVT Hulka, Margaret 18-24 NT 1/3 1:09.63 2
CATNC Caswell, Kimberly 45-49 1:03.00 4/6 1:10.08 1
OEVT Smith, Brian 40-44 1:17.00 3/2 1:10.76 1
OEVT Spey, Lauren 40-44 NT 1/4 1:11.32 1
YOTA Long, Sharon 50-54 1:11.11 3/5 1:12.83 3
NCMS Rayyan, Samer 35-39 1:14.66 3/3 1:15.72 2
HAWK Morrison, Carol 55-59 1:14.80 3/6 1:15.78 3
GSMS Lehmann, Christiana 25-29 1:31.18 2/4 1:28.60 2
OEVT Karpinos, Ralph 70-74 1:35.00 2/5 1:36.36 2
OEVT Johnson, Jackie 50-54 2:45.00 2/2 2:15.63 4
BB-WS Hamilton, Katrina 55-59 2:30.00 2/6 3:07.50 4
IMPS Janssen, Jillian 18-24 NT 1/5 DQ
HAWK Boston, Jim 75-79 1:40.00 2/3 NS
MAC Graf, Chuck 55-59 54.90 5/5 NS
IMPS Miller, Doug 35-39 59.50 5/1 NS
YOTA Soleo, Cari 55-59 1:07.10 4/1 NS
USAM Levy, Carolyn 65-69 1:29.89 NS
DAMA McGraw, Dennis 70-74 1:25.00 3/8 NS
CATNC Thornton, Cooper 60-64 56.00 NS
Key
NS No Swim (or No Show)
DQ Disqualified

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home