2022 CCCAA Swim & Dive State Championships ( Thu, May 5, 2022 - Sat, May 7, 2022 )

Event Results

<<< Previous Event    
Next Event >>>

Event 24: Men 100 Y Back


School Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
OCC Inoue, Tatsuki 49.63 2/4 50.03 2 2/5 49.31 2 17
CLOC Welch, Justin 51.42 2/5 51.52 3 2/3 51.06 3 16
AMER Pogson, Vincent 53.12 1/2 51.83 4 2/6 51.74 5 14
SIER Fleming, Charles 52.15 2/3 51.90 5 2/2 51.82 6 13
WV Hatch, Jacob 51.66 1/5 52.33 6 2/7 51.26 4 15
HANC Pecile, Max 52.45 1/6 52.42 7 2/1 52.56 8 11
OCC Stagni, Alexis 52.21 2/6 52.51 8 2/8 52.29 7 12
OCC Inoue, Keita 52.57 2/2 52.94 9 1/4 52.79 9 9
CUES Perry, Ethan 52.19 1/3 53.41 10 1/5 53.85 11 6
CABR Martines, Shane 53.72 2/7 54.01 11 1/3 53.48 10 7
SADD Campbell, Chase 54.34 2/1 55.36 12 1/6 55.10 13 4
OCC Rodriguez, Javier 54.76 2/8 56.23 13 1/2 55.20 14 3
CUES Ray, Eron 55.44 1/8 56.65 14 1/7 55.79 15 2
DIAB Costello, Jimmy 54.48 1/1 57.16 15 1/1 54.89 12 5
GOLD Hennessey, Eamon 54.34 1/7 57.49 16 1/8 55.81 16 1

LBCC Kleven, Rory 58.32 0/0 NS 0 NS NS 0
Top 16
DIAB Patocchi, Robert 57.20 0/0 NS 0 NS NS 0
AMER West, Josiah 58.10 0/0 NS 0 NS NS 0
OCC Paap, Doran 55.93 0/0 NS 0 NS NS 0
CHAF Sanchez, Darian 57.86 0/0 NS 0 NS NS 0
FOOT Padavath, Joseph 56.38 0/0 NS 0 NS NS 0
MODE Rodriguez, Joseph 58.96 0/0 NS 0 NS NS 0
SADD Williams, Carson 56.72 0/0 NS 0 NS NS 0
SJDE Reidt, Anthony 1:01.34 0/0 NS 0 NS NS 0
SRJC Gardner, Ben 56.76 0/0 NS 0 NS NS 0
RCC Cummings, Ryland 55.91 0/0 NS 0 NS NS 0
VENT Spargur, Collin 57.23 0/0 NS 0 NS NS 0
SIER Crouch, Matthew 57.08 0/0 NS 0 NS NS 0
RCC Cummings, Ryland 55.91 NS NS 0
LBCC Kleven, Rory 58.32 NS NS 0
SJDE Reidt, Anthony 1:01.34 NS NS 0
SADD Campbell, Chase 54.34 NS NS 0
SADD Williams, Carson 56.72 NS NS 0
SRJC Gardner, Ben 56.76 NS NS 0
SIER Crouch, Matthew 57.08 NS NS 0
SIER Fleming, Charles 52.15 NS NS 0
VENT Spargur, Collin 57.23 NS NS 0
WV Hatch, Jacob 51.66 NS NS 0
HANC Pecile, Max 52.45 NS NS 0
CLOC Welch, Justin 51.42 NS NS 0
OCC Inoue, Keita 52.57 NS NS 0
OCC Inoue, Tatsuki 49.63 NS NS 0
OCC Paap, Doran 55.93 NS NS 0
OCC Rodriguez, Javier 54.76 NS NS 0
OCC Stagni, Alexis 52.21 NS NS 0
MODE Rodriguez, Joseph 58.96 NS NS 0
CABR Martines, Shane 53.72 NS NS 0
AMER Pogson, Vincent 53.12 NS NS 0
AMER West, Josiah 58.10 NS NS 0
CHAF Sanchez, Darian 57.86 NS NS 0
DIAB Patocchi, Robert 57.20 NS NS 0
FOOT Padavath, Joseph 56.38 NS NS 0
GOLD Hennessey, Eamon 54.34 NS NS 0
CUES Perry, Ethan 52.19 NS NS 0
CUES Ray, Eron 55.44 NS NS 0
DIAB Costello, Jimmy 54.48 NS NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home