2022 College Club Swimming National Championship ( Fri, Apr 8, 2022 - Sun, Apr 10, 2022 )

Event Results

<<< Previous Event    
Next Event >>>

Event 28: Men 100 Y Back


Club CCS ID Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Data Source Finals
Pl
Pts
LU 08522 Davidson, Matthew 49.49 18/4 48.74 1 Stopwatch 25
LU * Non-CCS Member , 49.49 18/4 48.74 1 2/4 Stopwatch 25
STANF 07291 Wang, Andy 52.66 18/3 50.74 2 Stopwatch 20
STANF * Non-CCS Member , 52.66 18/3 50.74 2 2/5 Stopwatch 20
PURD 13301 Wang, Bebe 54.00 16/7 50.80 3 Stopwatch 22
PURD * Non-CCS Member , 54.00 16/7 50.80 3 2/6 Stopwatch 22
MIZZ 17981 Ritsema, Andy 54.09 17/1 51.30 4 Stopwatch 16
MIZZ * Non-CCS Member , 54.09 17/1 51.30 4 1/4 Stopwatch 16
UGAS 17860 Askew, Thomas 55.31 15/6 51.43 5 Stopwatch 18
UGAS * Non-CCS Member , 55.31 15/6 51.43 5 1/5 Stopwatch 18
CMU 08847 Acker, Michael 51.71 17/4 51.67 6 Stopwatch 15
CMU * Non-CCS Member , 51.71 17/4 51.67 6 1/6 Stopwatch 15
FSUC 17970 Lares, Andres 54.58 17/8 51.93 7 Stopwatch 12

FSUC * Non-CCS Member , 54.58 17/8 51.93 7 NS Stopwatch 12
FSUC 12800 Leadbetter, Gordon 52.79 17/3 51.96 8 Stopwatch 14
FSUC * Non-CCS Member , 52.79 17/3 51.96 8 NS Stopwatch 14
GTSC 13343 Cardot, Louis 51.96 18/5 52.15 9 Stopwatch 17
GTSC * Non-CCS Member , 51.96 18/5 52.15 9 NS Stopwatch 17
UGAS 12286 Prestel, Ben 54.19 16/1 52.28 10 Stopwatch 13
UGAS * Non-CCS Member , 54.19 16/1 52.28 10 NS Stopwatch 13
STANF 16999 Makler, Theo 57.06 11/4 52.42 11 Stopwatch 6
STANF * Non-CCS Member , 57.06 11/4 52.42 11 NS Stopwatch 6
PURD 09349 Crowe, Zack 52.90 16/3 52.42 11 Stopwatch 8
PURD * Non-CCS Member , 52.90 16/3 52.42 11 NS Stopwatch 8
CAL 18820 Greco, Kevin 51.81 16/4 52.51 13 Stopwatch 9
CAL * Non-CCS Member , 51.81 16/4 52.51 13 NS Stopwatch 9
UNC 15561 Spooner, Owen 58.55 7/6 52.58 14 Stopwatch 2
UNC * Non-CCS Member , 58.55 7/6 52.58 14 NS Stopwatch 2
FCSD 00214 Morris, Luke 54.08 18/1 52.61 15 Stopwatch 5
FCSD * Non-CCS Member , 54.08 18/1 52.61 15 NS Stopwatch 5
PURD 13731 Wanzeller, Goncalo 53.47 18/2 52.65 16 Stopwatch 10
PURD * Non-CCS Member , 53.47 18/2 52.65 16 NS Stopwatch 10
FSUC 17735 Marquez, Alexandro 53.88 16/2 52.69 17 Stopwatch 3
FSUC * Non-CCS Member , 53.88 16/2 52.69 17 NS Stopwatch 3
CMU 18378 Webster, Luke 54.92 17/0 52.94 18 Stopwatch 7
CMU * Non-CCS Member , 54.92 17/0 52.94 18 NS Stopwatch 7
PSU 09690 Birkbeck, Zach 54.67 16/8 52.98 19 Stopwatch 1
PSU * Non-CCS Member , 54.67 16/8 52.98 19 NS Stopwatch 1
USDCS 10953 Esenwein, Daniel 55.03 16/0 53.05 20 Stopwatch 4
USDCS * Non-CCS Member , 55.03 16/0 53.05 20 NS Stopwatch 4
UGAS 14399 Whitley, Parker 56.52 12/4 53.06 21 Stopwatch 0
FCSD 16462 McGill, Andrew 52.37 17/5 53.16 22 Stopwatch 0
LU 13448 Tonnell, Jonathan 52.51 16/5 53.39 23 Stopwatch 0
PURD 14201 Casbon, Connor 55.84 14/6 53.40 24 Stopwatch 0
STANF 10550 Teplin, Zach 57.00 12/9 53.42 25 Stopwatch 0
UVM 04030 Krag, Chris 55.84 14/3 53.48 26 Stopwatch 0
FCSD 13138 Schofield, Jonathan 53.26 16/6 53.55 27 Stopwatch 0
LU 16835 Kolter, Trent 52.95 18/6 53.58 28 Stopwatch 0
USCA 18443 Finello, Vincent 57.33 11/3 53.60 29 Stopwatch 0
PSU 16814 Smith, Matthew 55.89 14/2 53.65 30 Stopwatch 0
PURD 09343 Currier, Dylan 55.26 15/5 53.68 31 Stopwatch 0
UNL 09158 Baker, Andrew 55.51 15/9 53.76 32 Stopwatch 0
MSUSC 17709 Gore, Cristofer 57.79 10/5 53.88 33 Stopwatch 0
PURD 16554 Casbon, Carter 55.27 15/3 53.89 34 Stopwatch 0
FCSD 06298 Licht, Samuel 54.00 17/7 53.92 35 Stopwatch 0
SCAR 15968 Williams, Lake 57.08 11/5 53.92 35 Stopwatch 0
GTSC 12784 Xue, Anthony 53.69 17/2 53.94 37 Stopwatch 0
GTSC 17975 Carroll, Austin 57.41 11/2 54.01 38 Stopwatch 0
TAMCS 13023 Mulloy, Reed 56.52 13/9 54.06 39 Stopwatch 0
MSUSC 15374 Brown, Carter 58.03 10/9 54.28 40 Stopwatch 0
VTECH 13933 Smiddy, Thomas 57.00 12/0 54.29 41 Stopwatch 0
TAMCS 13260 Clark, Walker 56.78 12/7 54.30 42 Stopwatch 0
CSOSU 18745 Buse, Nate 57.94 10/7 54.36 43 Stopwatch 0
CU 18903 Crozier, Dean 56.36 13/6 54.44 44 Stopwatch 0
UMCS 16475 Del Rio, David 56.44 13/2 54.57 45 Stopwatch 0
UCLAS 16938 Lau, Eric 58.06 9/3 54.58 46 Stopwatch 0
ISC 13212 Zuiker, Adam 59.59 4/1 54.61 47 Stopwatch 0
SCGSU 16727 Le, Alex 54.53 18/8 54.74 48 Stopwatch 0
CSU 08119 Nelson, John 56.45 13/1 54.75 49 Stopwatch 0
UCONN 06621 Steger, Alexander 58.77 6/4 54.84 50 Stopwatch 0
SCUW 13073 Hower, Samuel 55.34 15/7 54.87 51 Stopwatch 0
GTSC 12765 Armentrout, Will 58.23 9/8 54.89 52 Stopwatch 0
UGAS 16270 Autera, Garret 58.79 6/3 54.93 53 Stopwatch 0
GW 16034 Tang, Quinton 55.97 14/1 54.96 54 Stopwatch 0
USCA 07699 Cantrell, Ryan 57.39 11/6 55.00 55 Stopwatch 0
ISUSC 13479 Reinart, Sam 56.45 13/8 55.05 56 Stopwatch 0
TUSC 09649 Wingert, Gabriel 55.49 15/0 55.06 57 Stopwatch 0
UTES 15613 Guderian, Tanner 55.43 15/8 55.10 58 Stopwatch 0
JMU 11122 Cervarich, Brantley 55.40 15/1 55.13 59 Stopwatch 0
UCLAS 11496 Krestul, Jordan 59.77 3/6 55.14 60 Stopwatch 0
UCCS 16408 Osterman, Will 56.80 12/1 55.25 61 Stopwatch 0
NUIL 15611 Wang, William 55.14 16/9 55.26 62 Stopwatch 0
UTK 15128 Strickland, Hunter 57.49 11/0 55.31 63 Stopwatch 0
ECU 18923 Rocca, Sean 59.00 6/8 55.37 64 Stopwatch 0
FCSD 15287 Cline, Michael 54.77 18/0 55.37 64 Stopwatch 0
NCSU 15987 Smith, Jaxon 55.08 17/9 55.46 66 Stopwatch 0
PSU 16766 Etienne, Tom 56.30 13/3 55.51 67 Stopwatch 0
NEAST 06047 Chu, Bryce 59.49 4/2 55.54 68 Stopwatch 0
CSOSU 18712 Wisler, Alex 59.17 5/3 55.56 69 Stopwatch 0
PURD 13733 Trotter, Gavin 58.25 9/9 55.63 70 Stopwatch 0
JMU 13954 Granholm, Quinn 56.95 12/8 55.65 71 Stopwatch 0
GCUC 16138 Hoang, Tyler 55.06 18/9 55.79 72 Stopwatch 0
NEAST 18721 Lassetter, Zack 59.37 4/4 55.81 73 Stopwatch 0
NEAST 18451 Tran, Vincent 58.41 8/0 55.84 74 Stopwatch 0
SCAR 18019 Ho, Ethan 56.44 13/7 55.84 74 Stopwatch 0
VTECH 14566 Nguyen, Ben 58.32 8/2 55.84 74 Stopwatch 0
STANF 18689 Zaharchuk, Kenji 58.25 8/4 55.86 77 Stopwatch 0
LUCSC 09818 Iorgulescu, Gabriel 58.72 7/8 55.87 78 Stopwatch 0
UGAS 12367 Chenard, Oscar 57.58 11/9 55.96 79 Stopwatch 0
UMD 17550 Chen, Alexander 58.27 8/3 56.07 80 Stopwatch 0
LU 08532 Lawrence, Wade 56.28 13/5 56.10 81 Stopwatch 0
LU 13447 Gocotano, Elijah 58.01 10/0 56.14 82 Stopwatch 0
FCSD 14669 Idippili-Pathiran, Ravidu 55.31 15/2 56.31 83 Stopwatch 0
UCLAS 07437 Millkey, Nick 1:00.03 2/5 56.39 84 Stopwatch 0
UMD 17256 Elkassem, Karim 57.81 10/3 56.43 85 Stopwatch 0
NDSC 11162 Flegel, Michael 58.54 7/3 56.49 86 Stopwatch 0
UOFO 12062 Oliver, Hunter 58.22 9/1 56.50 87 Stopwatch 0
CU 16832 Crawford, Shane 57.43 11/8 56.52 88 Stopwatch 0
PURD 16747 Panduranga, Tapan 58.26 8/5 56.63 89 Stopwatch 0
ISUSC 13487 Schippers, Cole 59.12 5/4 56.66 90 Stopwatch 0
CU 18936 Whittenburg, Nathan 58.53 7/5 56.70 91 Stopwatch 0
UNCCH 14259 Roussel, Timothee 59.15 5/5 56.71 92 Stopwatch 0
WUSTL 12214 Chi, Jeffrey 57.99 10/8 56.71 92 Stopwatch 0
ROWAN 18880 Rodriguez, Marcanthony 56.47 13/0 56.74 94 Stopwatch 0
UCLAS 17052 Monday, George 58.27 8/6 56.89 95 Stopwatch 0
UCONN 15445 Datz, David 58.06 9/6 56.89 95 Stopwatch 0
UCFFL 14824 Seniuta, Tadas 58.74 7/0 56.91 97 Stopwatch 0
UMICH 18838 Topping, Max 58.66 7/2 56.94 98 Stopwatch 0
MSUSC 17567 Reppenhagen, Bryan 59.46 4/6 56.94 98 Stopwatch 0
UNCW 18173 Cantrell, Eric 1:00.20 2/8 56.98 100 Stopwatch 0
CPSC 10497 Flynn, Spencer 58.24 9/0 57.04 101 Stopwatch 0
CSOSU 10110 Wiedemann, Josh 58.96 6/2 57.06 102 Stopwatch 0
UMICH 18690 Loi, Kyle 57.96 10/1 57.09 103 Stopwatch 0
USU 16322 Wilkins, Mason 59.74 3/3 57.21 104 Stopwatch 0
WFU 18867 Evju, Alex 55.61 14/5 57.23 105 Stopwatch 0
LUCSC 09840 Oishi, Alex 58.93 6/6 57.28 106 Stopwatch 0
DUCS 06827 Zwiebel, Iain 59.28 5/8 57.32 107 Stopwatch 0
FSUC 10154 Kennedy, Chase 57.82 10/6 57.55 108 Stopwatch 0
UMICH 07226 Boals, Logan 57.42 11/7 57.56 109 Stopwatch 0
NUIL 15896 Zoellner, Sean 58.39 8/8 57.65 110 Stopwatch 0
CSU 16644 Floyd, Noah 59.06 6/0 57.65 110 Stopwatch 0
UVA 08390 Laming, Stephen 58.69 7/1 57.75 112 Stopwatch 0
ELON 17995 James, Riley 55.90 14/7 57.77 113 Stopwatch 0
W&M 09185 Chiriboga, Javier 58.37 8/7 57.85 114 Stopwatch 0
UVM 16319 Driscoll, John 58.19 9/2 57.88 115 Stopwatch 0
UMSC 05840 McCaffrey, TC 59.88 3/8 58.07 116 Stopwatch 0
W&M 16722 Riner, Brent 56.72 12/6 58.07 116 Stopwatch 0
SCUW 11073 Stone, Joe 57.42 11/1 58.14 118 Stopwatch 0
PITT 12917 Give, Zach 59.24 5/2 58.16 119 Stopwatch 0
IUSC 11303 Michaelsen, Wyeth 59.80 3/7 58.21 120 Stopwatch 0
NEAST 05640 Rooney, Harrison 58.75 7/9 58.33 121 Stopwatch 0
PITT 12937 Brennan, Kieran 1:00.07 2/2 58.33 121 Stopwatch 0
JMU 09629 Giuliano-Dunn, Liam 57.76 10/4 58.35 123 Stopwatch 0
CLEM 16404 Viney, Copeland 59.95 3/0 58.38 124 Stopwatch 0
USU 08000 Meek, Aiden 1:00.27 1/5 58.59 125 Stopwatch 0
MSUSC 02699 Ejsmont, Daniel 59.38 4/5 58.65 126 Stopwatch 0
DUKE 15736 Casey, Jack 1:00.06 2/6 58.73 127 Stopwatch 0
SCUW 10712 Bell, Cole 58.37 8/1 58.85 128 Stopwatch 0
UMICH 16702 Soobert, Ellison 58.67 7/7 58.98 129 Stopwatch 0
MOFO 10446 Telerico, Nick 59.44 4/3 59.00 130 Stopwatch 0
GTSC 13969 Barnes, Luke 1:00.00 3/9 59.10 131 Stopwatch 0
RUCS 06978 Mercado, Isaac 1:00.10 2/1 59.19 132 Stopwatch 0
UVA 12355 Buermeyer, Scott 59.74 3/5 59.23 133 Stopwatch 0
WUSTL 16585 Wang, Avery 1:00.01 2/4 59.25 134 Stopwatch 0
USFB 18110 Haws, Alexander 1:00.05 2/3 59.32 135 Stopwatch 0
FCSD 13042 Wurgler, Ben 59.26 5/1 59.40 136 Stopwatch 0
NUIL 15242 Zhuang, Andrew 59.81 3/1 59.48 137 Stopwatch 0
NUIL 10675 Solmos, Brian 58.42 8/9 59.59 138 Stopwatch 0
DEN 18894 O'Connor, Sean 59.72 3/4 59.86 139 Stopwatch 0
TUSC 16414 Forster, Maximus 58.99 6/1 59.93 140 Stopwatch 0
UNL 08774 Caliandro, Emmanuel 1:00.21 1/4 1:00.17 141 Stopwatch 0
JMU 05747 Harrison, Alec 59.52 4/7 1:00.27 142 Stopwatch 0
PURD 13289 Jasicki, Elliot 59.72 4/9 1:00.49 143 Stopwatch 0
CCU 16421 Decker, Brandon 59.06 6/9 1:00.53 144 Stopwatch 0
ISC 05754 Chan, Michael 56.55 12/5 1:00.55 145 Stopwatch 0
NUIL 08205 Paschke, Will 58.79 6/5 1:00.65 146 Stopwatch 0
UCONN 15542 Rodriguez, Jack 55.56 14/4 1:00.76 147 Stopwatch 0
MOFO 14475 McGregor, Matthew 59.79 3/2 1:01.83 148 Stopwatch 0
CPSC 10518 Lozano, Jesse 59.68 4/8 1:02.28 149 Stopwatch 0
WMU 18303 Palencia, Alejandro 1:00.09 2/7 1:02.59 150 Stopwatch 0
SCUW 10988 Damaraju, Kunal 1:00.20 2/0 1:03.04 151 Stopwatch 0
CU 04911 Butters, Sean 1:00.28 1/3 1:03.49 152 Stopwatch 0
CMU 08852 Sage, Payton 52.97 17/6 NS 0 Stopwatch 0
UGAS 12290 Williams, Brian 59.25 5/7 NS 0 Stopwatch 0
UNCC 17988 Lawless, Liam 59.22 5/6 NS 0 Stopwatch 0
CLEM 18360 McKinley, Aidan 57.83 10/2 NS 0 Stopwatch 0
UVA 08508 Carroll, Zach 56.14 14/9 NS 0 Stopwatch 0
UVA 14570 Soh, Thomas 53.92 18/7 NS 0 Stopwatch 0
GTSC 15015 Britten, Stephen 59.34 5/0 NS 0 Stopwatch 0
GTSC 08658 Geller, Maxim 58.06 9/5 NS 0 Stopwatch 0
SCAR 15966 Robinson, Michael 55.23 15/4 NS 0 Stopwatch 0
ASU 15163 Anderson, Ethan 56.04 14/8 NS 0 Stopwatch 0
ASU 17849 Miller, Paul 56.25 13/4 NS 0 Stopwatch 0
IUSC 17244 Morozov, Andrew 56.06 14/0 NS 0 Stopwatch 0
IUSC 17120 Vear, Danny 59.36 5/9 NS 0 Stopwatch 0
UKSC 10868 Burmaster, Gage 59.69 4/0 NS 0 Stopwatch 0
UNCW 17814 Joyce, Timothy 58.49 7/4 NS 0 Stopwatch 0
UMD 18025 Fitzsimmons, John 56.77 12/2 NS 0 Stopwatch 0
UNCCH 17892 Mu, Andrew 56.62 12/3 NS 0 Stopwatch 0
VCS 15649 Tchaprazov, Vassil 58.19 9/7 NS 0 Stopwatch 0
VTECH 10473 Luttrell, Cole 58.03 9/4 NS 0 Stopwatch 0
W&M 16370 Campos, Nelson 58.98 6/7 NS 0 Stopwatch 0
Legend
* Non-CCS Members are not included in official results or the Event Rankings. If a swimmer does have a current CCS ID, please re-send the Hy-Tek results file with a valid CCS ID to collegeclub@usmastersswimming.org.
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home