2021 U.S. Masters Swimming Short Course National Championship ( Wed, Jul 21, 2021 - Sun, Jul 25, 2021 )

Event Results

<<< Previous Event    
Next Event >>>

Event 33: Men 200 Y Back

Results by Age Group   Results by Result Time

Age Group 60-64
Club Swimmer Seed
Time
HT/LN Time Pl Pts
1693 Slater, Douglas 2:19.87 6/4 2:16.11 1 11
NCMS Sanchez, Greg 2:20.94 6/5 2:20.55 2 9
IM Seibt, Andreas 2:30.00 6/7 2:22.41 3 8
VMST Malsbury, David 2:29.91 6/2 2:22.94 4 7
OREG Hathaway, David 2:26.85 6/3 2:25.14 5 6
SFTL Hendrick, Marty 2:32.51 6/1 2:28.86 6 5
XCL Rittenhouse, John 2:28.00 6/6 2:30.61 7 4
CONN Burbank, Gerald 2:35.47 5/5 2:32.80 8 3
UC34 Treiman, Gerald 2:33.25 6/8 2:32.87 9 2
FAFF Ingebretsen, Carl 2:35.17 5/4 2:34.13 10 1
1776 Matz, Michael 2:37.37 5/3 2:39.67 11 0
PBM Green, Chip 2:38.52 5/6 2:41.77 12 0
NCMS Carlson, Eric 2:55.77 5/7 2:44.00 13 0
UC48 Schaffer, Stephen 2:57.66 5/1 2:45.40 14 0
WMAC Clark, David 3:03.50 5/8 NS 0
GCPS Knisely, Bill 2:45.09 5/2 NS 0
Age Group 65-69
Club Swimmer Seed
Time
HT/LN Time Pl Pts
SFTL Djang, Philipp 2:30.00 4/5 2:24.71 1 11
YOBX Trivette, Robert 2:36.83 4/3 2:31.50 2 9
LTDUB Bargar, Scott 2:43.50 4/2 2:46.14 3 8
NEM Fisher, J Kevin 2:46.89 4/1 2:48.62 4 7
NCMS White, Warren 2:46.00 4/7 2:54.28 5 6
NCMS Stevens, Ricky 3:00.00 2/2 2:55.67 6 5
WMAC Millholland, Carl 3:00.00 2/3 2:58.43 7 4
NCMS Sasser, Jon 4:33.38 2/1 4:34.57 8 3
WMAC Fochios, Dean 2:40.00 4/6 NS 0
PALM Parler, David 2:52.07 4/8 NS 0
SFTL Shead, Timothy 2:25.00 4/4 NS 0
Age Group 70-74
Club Swimmer Seed
Time
HT/LN Time Pl Pts
HLJ Voisard, Brian 2:27.59 3/5 2:29.78 1 11
WMST Tharp, Greg 2:33.93 3/3 2:38.02 2 9
PSM Warner, Frank 2:47.75 3/2 2:58.94 3 8
GERM Wright, Stephen 3:00.00 3/7 2:59.46 4 7
WMAC Knuth, Clark 3:07.00 2/7 3:00.31 5 6
NCMS Conroy, Michael 3:05.67 3/1 3:18.45 6 5
MICH Day, Lawrence 2:20.57 3/4 NS 0
GAJA Delair, Stan 3:25.06 2/8 NS 0
PBM Parsons, Roger 3:06.50 3/8 NS 0
RMST Rysdon, Jon 2:40.00 3/6 NS 0
Age Group 75-79
Club Swimmer Seed
Time
HT/LN Time Pl Pts
LSM Welty, Bob 2:53.48 2/5 2:58.44 1 11
ARIZ Shaffer, Craig 3:11.00 2/6 3:11.42 2 9
SFYH Colburn, Harry 4:34.22 2/4 4:29.08 3 8
Age Group 80-84
Club Swimmer Seed
Time
HT/LN Time Pl Pts
RMST Gerson, Gordon 4:10.00 1/5 6:07.96 1 11
Age Group 85-89
Club Swimmer Seed
Time
HT/LN Time Pl Pts
GCPS Ascherfeld, Ray 4:01.33 1/3 4:01.74 1 11
SLAM Good, Larry 4:11.00 1/4 NS 0
LOCO Palmer, Pete 4:13.41 1/2 NS 0
Age Group 90-94
Club Swimmer Seed
Time
HT/LN Time Pl Pts
RMST Manheim, Frank 4:45.00 1/6 4:11.62 1 11
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home