2021 COMSA Masters Virtual Short Course Regional Swimming Meet ( Sun, Mar 14, 2021 - Sun, Mar 28, 2021 )

Event Results

<<< Previous Event    
Next Event >>>

Event 6: Men 500 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
Time Pl
GREEN Batchelder, John 40-44 5:21.00 5:32.81 1
FMST Wise, Mike 55-59 5:46.60 5:44.50 1
FAST Bamforth, Jake 18-24 5:46.00 5:56.84 1
PPMS Graham, George 50-54 6:10.00 5:58.44 1
OPA Edgerton, Karl 55-59 5:42.51 5:59.80 2
FMST Ballard, Jeffrey 25-29 6:15.00 6:19.53 1
CAC Nolte, Christopher 60-64 6:45.00 6:32.22 1
FAST Eslinger, Daniel 40-44 7:35.97 6:52.40 2
FMST Smith, John 50-54 8:00.00 7:29.72 2
FMST Ronat, Jon 65-69 7:10.53 7:30.90 1
CONN Puscas, Michael 65-69 8:00.00 7:41.00 2
FMST Kalstrom, Reynold 75-79 8:30.00 8:08.41 1
SOPRI Mintz, Robert 50-54 8:00.00 8:09.14 3
FMST Evans, John 60-64 9:00.00 8:23.59 2
FMST Dosenbach, Christopher 45-49 8:30.00 8:29.25 1
UC04 Herbert, Gary 70-74 9:00.00 8:39.00 1
AM Netting, Rob 70-74 8:40.00 8:41.62 2
BG Huggins, David 60-64 9:20.00 10:06.85 3
DU Vaughan, James 70-74 12:40.35 10:22.80 3
FAST Schmitt, Benjamin 30-34 6:00.00 5:47.06
PPMS Ford, Benjamin 25-29 5:20.00 NS
GREEN Garland, Robert 50-54 5:20.00 NS
FAST Mecham, William 25-29 6:30.00 NS
PPMS Murphy, Patrick 25-29 4:27.94 NS
PPMS Trinidad, RD 40-44 5:24.52 NS
UC32 Vlasse, Alexander 35-39 10:00.00 NS
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home