2021 COMSA Masters Virtual Short Course Regional Swimming Meet ( Sun, Mar 14, 2021 - Sun, Mar 28, 2021 )

Event Results

<<< Previous Event    
Next Event >>>

Event 2: Men 1000 Y Free

Results by Age Group   Results by Result Time

Club Swimmer Age
Group
Seed
Time
Time Pl
GREEN Batchelder, John 40-44 11:15.00 11:07.37 1
FMST Wise, Mike 55-59 11:59.90 11:55.56 1
OPA Edgerton, Karl 55-59 11:00.00 12:41.12 2
FMST Bunevich, Steven 60-64 14:01.01 13:37.69 1
FAST Eslinger, Daniel 40-44 15:00.00 14:25.11 2
CAC Nolte, Christopher 60-64 14:00.00 14:29.19 2
FMST Ronat, Jon 65-69 14:47.83 15:41.47 1
CONN Puscas, Michael 65-69 17:00.00 16:31.00 2
FMST Kalstrom, Reynold 75-79 18:00.00 16:40.16 1
FMST Evans, John 60-64 19:00.00 16:40.19 3
FAST Stafford, Alexander 35-39 19:00.00 18:29.89 1
AM Netting, Rob 70-74 18:00.00 18:34.64 1
FAST Bamforth, Jake 18-24 12:30.00 NS
FMST Carlson, David 55-59 20:00.00 NS
FAST Mecham, William 25-29 14:20.00 NS
SOPRI Mintz, Robert 50-54 16:02.44 NS
UC32 Vlasse, Alexander 35-39 20:00.00 NS
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home