BVAL Championships at Gunderson ( Mon, Apr 15, 2019 - Wed, Apr 17, 2019 )

Event Results

<<< Previous Event    
Next Event >>>

Event 15: Varsity Girls 50 Y Free


School Swimmer Seed
Time
Prelims
HT/LN
Prelims
Time
Prelims
Pl
Finals
HT/LN
Finals
Time
Finals
Pl
Pts
Independence Kwa, Felicia 27.77 NS 1/4 26.76 1 20
Live Oak Leong, Karrine 28.96 NS 1/3 27.83 2 17
Del Mar Pham, Lee-Ling 27.16 NS 1/5 28.88 3 16
Independence Hua, Terilyn 29.50 NS 1/2 29.71 4 15
Live Oak Klem, Melanie 29.22 NS 1/6 29.81 5 14
Yerba Buena Aguilar, Ana 30.36 NS 1/1 30.02 6 13
Lincoln Gonzalez, Brianna 32.20 NS 1/8 30.86 7 12
Del Mar Jazvin, Dea 29.05 NS 1/7 30.92 8 11
Live Oak Davis, Bella 32.34 NS 2/4 30.72 9 9
Independence Tai, Connie 32.22 NS 2/5 31.92 10 7
Independence Nguyen, Catherine 33.15 NS 2/3 32.44 11 6
Lincoln De Vries, Bella 32.30 NS 2/6 32.95 12 5
Live Oak Watson, Jenna 33.19 NS 2/7 33.11 13 4
Lincoln Crosby, Molly 33.73 NS 2/8 33.17 14 3
Yerba Buena Chau, Destiny 32.84 NS 2/2 33.18 15 2
Gunderson Rivero, Ivette 33.70 NS 2/1 33.90 16 1
Yerba Buena Aguilar, Ana 30.36 1/3 30.63 7 NS 13
Yerba Buena Chau, Destiny 32.84 3/6 32.93 13 NS 2
Lincoln Crosby, Molly 33.73 1/7 34.31 17 NS 3
Live Oak Davis, Bella 32.34 2/6 31.17 9 NS 9
Lincoln De Vries, Bella 32.30 1/6 32.43 12 NS 5
Yerba Buena Do, Karyn 35.94 2/1 35.19 18 NS 0
Lincoln Esquerra, Carla NT 4/6 38.24 25 NS 0
Independence Fabricius, MaryJane 35.50 1/1 33.98 15 NS 0
Lincoln Gonzalez, Brianna 32.20 2/3 31.00 8 NS 12
Independence Hua, Terilyn 29.50 3/5 30.20 5 NS 15
Del Mar Jazvin, Dea 29.05 1/5 30.30 6 NS 11
Live Oak Klem, Melanie 29.22 2/5 29.78 4 NS 14
Independence Kwa, Felicia 27.77 2/4 26.91 1 NS 20
Lincoln Lastra, Jade NT 4/5 36.57 22 NS 0
Live Oak Leong, Karrine 28.96 3/4 28.84 3 NS 17
Lincoln Mendez-nieves, Tzanda NT 4/3 38.77 26 NS 0
Gunderson Motta, Megan 47.19 3/8 46.70 27 NS 0
Independence Nguyen, Catherine 33.15 1/2 32.37 11 NS 6
Del Mar Pham, Lee-Ling 27.16 1/4 28.79 2 NS 16
Del Mar Quezadas, Camilla 37.20 1/8 35.84 20 NS 0
Del Mar Riad, Julia 34.95 2/7 35.30 19 NS 0
Gunderson Rivero, Ivette 33.70 3/2 34.09 16 NS 1
Independence Tai, Connie 32.22 3/3 31.79 10 NS 7
Gunderson Thomas, Elena-Grace 39.32 2/8 37.83 24 NS 0
Live Oak Wagster, Hannah 35.18 3/7 36.51 21 NS 0
Live Oak Watson, Jenna 33.19 2/2 33.73 14 NS 4
Lincoln White, Rista 37.00 3/1 36.88 23 NS 0
Key
NS No Swim (or No Show)

<<< Previous Event    
Next Event >>>
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home